HávA, Jiří, 2016, Contribution to the knowledge of Dermestidae (Coleoptera) from Argentina.
HávA, Jiří, 2016, Contribution to the knowledge of Dermestidae (Coleoptera) from Argentina., Arquivos Entomolóxicos 16, pp. 405-416
|
publication ID |
https://doi.org/10.5281/zenodo.12765354 |
|
link to original document |
https://doi.org/10.5281/zenodo.12765354 |
|
document provided by |
Felipe |
| Attagenus unicolor | 406 | ||
| Paranovelsis anumbiusi | sp. nov. | 406-407 | |
| Anthrenus (Nathrenus) verbasci | 408 | ||
| Dermestes (Dermestes) patagoniensis | 408 | ||
| Paranovelsis platanegrachei | 408 | ||
| Paranovelsis bitaeniatus | 408 | ||
| Paranovelsis inexpectatus | 408 | ||
| Cryptorhopalum occultum | 409 | ||
| Sodaliatoma argentinum | sp. nov. | 409 | |
| Trogoderma argentina | 410 | ||
| Trogoderma angustum | 410 | ||
| Trogoderma inclusum | 410-411 | ||
| Trogoderma sceliphronum | sp. nov. | 411-412 | |
| Trogoderma pectinicornis | 411 | ||
| Trogoderma ruficolle | 411 | ||
| Trogoderma turienzoi | sp. nov. | 412-413 | |
| Trogoderma inclusum | 413-414 | ||
| Dermestidae | 414 | ||
| Dermestes (Dermestes) argentinus | 414 | ||
| Trogoderma baeri | 415 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
