Lechner, K. & Ortner, A., 2008, Die Schmetterlinge (Lepidoptera) und Heuschrecken (Orthoptera) der " Filz ", einem Feuchtgebietskomplex am Stadtrand von Wörgl, Nordtirol
Lechner, K. & Ortner, A., 2008, Die Schmetterlinge (Lepidoptera) und Heuschrecken (Orthoptera) der " Filz ", einem Feuchtgebietskomplex am Stadtrand von Wörgl, Nordtirol, Linzer biologische Beiträge 40 (1), pp. 639-702
|
publication ID |
https://doi.org/10.5281/zenodo.13133404 |
|
link to original document |
https://doi.org/10.5281/zenodo.13133404 |
|
document provided by |
Felipe |
| Glyphipterix thrasonella | 646-647 | ||
| Nematopogon metaxella | 646 | ||
| Elachista monosemiella | 647 | ||
| Phiaris schulziana | 647 | ||
| Crambus silvella | 648 | ||
| Pammene aurita | 648 | ||
| Geina didactyla | 648 | ||
| Crambus uliginosella | 649 | ||
| Elophila nymphaeata | 649-650 | ||
| Euthrix potatoria | 650 | ||
| Lopinga achine | 651 | ||
| Eupithecia valerianata | 651-652 | ||
| Anticollix sparsatus | 652-653 | ||
| Deltode uncula | 653-654 | ||
| Mythimna straminea | 654 | ||
| Pholidoptera griseoaptera | 674-675 | ||
| Conocephalus fuscus | 674 | ||
| Metrioptera roeselii | 674 | ||
| Tetrix subulata | 675 | ||
| Tettigonia cantans | 675 | ||
| Chorthippus montanus | 676-677 | ||
| Chorthippus dorsatus | 676 | ||
| Mecostethus parapleurus | 676 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
