Wiklund, Helena, Neal, Lenka, Glover, Adrian G., Drennan, Regan, Muriel Rabone, & Dahlgren, Thomas G., 2019, Abyssal fauna of polymetallic nodule exploration areas, eastern Clarion-Clipperton Zone, central Pacific Ocean: Annelida: Capitellidae, Opheliidae, Scalibregmatidae, and Travisiidae
Wiklund, Helena, Neal, Lenka, Glover, Adrian G., Drennan, Regan, Muriel Rabone, & Dahlgren, Thomas G., 2019, Abyssal fauna of polymetallic nodule exploration areas, eastern Clarion-Clipperton Zone, central Pacific Ocean: Annelida: Capitellidae, Opheliidae, Scalibregmatidae, and Travisiidae, ZooKeys 883, pp. 1-82
|
publication ID |
https://dx.doi.org/10.3897/zookeys.883.36193 |
|
link to original document |
https://dx.doi.org/10.3897/zookeys.883.36193 |
|
document provided by |
| Ophelina abranchiata | 1 | ||
| Ophelina ganae | sp. nov. | 1 | |
| Ammotrypanella keenani | sp. nov. | 1 | |
| Ophelina | 1 | ||
| Scalibregmatidae | 1 | ||
| Capitellidae | 1 | ||
| Ophelina martinezarbizui | sp. nov. | 1 | |
| Ammotrypanella | 1 | ||
| Travisia zieglerae | sp. nov. | 1 | |
| Capitellidae | 1 | ||
| Opheliidae | 1 | ||
| Ophelina curli | sp. nov. | 1 | |
| Ammotrypanella | 1 | ||
| Ammotrypanella kersteni | sp. nov. | 1 | |
| Ophelina nunnallyi | sp. nov. | 1 | |
| Oligobregma tani | sp. nov. | 1 | |
| Ophelina | 1 | ||
| Ammotrypanella | 1 | ||
| Ophelina meyerae | sp. nov. | 1 | |
| Notomastus | 1 | ||
| Scalibregmatidae | 1 | ||
| Travisia | 1 | ||
| Oligobregma brasierae | sp. nov. | 1 | |
| Oligobregma whaleyi | sp. nov. | 1 | |
| Ophelina | 1 | ||
| Ophelina | 1 | ||
| Ophelina abranchiata | 1 | ||
| Ophelina juhazi | sp. nov. | 1 | |
| Ophelina abranchiata | 1 | ||
| Travisia | 1 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
