Jöst, Anna B., Bauch, Henning A., Stepanova, Anna, Okahashi, Hisayo & Yasuhara, Moriaki, 2026, Palaeoenvironmental implications of the deepwater ostracod (Crustacea, Ostracoda) fauna in the Norwegian Basin during the Middle Pleistocene (MIS 10 – 15)
Jöst, Anna B., Bauch, Henning A., Stepanova, Anna, Okahashi, Hisayo & Yasuhara, Moriaki, 2026, Palaeoenvironmental implications of the deepwater ostracod (Crustacea, Ostracoda) fauna in the Norwegian Basin during the Middle Pleistocene (MIS 10 – 15), Fossil Record 29 (1), pp. 135-169
|
publication ID |
https://doi.org/10.3897/fr.29.e177205 |
|
link to original document |
https://doi.org/10.3897/fr.29.e177205 |
|
document provided by |
by Pensoft |
| Polycope | 135-169 | ||
| Polycope clathrata | 135-169 | ||
| Polycope orbicularis | 135-169 | ||
| Polycope reticulata | 135-169 | ||
| Bythocypris | 135-169 | ||
| Bythocypris undetermined | 135-169 | ||
| Pontocythere | 135-169 | ||
| Pontocythere undetermined | 135-169 | ||
| Cytheropteron | 135-169 | ||
| Cytheropteron latissimum | 135-169 | ||
| Cytheropteron porterae | 135-169 | ||
| Cytheropteron scoresbyi | 135-169 | ||
| Cytheropteron lanceae | 135-169 | ||
| Cytheropteron undefined-1 | 135-169 | ||
| Hemicytherura | 135-169 | ||
| Hemicytherura undefined-1 | 135-169 | ||
| Microcytherura | 135-169 | ||
| Microcytherura undefined-1 | 135-169 | ||
| Pedicythere | 135-169 | ||
| Pedicythere undefined-1 | 135-169 | ||
| Semicytherura | 135-169 | ||
| Semicytherura undefined-1 | 135-169 | ||
| Swainocythere | 135-169 | ||
| Swainocythere undefined-1 | 135-169 | ||
| Swainocythere undefined-2 | 135-169 | ||
| Eucythere | 135-169 | ||
| Eucythere undefined-1 | 135-169 | ||
| Microcythere | 135-169 | ||
| Microcythere undefined-1 | 135-169 | ||
| Microcythere undefined-2 | 135-169 | ||
| Thaerocythere | 135-169 | ||
| Argilloecia | 135-169 | ||
| Argilloecia conoidea | 135-169 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
