Berhard A. Huber, Booppa Petchard, Charles Leh Moi Ung, Joseph K. H. Koh & Amir R. M. Ghazali, 2016, The Southeast Asian Pholcus halabala species group (Araneae, Pholcidae): new data from field observations and ultrastructure
Berhard A. Huber, Booppa Petchard, Charles Leh Moi Ung, Joseph K. H. Koh & Amir R. M. Ghazali, 2016, The Southeast Asian Pholcus halabala species group (Araneae, Pholcidae): new data from field observations and ultrastructure, European Journal of Taxonomy 190 (190), pp. 1-55
|
publication ID |
https://doi.org/10.5852/ejt.2016.190 |
|
link to original document |
https://doi.org/10.5852/ejt.2016.190 |
|
document provided by |
Jeremy |
| Pholcus halabala | 3-7 | ||
| Pholcus halabala | 7-10 | ||
| Pholcus ubin | sp. nov. | 10-12 | |
| Pholcus sabah | 12-13 | ||
| Pholcus lintang | sp. nov. | 13-15 | |
| Pholcus erawan | 15-17 | ||
| Pholcus kuhapimuk | sp. nov. | 17-21 | |
| Pholcus khaolek | sp. nov. | 21-24 | |
| Pholcus sudhami | 24-27 | ||
| Pholcus krabi | sp. nov. | 27 | |
| Pholcus krabi | sp. nov. | 28-30 | |
| Pholcus narathiwat | sp. nov. | 33-35 | |
| Pholcus kipungit | sp. nov. | 35-38 | |
| Pholcus buatong | sp. nov. | 38-43 | |
| Pholcus kinabalu | 38 | ||
| Pholcus buatong | sp. nov. | 38 | |
| Pholcus satun | 43 | ||
| Pholcus schwendingeri | 44-47 | ||
| Pholcus andulau | 47 | ||
| Pholcus andulau | 47-49 | ||
| Pholcus lambir | sp. nov. | 49-53 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
