Charbonnier, Sylvain & Garassino, Alessandro, 2012, The marine arthropods from the Solnhofen Lithographic Limestones (Late Jurassic, Germany) in the collections of the Muséum national d’Histoire naturelle, Paris
Charbonnier, Sylvain & Garassino, Alessandro, 2012, The marine arthropods from the Solnhofen Lithographic Limestones (Late Jurassic, Germany) in the collections of the Muséum national d’Histoire naturelle, Paris, Geodiversitas 34 (4), pp. 857-871
|
publication ID |
https://doi.org/10.5252/g2012n4a8 |
|
link to original document |
https://doi.org/10.5252/g2012n4a8 |
|
document provided by |
Marcus |
| Palinurina longipes | 860 | ||
| Aeger spinipes | 860 | ||
| Aeger | 860 | ||
| Aeger tipularius | 860 | ||
| Rauna | 860 | ||
| Acanthochirana | 860 | ||
| Antrimpos speciosus | 860 | ||
| Antrimpos | 860 | ||
| Hefriga serrata | 862-864 | ||
| Drobna | 862 | ||
| Drobna deformis | 862 | ||
| Bylgia hexadon | 862 | ||
| Albertoppelia kuempeli | 862 | ||
| Bylgia | 862 | ||
| Rauna angusta | 862 | ||
| Hefriga | 862 | ||
| Palaeastacus fuciformis | 864 | ||
| Pustulina | 864 | ||
| Glyphea | 864 | ||
| Eryma | 864 | ||
| Palaeastacus | 864 | ||
| Eryma modestiforme | 864 | ||
| Cycleryon | 866 | ||
| Palinurina longipes | 866 | ||
| Palinurina | 866 | ||
| Mecochirus | 866 | ||
| Cycleryon propinquus | 866-867 | ||
| Eryon cuvieri | 867-868 | ||
| Eryon | 867 | ||
| Mesolimulus walchii | 868 | ||
| Sculda pennata | 868 | ||
| Sculda | 868 | ||
| Elder ungulatus | 868 | ||
| Mesolimulus | 868 | ||
| Elder | 868 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
