Rhinophis zigzag, Gower, David J. & Maduwage, Kalana, 2011

Gower, David J. & Maduwage, Kalana, 2011, Two new species of Rhinophis Hemprich (Serpentes: Uropeltidae) from Sri Lanka, Zootaxa 2881, pp. 51-68 : 68

publication ID

https://doi.org/10.5281/zenodo.201615

DOI

https://doi.org/10.5281/zenodo.5618587

persistent identifier

https://treatment.plazi.org/id/BE1D2900-FA52-FFB6-6BD5-FEF43E4AF848

treatment provided by

Plazi

scientific name

Rhinophis zigzag
status

sp. nov.

Rhinophis zigzag sp. nov.

4+5 (44) +5 (59) 3+4 (73)

CAS 226014: 19 ---------------------- 17 --------------- 19 --------------- 17

4+5 (40) +5 (57) 3+4 (70) 4+5 (40) +5 (56) -5 (58), +5 (61), -3 (73)

CAS 226015: 19 ---------------------- 17 --------------- 19 ------------------------------- 17

4+5 (39) +5 (59) -4 (70)

4+5 (42) +5 (57) 3+4 (80)

CAS 226016: 19 ---------------------- 17 -------------------------------------------------------- 19 ----------------------------------- 17 4+5 (40) +5 (42), 4+5 (43), +5 (52), 4+5 (53), +5 (56) 3+4 (67), +4 (70), 3+4 (74) 4+5 (45) +5 (55) 3+4 (79)

CAS 226307: 19 ---------------------- 17 --------------- 19 --------------- 17

4+5 (40) +5 (52) 3+4 (74) 4+5 (40) +5 (61) -4 (71)

CAS 225690: 19 ---------------------- 17 --------------- 19 --------------- 17

4+5 (39) +5 (57) -4 (65) 3+4 (45) +4 (49), 4+5 (51), +5 (60) 3+4 (76)

CAS 225691: 19 ---------------------- 17 ----------------------------------- 19 --------------- 17 3+4 (42) +4 (61) 3+4 (73) 4+5 (46) +5 (57) -5 (60), +5 (61), -5 (72), +4 (75), -4 (78) CAS 225902: 19 ---------------------- 17 --------------- 19 ---------------------------------------------------- 17

4+5 (41) +5 (54) -4 (70)

4+5 (42) +5 (57) 3+4 (66)

CAS 225903: 19 ---------------------- 17 --------------- 19 --------------- 17

4+5 (40) +5 (50) 3+4 (75) 4+5 (40) +5 (47) 4+5 (75)

CAS 225967: 19 ---------------------- 17 --------------- 19 --------------- 17

4+5 (40) +5 (48) 4+5 (?)

4+5 (47) +5 (55) 3+4 (74)

CAS 225968: 19 ---------------------- 17 --------------- 19 ------------------------------------ 17 4+5 (52) +5 (53) 3+4 (73), +4 (75), 4+5 (80)

4+5 (43) +5 (44) 4+5 (70)

CAS 225969: 19 ---------------------- 17 --------------- 19 --------------- 17

4+5 (42) +5 (43) 4+5 (70)

Kingdom

Animalia

Phylum

Chordata

Class

Reptilia

Order

Squamata

Family

Uropeltidae

Genus

Rhinophis

GBIF Dataset (for parent article) Darwin Core Archive (for parent article) CoL Data Package (for parent article) View in SIBiLS Plain XML RDF