Tydeus electus Kuznetzov, 1973
publication ID |
https://doi.org/ 10.1051/acarologia/20164139 |
DOI |
https://doi.org/10.5281/zenodo.4697136 |
persistent identifier |
https://treatment.plazi.org/id/03EA0423-8D35-0629-FCF0-FA58EB5675B1 |
treatment provided by |
Carolina |
scientific name |
Tydeus electus Kuznetzov, 1973 |
status |
|
Tydeus electus Kuznetzov, 1973
Locality and habitat where specimens have been presently found:
1) Ravansar, Apple leaf, 25 Aug. 2012, 34°42’09"N, 46°39’13"E, Altitude: 1345 m, 1♀ with 4 eggs.,
2) Songhor, Soil, 05 Sep. 2012, 34°44’23"N, 47°36’24"E, Altitude: 1695 m, 1♂,
3) Kermanshah, Soil , 02 Oct. 2011, 34°21’43"N, 47°06’19"E, H: 1299 m, 1♂ GoogleMaps ,
4) Kermanshah, Soil , 26 Jul. 2011, 34°19’35"N, 47°06’43"E, Altitude: 1315 m, 1 TN GoogleMaps ,
5) Rijab, Apple leaf, 08 Sep. 2011, 34°24’56"N, 46°54’38"E, Altitude: 1540 m, 1♀,
6) Kermanshah, Apple leaf, 02 Sep. 2012, 34°23’21"N, 47°07’33"E, Altitude: 1356 m, 1♀ GoogleMaps , 7) Kermanshah, Maple leaf, 07 Aug. 2013, 34°19’33"N, 47°05’55"E, Altitude: 1324 m, 1♀ GoogleMaps .
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |
|
Genus |