Euplotes moebiusi Kahl, 1932

Tirjaková, Eva, Botlíková, Simona & Vďačný, Peter, 2015, Checklist and distribution of ciliates from the family Euplotidae Ehrenberg, 1838 (Protista: Ciliophora: Spirotrichea) in Slovakia, Central Europe, Zootaxa 3920 (2), pp. 343-365 : 350-353

publication ID

https://doi.org/ 10.11646/zootaxa.3920.2.7

publication LSID

lsid:zoobank.org:pub:D1D70F75-4D98-4681-AFBC-B8B6954B249F

DOI

https://doi.org/10.5281/zenodo.6101493

persistent identifier

https://treatment.plazi.org/id/03C1879B-8317-FF3F-FF7A-3D6BC8B9FBAB

treatment provided by

Plazi

scientific name

Euplotes moebiusi Kahl, 1932
status

 

Euplotes moebiusi Kahl, 1932

( Figs 2 View FIGURE 2 A–G; Table 3 View TABLE 3 )

This species was described from salt water ( Kahl 1932). Later it was recorded also from activated sludge and freshwaters where prefers polysaprobic or beta- to alfa-mesosaprobic levels (for review, see Foissner et al. 1991).

In Slovakia, E. moebiusi was found at several localities: in the River Danube near Sporná Sihoť ( Matis & Tirjaková 1995; unpubl. observ.); in the Morava river ( Baláži & Matis 1999, 2002; Baláži 2010); in streams of SE Slovakia during years 2011–2012 (unpubl. observ.); and in the sediments of the Váh river near the village of Lisková ( Tirjaková & Vďačný 2013a).

Characteristics Species a Method b Mean M SD SE CV Min Max n c. .....continued on the next page

aEAE— Euplotoides aediculatus , EAF— Euplotopsis affinis , EMO— Euplotes moebiusi , EMU – Euplotopsis muscicola , EPA— Euplotoides patella , EWO— Euplotoides woodruffi .

bPI—protargol impregnation, SN—silver nitrate impregnation.

c Size values for those species in which n <10 should be taken with caution due to the considerable variation in body length and width in euplotids. Problematic values are marked by an asterisk.

TABLE 3. Morphometric characterization of six euplotid species recorded in the territory of Slovakia. Data are based on mounted specimens. CV—coefficient of variation in %, M—median, Max—maximum, Mean—arithmetic mean, Min—minimum, n — number of specimens examined, SD—standard deviation, SE—standard error.

Body, length (µm) EAE PI 99.5 100.0 3.7 1.7 3.7 95.0 105.0 5*
EAF SN 45.8 46.2 3.4 1.4 7.5 40.0 50.0 6*
EMO PI 54.5 52.5 3.8 0.9 7.0 50.0 62.5 19
EMU SN 66.8 66.2 6.1 0.9 9.2 55.0 80.0 50
EPA SN 77.4 73.8 13.6 2.8 17.5 60.0 112.5 24
EWO SN 168.4 166.0 6.4 2.0 3.8 142.0 198.0 10
Body, width (µm) EAE PI 60.5 60.0 4.8 2.1 8.0 55.0 67.5 5*
EAF SN 28.8 28.7 3.4 1.4 12.0 25.0 32.5 6*
EMO PI 43.8 42.5 4.7 1.1 10.8 35.0 52.5 19
EMU SN 55.6 55.0 9.3 1.3 16.7 40.0 77.5 50
EPA SN 51.4 50.0 10.5 2.1 20.5 37.5 75.0 24
EWO SN 105.6 102.0 3.4 1.1 3.2 90.0 130.0 10
Adoral zone of EAE membranelles, length EAF (µm) EMO PI SN PI 62.5 31.7 36.3 62.5 30.0 37.5 – 2.9 2.1 – 1.7 0.5 – 9.1 5.8 62.0 30.0 32.5 63.0 35.0 40.0 2 3 19
EMU SN 44.6 45.0 3.1 0.6 7.1 37.5 50.0 30
EPA SN 48.2 47.5 6.7 2.5 14.0 40.0 60.0 7
EWO SN 122.0 124.0 4.3 1.4 3.5 102.0 142.0 10
Adoral membranelles, EAE number EAF PI SN 49.0 27.7 49.0 28.0 – – – – – – 48.0 25.0 50.0 30.0 2 3
EMO PI 30.6 30.0 1.4 0.4 4.6 28.0 32.0 15
EMU SN 31.5 31.0 3.1 0.6 10.0 26.0 40.0 25
EPA SN 44.7 46.0 40.0 48.0 3
EWO SN 56.3 57.0 1.4 0.4 2.5 50.0 62.0 10
Frontoventral cirri, EAE number EAF PI SN 9.0 9.0 9.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 9.0 9.0 9.0 5 3
EMO PI 10.0 10.0 0.0 0.0 0.0 10.0 10.0 19
EMU SN 9.0 9.0 0.0 0.0 0.0 9.0 9.0 50
EPA SN 9.0 9.0 0.0 0.0 0.0 9.0 9.0 7
EWO SN 9.0 9.0 0.0 0.0 0.0 9.0 9.0 10
Transverse cirri, EAE number EAF PI SN 5.0 5.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0 5.0 5.0 5 3
EMO PI 5.0 5.0 0.0 0.0 0.0 5.0 5.0 19
EMU SN 5.0 5.0 0.0 0.0 0.0 5.0 5.0 50
EPA SN 5.0 5.0 0.0 0.0 0.0 5.0 5.0 7
EWO SN 5.0 5.0 0.0 0.0 0.0 5.0 5.0 10
Left marginal cirri, EAE number EAF PI SN 2.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 4.0 5 3
EMO PI 2.0 2.0 0.0 0.0 0.0 2.0 4.0 19
EMU SN 2.0 2.0 0.0 0.0 0.0 2.0 4.0 50
EPA SN 2.0 2.0 0.0 0.0 0.0 2.0 4.0 7
EWO SN 2.0 2.0 0.0 0.0 0.0 2.0 4.0 10

Kingdom

Protozoa

Phylum

Ciliophora

Class

Hypotrichea

Order

Euplotida

Family

Euplotidae

Genus

Euplotes

Kingdom

Protozoa

Phylum

Ciliophora

Class

Hypotrichea

Order

Euplotida

Family

Euplotidae

Genus

Euplotes

Kingdom

Protozoa

Phylum

Ciliophora

Class

Hypotrichea

Order

Euplotida

Family

Gastrocirrhidae

Genus

Euplotoides

GBIF Dataset (for parent article) Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF