Dixa, Meigen, 1818
publication ID |
https://doi.org/ 10.26879/656 |
publication LSID |
lsid:zoobank.org:pub:3FEDC26A-677F-451E-AC95-341AC229C7C8 |
persistent identifier |
https://treatment.plazi.org/id/0393156C-FFF2-9B4D-FF44-F880242BFF4D |
treatment provided by |
Felipe |
scientific name |
Dixa |
status |
|
Dixa View in CoL similis 0 4 4
Dixa spiralis 0 0 4 4
4
4
2
4
4
4
4
4
4
4
4
4
4
2
4
4
4
0
4
4
4
4
2
4
4
4
4
4
4
4
2
4
4
4
2
4
4
3
4
2 4 0 0 1 0 1 0 0 1
4 0 0 1 0 1 0 0 0
4 0 0 1 2 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 3 1 0 0 -
4 0 0 1 4 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 2 1 0 0 -
4 0 0 1 0 1 0 0 1
4 0 0 1 4 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 3 1 0 0 1
4 0 0 1 4 1 0 0 1
4 2 0 1 0 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 4 1 0 0 1
4 0 0 1 4 1 0 0 -
4 0 0 1 4 1 0 0 -
4 0 0 1 4 1 0 0 -
4 2 0 1 0 1 0 0 1
4 0 0 1 0 1 0 0 2
3 0 0 1 4 1 0 0 -
4 0 0 1 4 1 0 0 -
4 0 0 1 2 1 0 0 -
4 1 0 1 4 1 0 0 -
4 0 0 1 2 1 0 0 -
0 0 0 1 4 1 0 0 1
4 0 0 1 0 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 0 1 0 0 1
4 0 0 1 4 1 0 0 -
4 1 0 1 2 1 0 0 1
4 0 0 1 2 1 0 0 2
4 1 0 1 1 1 0 0 -
4 0 0 1 0 1 0 0 -
4 0 0 1 3 1 0 0 -
4 0 0 1 2 1 0 0 -
4 0 0 1 0 1 0 0 -
Taxon 1 2 3 4 5 6 7 8 9 10 11 12 13
Dixa stuckenbergi 0 0 4 1 4 0 0 1 4 1 0 0 -
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |