occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03D58787FFA1FFDEC1D4C04990904829.mc.3B143CCCFFA1FFDBC15DC0C996FE4C96	03D58787FFA1FFDEC1D4C04990904829.taxon	QCAZ 66090		QCAZ	holotype	Holotype (Figs 10, 11): QCAZ 66090 (field no. SC-PUCE 48711) adult male from Ecuador, Carchi Province, Canton Espejo, El Goaltal Parish, Bosque Protector Cerro Golondrinas, trail to Santa Blanca (0.8224 ° N, 78.0923 ° W), 2554 m. Collected by Diego Almeida, Kunam Nusirquia, Darwin Núñez, Fernando Ayala, David Mantilla, Santiago Recalde, Carlos Castro, Polibio Malte, and Josué Quintanchala on 14 December 2016.	adult	1	2016-12-14	Diego Almeida & Kunam Nusirquia & Darwin Nunez & Fernando Ayala & David Mantilla & Santiago Recalde & Carlos Castro & Polibio Malte & Josue Quintanchala		0.8224	-78.0923	2554				Ecuador	Carchi Province	Canton Espejo	El Goaltal Parish	https://treatment.plazi.org/id/03D58787FFA1FFDEC1D4C04990904829#3B143CCCFFA1FFDBC15DC0C996FE4C96				MaterialCitation
03D58787FFA1FFDEC1D4C04990904829.mc.3B143CCCFFA1FFDBC206C68E90D04BFB	03D58787FFA1FFDEC1D4C04990904829.taxon	QCAZ 66086		QCAZ	paratype	Paratypes (N = 4; Fig. 10): Same locality and collectors as holotype, QCAZ 66086 – 87 adult females		1	2016-12-14	Diego Almeida & Kunam Nusirquia & Darwin Nunez & Fernando Ayala & David Mantilla & Santiago Recalde & Carlos Castro & Polibio Malte & Josue Quintanchala		0.8224	-78.0923	0				Ecuador	Carchi Province	Canton Espejo	El Goaltal Parish	https://treatment.plazi.org/id/03D58787FFA1FFDEC1D4C04990904829#3B143CCCFFA1FFDBC206C68E90D04BFB				MaterialCitation
03D58787FFA1FFDEC1D4C04990904829.mc.3B143CCCFFA1FFDBC5ECC6B091D54BFB	03D58787FFA1FFDEC1D4C04990904829.taxon	QCAZ 66088		QCAZ	paratype	QCAZ 66088 juvenile		1														https://treatment.plazi.org/id/03D58787FFA1FFDEC1D4C04990904829#3B143CCCFFA1FFDBC5ECC6B091D54BFB				MaterialCitation
03D58787FFA1FFDEC1D4C04990904829.mc.3B143CCCFFA1FFDBC206C6D097044A3A	03D58787FFA1FFDEC1D4C04990904829.taxon	QCAZ 66089		QCAZ	paratype	QCAZ 66089 adult male. Collected on 12 and 14 December 2016	adult	1	2016-12-12													https://treatment.plazi.org/id/03D58787FFA1FFDEC1D4C04990904829#3B143CCCFFA1FFDBC206C6D097044A3A				MaterialCitation
03D58787FFA4FFD3C2FEC52B96174DEC.mc.3B143CCCFFA4FFDEC215C31291D64EFD	03D58787FFA4FFD3C2FEC52B96174DEC.taxon	QCAZ 57064		R	holotype	Holotype (Figs 12, 13, 14 A, 15 A): QCAZ 57064 (field no. SC-PUCE 45767) adult female collected in Republic of Ecuador, province of Napo, Archidona canton, Pacto Sumaco parish, Wildsumaco Wildlife Sanctuary, Las Cascadas trail (0.6847 ° S, 77.6002 ° W), 1417 m a. s. l., by Fernando Ayala, Paloma Lima, Nadia Páez, Javier Pinto, and Santiago R. Ron on 3 April 2014.	adult	1	2014-04-03	Fernando Ayala & Paloma Lima & Nadia Paez & Javier Pinto & Santiago R. Ron		-0.6847	-77.6002	1417				Ecuador	province of Napo	Pacto Sumaco	Wildsumaco Wildlife Sanctuary	https://treatment.plazi.org/id/03D58787FFA4FFD3C2FEC52B96174DEC#3B143CCCFFA4FFDEC215C31291D64EFD				MaterialCitation
03D58787FFA4FFD3C2FEC52B96174DEC.mc.3B143CCCFFA4FFDEC215C3FC97F94D44	03D58787FFA4FFD3C2FEC52B96174DEC.taxon	QCAZ 48916		QCAZ	paratype	Paratypes (N = 4; Fig. 12): All collected in Ecuador. Province of Napo: QCAZ 48916 subadult female, province of Napo, Wildsumaco Wildlife Sanctuary, Benavides trail (0.67744 ° S, 77.60133 ° W), 1465 m a. s. l., Jeffrey Camper and D. J. Zart, 15 July 2010	subadult	1	2010-07-15	Jeffrey Camper & D. J. Zart		-0.67744	-77.60133	1465				Ecuador	Napo	Province of Napo	Wildsumaco Wildlife Sanctuary	https://treatment.plazi.org/id/03D58787FFA4FFD3C2FEC52B96174DEC#3B143CCCFFA4FFDEC215C3FC97F94D44				MaterialCitation
03D58787FFA4FFD3C2FEC52B96174DEC.mc.3B143CCCFFA4FFDEC289C07F90BF4D44	03D58787FFA4FFD3C2FEC52B96174DEC.taxon	ZSFQ 346-347, ZSFQ 348		ZSFQ	paratype	ZSFQ 346 – 347, adult females,	adult	1	2018-06-21	David Brito-Zapata & Jose Vieira & Malki Bustos		-0.682	-77.74	1160				Ecuador	Napo	Archidona	Reserva Narupa	https://treatment.plazi.org/id/03D58787FFA4FFD3C2FEC52B96174DEC#3B143CCCFFA4FFDEC289C07F90BF4D44				MaterialCitation
03D58787FFA4FFD3C2FEC52B96174DEC.mc.3B143CCCFFA4FFDEC5F2C07F97C14DEA	03D58787FFA4FFD3C2FEC52B96174DEC.taxon	ZSFQ 346-347, ZSFQ 348		ZSFQ	paratype	ZSFQ 348, adult male, Archidona canton, Reserva Narupa (0.682 ° S, 77,74 ° W), 1150 – 1170 m a. s. l., David Brito-Zapata, Jose Vieira, Malki Bustos, 21 June 2018	adult	1	2018-06-21	David Brito-Zapata & Jose Vieira & Malki Bustos		-0.682	-77.74	1160				Ecuador	Napo	Archidona	Reserva Narupa	https://treatment.plazi.org/id/03D58787FFA4FFD3C2FEC52B96174DEC#3B143CCCFFA4FFDEC5F2C07F97C14DEA				MaterialCitation
03D58787FFA9FFD6C033C0EF96A54EBD.mc.3B143CCCFFA9FFD3C15DC19091FC4BFB	03D58787FFA9FFD6C033C0EF96A54EBD.taxon	DHMECN 13729		DHMECN, SRJ	holotype	Holotype (Figs 16, 17): DHMECN 13729 (field no. SRJ 2017 - 364), adult male from República del Ecuador, province of El Oro, El Retiro (3.206528 ° S, 79.67977 ° W, 1705 m a. s. l.), collected by Filemón Benítez and Miguel Urgilés on 3 July 2017.	adult	1	2017-07-03	Filemon Benitez & Miguel Urgiles		-3.206528	-79.67977	1705				Ecuador	province of El Oro		province of El Oro	https://treatment.plazi.org/id/03D58787FFA9FFD6C033C0EF96A54EBD#3B143CCCFFA9FFD3C15DC19091FC4BFB				MaterialCitation
03D58787FFA9FFD6C033C0EF96A54EBD.mc.3B143CCCFFA9FFD3C206C6F691D04A1C	03D58787FFA9FFD6C033C0EF96A54EBD.taxon	DHMECN 13723, DHMECN 13730		DHMECN	paratype	Paratypes (N = 9; Fig. 16): All from Ecuador, El Oro Province: El Retiro, DHMECN 13723, DHMECN 13730 adult females; DHMECN 13724 – 26, DHMECN 13728 adult males; collected with the holotype. Sinsao,	adult	1		El Retiro		-3.61847	-79.58072	1330				Ecuador	El Oro Province		El Oro Province	https://treatment.plazi.org/id/03D58787FFA9FFD6C033C0EF96A54EBD#3B143CCCFFA9FFD3C206C6F691D04A1C				MaterialCitation
03D58787FFA9FFD6C033C0EF96A54EBD.mc.3B143CCCFFA9FFD3C206C738905B4A63	03D58787FFA9FFD6C033C0EF96A54EBD.taxon	DHMECN 13724-26, DHMECN 13728		DHMECN	paratype	DHMECN 13724 – 26, DHMECN 13728 adult males; collected with the holotype. Sinsao,	adult	1	2017-07-03	El Retiro		-3.61847	-79.58072	1330				Ecuador	El Oro		All	https://treatment.plazi.org/id/03D58787FFA9FFD6C033C0EF96A54EBD#3B143CCCFFA9FFD3C206C738905B4A63				MaterialCitation
03D58787FFA9FFD6C033C0EF96A54EBD.mc.3B143CCCFFA9FFD3C56BC75891D64A42	03D58787FFA9FFD6C033C0EF96A54EBD.taxon	DHMECN 12527		DHMECN	paratype	DHMECN 12524 – 25 adult males; DHMECN 12527 female (3.61847 ° S, 79.58072 ° W) 1330 m a. s. l.	adult	26		El Retiro		-3.61847	-79.58072	1330				Ecuador	El Oro		All	https://treatment.plazi.org/id/03D58787FFA9FFD6C033C0EF96A54EBD#3B143CCCFFA9FFD3C56BC75891D64A42				MaterialCitation
03D58787FFACFFE8C01CC3BF90C44ECA.mc.3B143CCCFFACFFD6C1ADC00096E04D89	03D58787FFACFFE8C01CC3BF90C44ECA.taxon	QCAZ 40180, SC-PUCE 24877		QCAZ	holotype	Holotype (Figs 14 C, 15 C, 18, 19): QCAZ 40180 (field no. SC-PUCE 24877) adult male from Ecuador, Morona Santiago Province, Canton Macas, Macuma Parish, Cordillera del Kutuku, Wisiu (2.0901 ° S, 77.7661 ° W), 1361 m a. s. l. Collected by Octavio Jiménez Robles on 30 December 2008.		1	2008-12-30			-2.0901	-77.7661	1361				Ecuador	Morona-Santiago	Macuma Parish	Cordillera del Kutuku	https://treatment.plazi.org/id/03D58787FFACFFE8C01CC3BF90C44ECA#3B143CCCFFACFFD6C1ADC00096E04D89				MaterialCitation
03D58787FFACFFE8C01CC3BF90C44ECA.mc.3B143CCCFFACFFD6C1ADC0C8950A4C57	03D58787FFACFFE8C01CC3BF90C44ECA.taxon	QCAZ 40181		QCAZ	paratype	Paratypes (N = 2; Fig. 18): All from Ecuador, Morona Santiago Province, Canton Macas, Macuma Parish, Cordillera del Kutuku, Wisiu: QCAZ 40181 subadult female (2.1066 ° S, 77.7627 ° W) 955 m a. s. l., collected by Octavio Jiménez Robles on 18 December 2008	subadult	1	2008-12-18	Octavio Jimenez Robles		-2.1066	-77.7627	955				Ecuador	Morona Santiago Province	Canton Macas	Macuma Parish	https://treatment.plazi.org/id/03D58787FFACFFE8C01CC3BF90C44ECA#3B143CCCFFACFFD6C1ADC0C8950A4C57				MaterialCitation
03D58787FFACFFE8C01CC3BF90C44ECA.mc.3B143CCCFFACFFD6C050C14C966D4C96	03D58787FFACFFE8C01CC3BF90C44ECA.taxon	QCAZ 46352		QCAZ	paratype	QCAZ 46352 adult female (2.1111 ° S, 77.7391 ° W) 650 m a. s. l., collected by Ignacio de la Riva and Octavio Jiménez on 7 December 2009	adult	1	2009-12-07	Ignacio de la Riva & Octavio Jimenez		-2.1111	-77.7391	650				Ecuador	Morona-Santiago			https://treatment.plazi.org/id/03D58787FFACFFE8C01CC3BF90C44ECA#3B143CCCFFACFFD6C050C14C966D4C96				MaterialCitation
03D58787FF92FFEBC2F4C011965B4CF8.mc.3B143CCCFF92FFE8C215C09191324C5E	03D58787FF92FFEBC2F4C011965B4CF8.taxon	QCAZ 65015		QCAZ	holotype	Holotype (Figs 20, 21, 22 B, 23 A): QCAZ 65015 (field no. SC-PUCE 56489) adultfemalefromEcuador, ZamoraChinchipe Province, Canton Palanda, La Canela Parish, Cerro Plateado Biological Reserve, surroundings of Camp 3, trail from Mirador to Camp 3 (4.6027 ° S, 78.8310 ° W), 2055 m a. s. l. Collected by Diego Almeida, Kunam Nusirquia, Fernando Ayala, Javier Pinto, Alex Áchig, and Malki Bustos on 23 September 2016.		1	2016-09-23	Diego Almeida & Kunam Nusirquia & Fernando Ayala & Javier Pinto & Alex Achig		-4.6027	-78.831	2055						Cerro Plateado Biological Reserve	ZamoraChinchipe Province	https://treatment.plazi.org/id/03D58787FF92FFEBC2F4C011965B4CF8#3B143CCCFF92FFE8C215C09191324C5E				MaterialCitation
03D58787FF92FFEBC2F4C011965B4CF8.mc.3B143CCCFF92FFE9C215C19B95594A19	03D58787FF92FFEBC2F4C011965B4CF8.taxon	QCAZ 65016		QCAZ	paratype	Paratypes (N = 1; Fig. 20): QCAZ 65016 juvenile from Ecuador, Zamora Chinchipe Province, Canton Palanda, La Canela Parish, Biological Reserve Cerro Plateado, surroundings of Camp 3, trail of the upper section of Río Negro (4.5993 ° S, 78.8350 ° W) 1980 m a. s. l. Collected by Diego Almeida, Kunam Nusirquia, Fernando Ayala, Javier Pinto, Alex Áchig and Malki Bustos on 26 September 2016	juvenile	1	2016-09-26	Diego Almeida & Kunam Nusirquia & Javier Pinto & Alex Achig & Malki Bustos		-4.5993	-78.835	1980				Ecuador	Zamora Chinchipe Province	Biological Reserve	Canton Palanda	https://treatment.plazi.org/id/03D58787FF92FFEBC2F4C011965B4CF8#3B143CCCFF92FFE9C215C19B95594A19				MaterialCitation
03D58787FF91FFEFC2E5C2B890BB4C97.mc.3B143CCCFF91FFEBC206C33991164EE7	03D58787FF91FFEFC2E5C2B890BB4C97.taxon	QCAZ 58822		QCAZ	holotype	Holotype (Figs 22 C, 23 B, 24, 25): QCAZ 58822 (field no. SC-PUCE 49151) adult female from Ecuador, Morona Santiago Province, Canton Morona, Sinaí Parish, Sangay National Park, Sardinayacu, trail to El Enmascarado Lagoon from refuge 3 (2.0500 ° S, 78.2196 ° W), 1798 m a. s. l. Collected by Javier Pinto, David Velalcázar, and Darwin Núñez on 23 January 2015.	adult	1	2015-01-23	Javier Pinto & David Velalcazar & Darwin Nunez		-2.05	-78.2196	1798				Ecuador	Morona Santiago Province	Canton Morona	Sinai Parish	https://treatment.plazi.org/id/03D58787FF91FFEFC2E5C2B890BB4C97#3B143CCCFF91FFEBC206C33991164EE7				MaterialCitation
03D58787FF91FFEFC2E5C2B890BB4C97.mc.3B143CCCFF91FFEBC206C3E290C34D08	03D58787FF91FFEFC2E5C2B890BB4C97.taxon	QCAZ 58821		QCAZ	paratype	Paratype (N = 1; Fig. 24): Same locality, collectors, and date as holotype, QCAZ 58821 adult female	adult	1	2015-01-23	Javier Pinto & David Velalcazar & Darwin Nunez		-2.05	-78.2196	1798				Ecuador	Morona Santiago Province	Canton Morona	Sinai Parish	https://treatment.plazi.org/id/03D58787FF91FFEFC2E5C2B890BB4C97#3B143CCCFF91FFEBC206C3E290C34D08				MaterialCitation
03D58787FF99FFFCC039C24D95CA4865.mc.3B143CCCFF99FFE3C15DC2C896914E97	03D58787FF99FFFCC039C24D95CA4865.taxon	QCAZ 66078		QCAZ	holotype	Holotype (Figs 28, 29): QCAZ 66078 (field no. SC-PUCE 48592) adult female from Ecuador, Carchi Province, Canton Espejo, El Goaltal Parish, protective forest Cerro Golondrinas, trail from the Heliconia Cabin to the Cortadera (0.8204 ° N, 78.0944 ° W), 2600 m a. s. l. Collected by Diego Almeida, Kunam Nusirquia, Darwin Núñez, Fernando Ayala, David Mantilla, Santiago Recalde, Carlos Castro, and Polibio Malte on 12 October 2016.	adult	1	2016-10-12	Diego Almeida & Kunam Nusirquia & Darwin Nunez & Fernando Ayala & David Mantilla & Santiago Recalde & Carlos Castro & Polibio Malte		0.8204	-78.0944	2600				Ecuador	Carchi Province		Canton Espejo	https://treatment.plazi.org/id/03D58787FF99FFFCC039C24D95CA4865#3B143CCCFF99FFE3C15DC2C896914E97				MaterialCitation
03D58787FF99FFFCC039C24D95CA4865.mc.3B143CCCFF99FFE3C15DC3CE95A44D3B	03D58787FF99FFFCC039C24D95CA4865.taxon	QCAZ 66080		QCAZ	paratype	Paratypes (N = 8; Fig. 30): All collected in Ecuador, Carchi Province. QCAZ 66080 juvenile,	juvenile	1	2016-10-12	Cerro Golondrinas & Waterfall & Las Juntas & Diego Almeida & Kunam Nusirquia & Darwin Nunez & Fernando Ayala & David Mantilla & Santiago Recalde & Carlos Castro & Polibio Malte		0.8217	-78.0951	2544				Ecuador	Carchi Province		Carchi Province	https://treatment.plazi.org/id/03D58787FF99FFFCC039C24D95CA4865#3B143CCCFF99FFE3C15DC3CE95A44D3B				MaterialCitation
03D58787FF99FFFCC039C24D95CA4865.mc.3B143CCCFF99FFE3C0E9C3F0969F4D3B	03D58787FF99FFFCC039C24D95CA4865.taxon	QCAZ 66080, QCAZ 66079, QCAZ 66083, QCAZ 66091, QCAZ 66085		QCAZ	paratype	QCAZ 66081 – 82 adult males,		82	2016-10-12	Cerro Golondrinas & Waterfall & Las Juntas & Diego Almeida & Kunam Nusirquia & Darwin Nunez & Fernando Ayala & David Mantilla & Santiago Recalde & Carlos Castro & Polibio Malte		0.8217	-78.0951	2544				Ecuador	Carchi		All	https://treatment.plazi.org/id/03D58787FF99FFFCC039C24D95CA4865#3B143CCCFF99FFE3C0E9C3F0969F4D3B				MaterialCitation
03D58787FF99FFFCC039C24D95CA4865.mc.3B143CCCFF99FFE3C15DC01095E44D7A	03D58787FF99FFFCC039C24D95CA4865.taxon	QCAZ 66079, QCAZ 66083, QCAZ 66091		QCAZ	paratype	QCAZ 66079, QCAZ 66083, and QCAZ 66091 adult females, same locality as holotype;		1	2016-10-12	Cerro Golondrinas & Waterfall & Las Juntas & Diego Almeida & Kunam Nusirquia & Darwin Nunez & Fernando Ayala & David Mantilla & Santiago Recalde & Carlos Castro & Polibio Malte		0.8217	-78.0951	2544				Ecuador	Carchi		All	https://treatment.plazi.org/id/03D58787FF99FFFCC039C24D95CA4865#3B143CCCFF99FFE3C15DC01095E44D7A				MaterialCitation
03D58787FF99FFFCC039C24D95CA4865.mc.3B143CCCFF99FFE3C0A5C03195F04DDE	03D58787FF99FFFCC039C24D95CA4865.taxon	QCAZ 66085		QCAZ	paratype	QCAZ 66085 adult male from protective forest Cerro Golondrinas, Waterfall trail to Las Juntas (0.8217 ° N, 78.0951 ° W), 2544 m a. s. l.; collected by Diego Almeida, Kunam Nusirquia, Darwin Núñez, Fernando Ayala, David Mantilla, Santiago Recalde, Carlos Castro, and Polibio Malte on 12 October 2016	adult	1	2016-10-12	Diego Almeida & Kunam Nusirquia & Darwin Nunez & Fernando Ayala & David Mantilla & Santiago Recalde & Carlos Castro & Polibio Malte		0.8217	-78.0951	2544				Ecuador	Carchi		protective forest Cerro Golondrinas	https://treatment.plazi.org/id/03D58787FF99FFFCC039C24D95CA4865#3B143CCCFF99FFE3C0A5C03195F04DDE				MaterialCitation
03D58787FF99FFFCC039C24D95CA4865.mc.3B143CCCFF99FFE3C08DC0D4959F4C7D	03D58787FF99FFFCC039C24D95CA4865.taxon	QCAZ 41813		QCAZ	paratype	QCAZ 41813 adult female from Ecuador, Carchi Province, La Comadre waterfall (0.8233 ° N, 78.0232 ° W), 2740 m a. s. l. Collected by Juan Fernando Dueñas and Ítalo Tapia on 18 September 2008	adult	1	2008-09-18	Juan Fernando Duenas & Italo Tapia		0.8233	-78.0232	2740				Ecuador	Carchi Province		La Comadre waterfall	https://treatment.plazi.org/id/03D58787FF99FFFCC039C24D95CA4865#3B143CCCFF99FFE3C08DC0D4959F4C7D				MaterialCitation
