occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03ED7F575953FF8312C366D8FD97FCB1.mc.3B2CC41C5953FF8912C3654FFBB4FD96	03ED7F575953FF8312C366D8FD97FCB1.taxon				holotype	Holotype: ♂ Mount Namba, Cuanza Sul, Angola, lat. - 11.83 lon. 14.77 2650 m asl; 13. v. 2023; A. J. Gardiner, S. Ndarama, J. Francis leg. Deposited in British Museum of Natural History, London.	male	1	2023-05-13	A. J. Gardiner & S. Ndarama & J. Francis				2650				Angola	Cuanza Sul		Mount Namba	https://treatment.plazi.org/id/03ED7F575953FF8312C366D8FD97FCB1#3B2CC41C5953FF8912C3654FFBB4FD96				MaterialCitation
03ED7F575953FF8312C366D8FD97FCB1.mc.3B2CC41C5953FF89129365F7FCBAFD72	03ED7F575953FF8312C366D8FD97FCB1.taxon				paratype	Paratypes: 1 ♂ details as per Holotype but 16. vi. 2023	male	1	2023-06-16	A. J. Gardiner & S. Ndarama & J. Francis				2650				Angola	Cuanza Sul		Mount Namba	https://treatment.plazi.org/id/03ED7F575953FF8312C366D8FD97FCB1#3B2CC41C5953FF89129365F7FCBAFD72				MaterialCitation
03ED7F575953FF8312C366D8FD97FCB1.mc.3B2CC41C5953FF89111665F7FAEAFD72	03ED7F575953FF8312C366D8FD97FCB1.taxon				paratype	4 ♀♀ details as per Holotype, but two 6. xi. 2022	female	4	2022-11-06	A. J. Gardiner & S. Ndarama & J. Francis				2650				Angola	Cuanza Sul		Mount Namba	https://treatment.plazi.org/id/03ED7F575953FF8312C366D8FD97FCB1#3B2CC41C5953FF89111665F7FAEAFD72				MaterialCitation
03ED7F575953FF8312C366D8FD97FCB1.mc.3B2CC41C5953FF89172065F6FE9AFD2E	03ED7F575953FF8312C366D8FD97FCB1.taxon				paratype	one 30. vi. 2023,		1	2023-06-30	A. J. Gardiner & S. Ndarama & J. Francis				2650				Angola	Cuanza Sul		Mount Namba	https://treatment.plazi.org/id/03ED7F575953FF8312C366D8FD97FCB1#3B2CC41C5953FF89172065F6FE9AFD2E				MaterialCitation
03ED7F575953FF8312C366D8FD97FCB1.mc.3B2CC41C5953FF89134A65DAFDF7FD2E	03ED7F575953FF8312C366D8FD97FCB1.taxon				paratype	one 7. x. 2024 A. J. Gardiner leg		1	2024-10-07	A. J. Gardiner				2650				Angola	Cuanza Sul		Mount Namba	https://treatment.plazi.org/id/03ED7F575953FF8312C366D8FD97FCB1#3B2CC41C5953FF89134A65DAFDF7FD2E				MaterialCitation
03ED7F575953FF8312C366D8FD97FCB1.mc.3B2CC41C5953FF8910D365DBFA10FD2E	03ED7F575953FF8312C366D8FD97FCB1.taxon				paratype	1 ♂ and 3 ♀ Paratypes deposited in Gardiner Collection, South Africa,	male	4										South Africa			Gardiner Collection	https://treatment.plazi.org/id/03ED7F575953FF8312C366D8FD97FCB1#3B2CC41C5953FF8910D365DBFA10FD2E				MaterialCitation
03ED7F575953FF8312C366D8FD97FCB1.mc.3B2CC41C5953FF8912C365BFFCB4FD0A	03ED7F575953FF8312C366D8FD97FCB1.taxon				paratype	1 ♀ Paratype in British Museum of Natural History, London	female	1										South Africa		London	Gardiner Collection	https://treatment.plazi.org/id/03ED7F575953FF8312C366D8FD97FCB1#3B2CC41C5953FF8912C365BFFCB4FD0A				MaterialCitation
