occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF5FFF15F9DDBB9B	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			W		BANGLADESH: Herb. Griffith 2671, E Bengal (W). —		1		E Bengal								Bangladesh			Herb. Griffith	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF5FFF15F9DDBB9B				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF5FFF0AFAD3BA4E	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		BHUTAN: Cooper 1277, Bunakha Timpu, 6000 ft., 6 July 1914, tree 30 ’ (BM);		1	1914-07-06					1829				Bhutan	Timpu	Bunakha	Bunakha	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF5FFF0AFAD3BA4E				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE63FF20FA59BA68	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Cooper 1573, location unknown (BM);		1												Cooper	Cooper	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE63FF20FA59BA68				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEFFFEC6FAA6BA03	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Cooper 2124, Kopub, Pumthang, 10500 ft., 14 Sep. 1920 (BM);		1	1920-09-14					3200							Cooper	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEFFFEC6FAA6BA03				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE1EFEFFFAC4BA34	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Cooper 4131, Yatodo Ridge, 12,000 ft., 15 July 1915, 20 ’ shrubby plant among Abies forest (BM);		1	1915-07-15					4							Cooper	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE1EFEFFFAC4BA34				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE72FE8AF97ABA9B	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			A, BM		Hara, Kanai, Murata, Ohashi, Tanaka & Yamazaki 14536, Bhotokha (1250 m) – Rinchu (1300 m), 1300 m, 8 May 1967 (A); Ludlow & Sherriff 3149, Mara Clur valley, central Bhutan, 7000 ft., 29 May 1937 (BM);		1	1937-05-29	Ludlow & Sherriff				1250						central Bhutan	Bhotokha	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE72FE8AF97ABA9B				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDDAFE14FA93B94C	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Ludlow, Sherriff & Hicks 16875, Loorthaug, Hotspring, 11500 ft., 16 July 1949, shrub 5 ’ - 6 ’ (BM);		1	1949-07-16	Sherriff & Hicks				3505						Ludlow	Loorthaug	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDDAFE14FA93B94C				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE24FE23FB8AB918	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Ludlow, Sherriff & Hicks 20827, Me La Chu, Lao, NE Bhutan, 9000 ft., 5 July 1949, flowers green, pedicels pink, in mixed forest (BM);		1	1949-07-05	Sherriff & Hicks & NE Bhutan				2743							Ludlow	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE24FE23FB8AB918				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFECCFD97F9F8B9CD	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM, A		Ludlow, Sherriff & Hicks 20859, Trashi Yangsi Chu, Tobrang, E Bhutan, 8000 ft., 8 July 1949, tree 15 - 20 ’, in mixed forest, fls. reddish green (BM).		1	1939-03	Sherriff & Hicks				2438				China	Yunnan		Ludlow	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFECCFD97F9F8B9CD				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFD5AFDA5F91CB9FE	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM, A		— CHINA: Yunnan, Tsiang & Wang 16037, Cheng-kiang, Tung-lung-tang, 1800 m, Mar. - May 1939 (A);		1	1939-03	Sherriff & Hicks				2438				China	Yunnan		Ludlow	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFD5AFDA5F91CB9FE				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDB8FD70F900B998	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			A		Henry 13646, Feng Chen Lin, 6000 ft., tree 40 ’ (A);		1						1829						Henry	Feng Chen Lin	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDB8FD70F900B998				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDB6FD16F979B864	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			F		Wen 5036, Gongshan Xian, on the way from Qiqi to Bridge # 12, a large climbing shrub on a Quercus tree, fruit black, 2700 m, 3 Oct. 2000, fr. (F);		1	2000-10-03					2700						Wen	Gongshan Xian	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDB6FD16F979B864				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDDEFCDAFBAEB830	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Forrest 10765, Lijiang, mountains in the NE of the Yangtze Bend, 24 o 45 ’ N, 9 - 10000 ft., Aug. 1913, shrub of 25 - 30 ft. (BM);		1	1913-08			24.75		1525						Forrest	Lijiang	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDDEFCDAFBAEB830				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF17FC8EFA43B8CB	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			W, WU		von Handel-Mazzetti 3735, Lijiang, Yülong Shan (W, WU);		1		von Handel-Mazzetti											Lijiang	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF17FC8EFA43B8CB				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEF3FCA4FA75B8FC	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			W, WU		von Handel-Mazzetti 6832 (Diar. Nr. 1216), Lijiang, near Ganhaidse, 3000 m, 19 June 1915 (W, WU);		1	1915-06-19	von Handel-Mazzetti & Diar. Nr.				3000							Lijiang	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEF3FCA4FA75B8FC				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEC1FC72FA14B896	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		McLaren’s native collectors s. n., Lichiang range, 1933 (BM);		1													Lichiang	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEC1FC72FA14B896				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEA1FC68F9DDBF48	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			F		Wen & Li 5719, Lijiang Xian, Baisha Xiang, Yühu Village, Laomeiluo, 3100 m, 5 Aug. 2001, a climbing shrub, c. 8 m tall, in fl. (F);		1	2001-08-05	Wen & Li				3100							Lijiang	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEA1FC68F9DDBF48				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF5FFBDCF9DABF17	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			F		Wen & Li 5698, Tengcong Xian, Guyong Xiang, near Danzha Tree Farm, roadside, epiphytic on an old oak tree, 2500 m, 3 Aug. 2001, in fl. and young fr. (F);		1	2001-08-03	Wen & Li				2500							Tengcong	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF5FFBDCF9DABF17				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF5FFB80F9DDBF2C	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Forrest 17672, location unknown, 1917 - 19 (BM). —		1												Forrest	Forrest	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF5FFB80F9DDBF2C				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF5FFBB9FA1CBFE3	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			LBG		INDIA: Sikkim, Cave 1079, Rathong Chu, 13000 ft., 12 Aug. 1913 (LBG);		1	1913-08-12					3962				India	Sikkim	Cave	Rathong Chu	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF5FFBB9FA1CBFE3				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEA7FB5CFB8CBF94	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC		Dash & Maiti 18551, N Sikkim, Lachung to Dombeyang, 27 July 1997 (BSHC, 3 sheets);		1	1997-07-27	Dash & Maiti									Sikkim		Lachung to Dombeyang	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEA7FB5CFB8CBF94				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEC9FB6BFB84BFAF	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			U, W		Hooker s. n., 6 - 10000 ft. (U, 2 sheets, W, 2 sheets);		1						1525							Hooker	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEC9FB6BFB84BFAF				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF3FFB00F927BFAF	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			U		Lister s. n., Tong Ru, May 1877 (U);		1	1877-05											Lister	Tong Ru	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF3FFB00F927BFAF				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFD9EFB00F950BE49	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC		Rao 464, on way to Zemie, 10 May 1953 (BSHC);		1	1953-05-10											Rao	Zemie	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFD9EFB00F950BE49				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDE4FB39FAF7BE7B	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC		Raju & Singh 5805, Zakophyak on way to Thankarla, frequent, 11 July 1986 (BSHC);		1	1986-07-11	Raju & Singh											Zakophyak	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDE4FB39FAF7BE7B				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE40FAF4FA46BE2C	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC		Raju & Singh 6237, Tallam-Samdong to Gompa to wards Lachen, frequent, 23 July 1986 (BSHC);		1	1986-07-23	Raju & Singh											Samdong to Gompa to wards Lachen	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE40FAF4FA46BE2C				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEFFFA83FA23BEC6	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			U		Smith & Cave s. n., Lachin, 8800 ft., 25 July 1909 (U);		1	1909-07-25	Smith & Cave				2682							Lachin	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEFFFA83FA23BEC6				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE93FAB8F906BEE1	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC		Verma 5496, S Sikkim, Manion Reserve Forest, 21 Aug. 1986 (BSHC, 3 sheets);		1	1986-08-21										Sikkim	Manion Reserve Forest	Manion Reserve Forest	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE93FAB8F906BEE1				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDBEFA5EFA74BEAD	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC		Singh 16311, W Sikkim, Hilley Reserve Forest, epiphytic shrub, not common, 2800 m, 26 Aug. 1994 (BSHC, 2 sheets);		1	1994-08-26	Singh				2800					Sikkim	Hilley Reserve Forest	Hilley Reserve Forest	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDBEFA5EFA74BEAD				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFEC4FA02F952BD47	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC, W		Singh 17339, 15 May 1995 (BSHC), Collector unknown, 1874 (W, 2 sheets).		1	1995-05-15	Singh											Collector	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFEC4FA02F952BD47				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDE1FA38FBAABD78	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			A		Tamil Nadu: Anstead s. n., Ootacamund, Nilgiri Hills, July 1927, in fl. (A);		1	1927-07											Tamil Nadu	Anstead	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDE1FA38FBAABD78				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFF2BF9F7F920BD78	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			WU		Beddome 3404, Nilgiri Hills (WU);		1												Beddome	Nilgiri Hills	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFF2BF9F7F920BD78				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFD95F9F7F977BD13	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			WU		Gamble 18155, Nilgiri Hills, 7500 ft. (WU);		1						2286						Gamble	Nilgiri Hills	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFD95F9F7F977BD13				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFDCFF9EFFA8EBD2A	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			W		Perrotet 425 (W, 2 sheets); Perrotet 427 (W, 2 sheets);		1												Perrotet	Perrotet	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFDCFF9EFFA8EBD2A				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE35F985FA22BDC4	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			W		Unknown collector 86 (W, 2 sheets).		1		Unknown												https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE35F985FA22BDC4				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFE93F9BAFFD1BB82	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Uttar Pradesh: Osmastou 950, Dhanpur Garhwal, 8500 ft., 21 June 1918 (BM).		1	1918-06-21					2591						Uttar Pradesh	Osmastou	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFE93F9BAFFD1BB82				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFB63FF7CF864BBB7	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			LBG		West Bengal: Cave 843, Chowbhanjan, 11000 ft., Sep. 1905 (LBG);		1	1905-09					3353						Cave	Chowbhanjan	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFB63FF7CF864BBB7				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFCD0FF0BF824BA4E	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			LBG		Cave s. n., Sinchul, 8000 ft., epiphytic, 14 July 1917 (LBG);		1	1917-07-14					2438						Cave	Sinchul	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFCD0FF0BF824BA4E				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFC91FF21F8FCBA68	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			U		Clarke 26719 C, Darjeeling, 7300 ft., 17 June 1875 (U);		1	1875-06-17					2225						Clarke	Darjeeling	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFC91FF21F8FCBA68				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFC58FEC6FF72BA03	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			LBG		Cave s. n., Goompahar, in forest, 7500 ft., 25 May 1919 (LBG);		1	1919-05-25					2286						Cave	Goompahar	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFC58FEC6FF72BA03				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFBC2FEFFFF36BA1A	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			LBG		Cave s. n., Tonglo, in forest, 9000 ft., 26 Aug. 1924 (LBG);		1	1924-08-26					2743						Cave	Tonglo	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFBC2FEFFFF36BA1A				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFB8EFE95F861BACF	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			NBU		Das & Rai 079, Alubari to Jaributti, 2280 - 2195 m, 14 June 1995 (NBU);		1	1995-06-14	Das & Rai				2195							Alubari to Jaributti	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFB8EFE95F861BACF				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFCD5FEA3FFA8BAE9	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			NBU		Das / TH / 502, Tiger Hill, 2450 m, epiphyte on Quercus pachyphylla, 12 July 1981 (NBU),		1	1981-07-12	Das				2450						Tiger Hill	Tiger Hill	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFCD5FEA3FFA8BAE9				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFD02FE7EF88ABA9B	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			NBU		Das / TH / 503 (NBU); Das / TH / 504, Tiger Hill-Senchal, 2400 m, 12 July 1981 (NBU);		1	1981-07-12	Das				2400							Tiger Hill-Senchal	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFD02FE7EF88ABA9B				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFBCAFE17FF71BAB5	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			LBG		Gammie 1396, Suriel, 5000 ft., 27 Oct. 1885 (LBG);		1	1885-10-27					1524						Gammie	Suriel	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFBCAFE17FF71BAB5				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFBC6FE0AFF06B94C	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BSHC		Krishna 4617, Tiger Hill area, 1 Sep. 1985 (BSHC, 2 sheets).		1	1985-09-01												Tiger Hill area	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFBC6FE0AFF06B94C				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFBBEFE23FF00B966	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			W		Peninsula India: Wright 1204, location unknown (W).		1										India			Wright	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFBBEFE23FF00B966				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFBB2FDD8F89EB918	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		— NEPAL: Dawson 531, Lumle, epiphytic shrub tree, by stream, 13 May 1976 (BM, 2 sheets);		1	1976-05-13									Nepal		Dawson	Lumle	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFBB2FDD8F89EB918				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFC25FD97F883B9CD	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Dobremez 1579, Khokia, 27 o 23 ’ N, 87 o 29 ’ E, 3100 m, 19 Aug. 1972, epiphyte in Rhododendron forests (BM);		1	1972-08-19			27.383333	87.48333	3100						Dobremez	Khokia	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFC25FD97F883B9CD				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFC34FDA2F87DB9FE	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Dobremez 1285, Lam Pokhain, 27 o 06 ’ N, 87 o 58 ’ E, 1 Oct. 1971, 2700 m (BM);		1	1971-10-01			27.1	87.96667	2700						Dobremez	Lam Pokhain	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFC34FDA2F87DB9FE				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFCDAFD71FF3DB998	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		McCosh 190, Khare Khola, Sikpasor Khani, 27 o 45 ’ N, 86 o 15 ’ E, 5 June 1964 (BM);		1	1964-06-05			27.75	86.25							McCosh	Khare Khola	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFCDAFD71FF3DB998				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFB99FD17F81CB84A	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Polunin 1403, Chilime Kharka, 7500 ft., damp gulley with stream, July 1949 (BM);		1	1949-07					2286						Polunin	Chilime Kharka	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFB99FD17F81CB84A				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFCA7FD25FF52B864	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Shrestha & Jashi 98, 9500 ft., in forest, near wet ravine, shrub 15 ’ (BM);		1		Shrestha & Jashi				2896								https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFCA7FD25FF52B864				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFBE3FCDAFF62B819	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Stainton, Sykes & Williams 674, Lete, N of Dana, Kali Gandaki, 8000 ft., 26 May 1954 (BM, 2 sheets);		1	1954-05-26	Sykes & Williams				2438						Stainton	Lete	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFBE3FCDAFF62B819				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFBD5FCE9F842B8E5	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			BM		Stainton, Sykes & Williams 956, Dhumpu, S of Tukucha, Kali Gandaki, tree, 15 ft., riverside, 8500 ft., 5 June 1954 (BM, 2 sheets);		1	1954-06-05	Sykes & Williams				5						Stainton	Dhumpu	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFBD5FCE9F842B8E5				MaterialCitation
03F8DB590A05D97EFF5FFBF3F92BB8A2.mc.3B3960120A06D97FFCF4FC5AFFA9BF48	03F8DB590A05D97EFF5FFBF3F92BB8A2.taxon			A		Suzuki, Acharya, Fujii, Kajita, Kondo, Mikage, Noshiro & Yoda 9480049, C. Nepal, Gandaki Zone, Gorkha District, Sardu Khola (1800 m) – Ripche (2390 m), 28 o 26 ’ 49 ” N, 84 o 55 ’ 56 ” E – 28 o 27 ’ 57 ” N, 84 o 57 ’ 46 ” E 1830 m, 27 July 1994 (A);		1	1994-07-27	Suzuki & Acharya & Fujii & Kajita & Kondo & Mikage & Noshiro & Yoda		28.465834	84.962776	1800				Nepal	Gandaki Zone		Gorkha District	https://treatment.plazi.org/id/03F8DB590A05D97EFF5FFBF3F92BB8A2#3B3960120A06D97FFCF4FC5AFFA9BF48				MaterialCitation
