occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03879807F255FFFAFF143B33FD81F6FC.mc.3B46234CF250FFF2FEFE3CEBFE1AF78C	03879807F255FFFAFF143B33FD81F6FC.taxon			NACRC	holotype	Holotype: ♂ (NACRC: IOZ (E) 211515), CHINA, Gansu Province, Longnan City, Tanchang County [àȅ 县], Guanegou National Forest Park [ḂẈŝ 国 ẍũūȓ 园], alt. 2500 m, 19. IV. 2023, Yuan Li & Rong-Chuan Tao leg.	male	1	2023-04-19	Yuan Li & Rong-Chuan Tao				2500				China	Gansu Province	Longnan City	Guanegou National Forest Park	https://treatment.plazi.org/id/03879807F255FFFAFF143B33FD81F6FC#3B46234CF250FFF2FEFE3CEBFE1AF78C				MaterialCitation
03879807F255FFFAFF143B33FD81F6FC.mc.3B46234CF250FFF2FE133CA2FB92F78C	03879807F255FFFAFF143B33FD81F6FC.taxon			CCCC, CCZ	paratype	Paratypes: 2 ♂♂ (CCCC, CCZ) same data as holotype	male	2	2023-04-19	Yuan Li & Rong-Chuan Tao				2500				China	Gansu	Longnan City	Guanegou National Forest Park	https://treatment.plazi.org/id/03879807F255FFFAFF143B33FD81F6FC#3B46234CF250FFF2FE133CA2FB92F78C				MaterialCitation
03879807F255FFFAFF143B33FD81F6FC.mc.3B46234CF250FFF2FB883CA2FE48F668	03879807F255FFFAFF143B33FD81F6FC.taxon			CZHQ	paratype	1 ♂ (CZHQ) same data as holotype, but 21. III. 2024, Yuan Li leg.	male	1	2024-03-21	Yuan Li				2500				China	Gansu	Longnan City	Guanegou National Forest Park	https://treatment.plazi.org/id/03879807F255FFFAFF143B33FD81F6FC#3B46234CF250FFF2FB883CA2FE48F668				MaterialCitation
03879807F255FFFAFF143B33FD81F6FC.mc.3B46234CF250FFF2FE663D7EFB3AF668	03879807F255FFFAFF143B33FD81F6FC.taxon			CYL	paratype	1 ♂ (CYL) same data as holotype, but 20. VII. 2020, Xu Liu leg.	male	1	2020-07-20	Xu Liu				2500				China	Gansu	Longnan City	Guanegou National Forest Park	https://treatment.plazi.org/id/03879807F255FFFAFF143B33FD81F6FC#3B46234CF250FFF2FE663D7EFB3AF668				MaterialCitation
03879807F258FFFAFF14386CFDB3F2F3.mc.3B46234CF258FFFAFE0A397DFC08F24A	03879807F258FFFAFF14386CFDB3F2F3.taxon			CZHZ	paratype	CHINA: 2 ♂♂, 1 ♀ (all three paratypes, CZHZ) Yunnan Province, Nujiang Lisu Autonomous Prefecture, Gongshan County [ÑƜ 县], VII. 2011, Ying-Bing Li leg.	male	3	2011-07	Ying-Bing Li								China	Yunnan Province		Nujiang Lisu Autonomous Prefecture	https://treatment.plazi.org/id/03879807F258FFFAFF14386CFDB3F2F3#3B46234CF258FFFAFE0A397DFC08F24A				MaterialCitation
03879807F258FFFAFF14386CFDB3F2F3.mc.3B46234CF258FFFAFC263959FB40F216	03879807F258FFFAFF14386CFDB3F2F3.taxon			CZHQ		1 ♂ (CZHQ), Yunnan Province, Nujiang Lisu Autonomous Prefecture, Gongshan County [ÑƜ 县], alt. 2400 – 2600 m, X. 2022, Bai-Jun Li leg.	male	1	2022-10	Bai-Jun Li				2500				China	Yunnan Province		Nujiang Lisu Autonomous Prefecture	https://treatment.plazi.org/id/03879807F258FFFAFF14386CFDB3F2F3#3B46234CF258FFFAFC263959FB40F216				MaterialCitation
03879807F258FFFAFF143E5EFDBEF4C9.mc.3B46234CF258FFFAFE013F6FFE96F401	03879807F258FFFAFF143E5EFDBEF4C9.taxon			CZHZ		CHINA: 1 ♂ (CZHZ), Guizhou Province, Tongren City, Jiangkou County [Ĵ 口县], Fanjingshan National Natural Reserve [K ḀƜ 国 ẍãnIJ 保ae区], Huixiangping [回 ẽ 坪], alt. 1750 m, 15. VII. 2019, Zi-Hao Yang leg.	male	1	2019-07-15	Zi-Hao Yang				1750				China	Guizhou Province	Tongren City	Fanjingshan National Natural Reserve	https://treatment.plazi.org/id/03879807F258FFFAFF143E5EFDBEF4C9#3B46234CF258FFFAFE013F6FFE96F401				MaterialCitation
03879807F258FFFAFF143E5EFDBEF4C9.mc.3B46234CF258FFFAFE933F27FE7EF4ED	03879807F258FFFAFF143E5EFDBEF4C9.taxon			CXTZ		1 ♂ (CXTZ), Guizhou Province, Bijie City, Hezhang County [ĕâ 县], Ewaishan [俄ēƜ], alt. 2188 m, 4. VII. 2024, local collector leg	male	1	2024-07-04					2188				China	Guizhou Province	Bijie City	Ewaishan	https://treatment.plazi.org/id/03879807F258FFFAFF143E5EFDBEF4C9#3B46234CF258FFFAFE933F27FE7EF4ED				MaterialCitation
