occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
038D8783CD16FF90FF74FDF0D4097C48.mc.3B4C3CC8CD16FF93FF74FD04D5AF7CF9	038D8783CD16FF90FF74FDF0D4097C48.taxon			TEFH, BIGU, HEH, IBUG, EAP	holotype	Type: — HONDURAS. Department of Copán: Corquín municipality, Aldea Joconales, Sitio Cerro Negro, 14 ° 31 ’ 01.0 ” N, 88 ° 51 ’ 04.3 ” W, 1546 m, 25 Oct 2022 (fl., fr.), Sobeida Morales & Hermes Vega 003 (holotype: TEFH;		1	2022-10-25	Sobeida Morales & Hermes		14.516944	-88.8512	1546				Honduras	Copan	Department	Corquin	https://treatment.plazi.org/id/038D8783CD16FF90FF74FDF0D4097C48#3B4C3CC8CD16FF93FF74FD04D5AF7CF9				MaterialCitation
038D8783CD16FF90FF74FDF0D4097C48.mc.3B4C3CC8CD16FF93FBFEFD60D3337CF9	038D8783CD16FF90FF74FDF0D4097C48.taxon			TEFH, BIGU, HEH, IBUG, EAP	holotype	isotypes: BIGU, HEH, IBUG, EAP)		1	2022-10-25	Sobeida Morales & Hermes		14.516944	-88.8512	1546				Honduras	Copan	Department	Corquin	https://treatment.plazi.org/id/038D8783CD16FF90FF74FDF0D4097C48#3B4C3CC8CD16FF93FBFEFD60D3337CF9				MaterialCitation
038D8783CD10FF95FF74FD42D6B07A65.mc.3B4C3CC8CD10FF95FF74FC97D3527D68	038D8783CD10FF95FF74FD42D6B07A65.taxon			BIGU, IBUG	holotype	Type: — GUATEMALA. Quiche ́: Chajul municipality, 1585 m, 7 Oct 2012, Tribouillier & Pedro 664 (holotype: BIGU;		1	2012-10-07	Tribouillier & Pedro				1585				Guatemala	Copan	Department	Corquin Municipality	https://treatment.plazi.org/id/038D8783CD10FF95FF74FD42D6B07A65#3B4C3CC8CD10FF95FF74FC97D3527D68				MaterialCitation
038D8783CD10FF95FF74FD42D6B07A65.mc.3B4C3CC8CD10FF95FAFAFC97D3C97D68	038D8783CD10FF95FF74FD42D6B07A65.taxon			BIGU, IBUG	holotype	isotype IBUG).		1	2012-10-07	Tribouillier & Pedro				1585				Guatemala	Copan	Department	Corquin Municipality	https://treatment.plazi.org/id/038D8783CD10FF95FF74FD42D6B07A65#3B4C3CC8CD10FF95FAFAFC97D3C97D68				MaterialCitation
038D8783CD10FF95FF74FD42D6B07A65.mc.3B4C3CC8CD10FF95FF74FCF3D3F97D4D	038D8783CD10FF95FF74FD42D6B07A65.taxon			BIGU, IBUG	holotype	Specimen examined: — HONDURAS. Department of Copán: Corquín Municipality, National Park Montaña de Celaque, Aldea Quebrada		1	2012-10-07	Tribouillier & Pedro				1585				Guatemala	Copan	Department	Corquin Municipality	https://treatment.plazi.org/id/038D8783CD10FF95FF74FD42D6B07A65#3B4C3CC8CD10FF95FF74FCF3D3F97D4D				MaterialCitation
