taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
025A87B7FF91AA76FF4CFB52EDDBF9B9.taxon					Animalia	Arthropoda	Insecta	Orthoptera	Acrididae		family	Acrididae Oi	Oi	Acrididae	Acrididae Oi			Oi				https://treatment.plazi.org/id/025A87B7FF91AA76FF4CFB52EDDBF9B9
025A87B7FF91AA76FCD7FDB8E830FD10.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Belostomatidae		family	Belostomatidae Leach 1815	Leach 1815	Belostomatidae	Belostomatidae			Leach	1815			https://treatment.plazi.org/id/025A87B7FF91AA76FCD7FDB8E830FD10
025A87B7FF91AA76FF4CF96EE878FEEC.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Cicadellidae		family	Cicadellidae DZR	DZR	Cicadellidae	Cicadellidae DZŔ			DZR				https://treatment.plazi.org/id/025A87B7FF91AA76FF4CF96EE878FEEC
025A87B7FF91AA76FCD7FEF9E87FFE2E.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Dictyopharidae		family	Dictyopharidae DndNja	DndNja	Dictyopharidae	Dictyopharidae ḒņḍNjâ			DndNja				https://treatment.plazi.org/id/025A87B7FF91AA76FCD7FEF9E87FFE2E
025A87B7FF91AA76FCD7FD76E83CFBD2.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Nepidae		family	Nepidae Latreille 1802	Latreille 1802	Nepidae	Nepidae			Latreille	1802			https://treatment.plazi.org/id/025A87B7FF91AA76FCD7FD76E83CFBD2
025A87B7FF91AA76FCD7FBB3E8DAFA97.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Pentatomidae		family	Pentatomidae W.E.Leach 1815	W.E.Leach 1815	Pentatomidae	Pentatomidae			W.E.Leach	1815			https://treatment.plazi.org/id/025A87B7FF91AA76FCD7FBB3E8DAFA97
025A87B7FF91AA76FF4CFD76ED9EFB74.taxon					Animalia	Arthropoda	Insecta	Orthoptera	Tettigoniidae		family	Tettigoniidae Krauss 1902	Krauss 1902	Tettigoniidae	Tettigoniidae			Krauss	1902			https://treatment.plazi.org/id/025A87B7FF91AA76FF4CFD76ED9EFB74
025A87B7FF91AA74FCD7FA50E975F84A.taxon					Animalia	Arthropoda	Insecta	Neuroptera	Ascalaphidae		family	Ascalaphidae		Ascalaphidae	Ascalaphidae							https://treatment.plazi.org/id/025A87B7FF91AA74FCD7FA50E975F84A
025A87B7FF94AA73FF2FFE9AED6FFD8E.taxon					Animalia	Arthropoda	Insecta	Neuroptera	Chrysopidae		family	Chrysopidae		Chrysopidae	Chrysopidae							https://treatment.plazi.org/id/025A87B7FF94AA73FF2FFE9AED6FFD8E
025A87B7FF94AA73FF2FFB32EDB0FA77.taxon					Animalia	Arthropoda	Insecta	Megaloptera	Corydalidae		family	Corydalidae Dzg	Dzg	Corydalidae	Corydalidae Dzĝ			Dzg				https://treatment.plazi.org/id/025A87B7FF94AA73FF2FFB32EDB0FA77
025A87B7FF94AA73FF2FF80CE85EFE8C.taxon					Animalia	Arthropoda	Insecta	Trichoptera	Goeridae		family	Goeridae Hlj	Hlj	Goeridae	Goeridae Ḧlj			Hlj				https://treatment.plazi.org/id/025A87B7FF94AA73FF2FF80CE85EFE8C
025A87B7FF94AA73FCB6F9AFE856F8FB.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lasiocampidae		family	Lasiocampidae Harris 1841	Harris 1841	Lasiocampidae	Lasiocampidae			Harris	1841			https://treatment.plazi.org/id/025A87B7FF94AA73FCB6F9AFE856F8FB
025A87B7FF94AA73FCB6FE19E815FDCE.taxon					Animalia	Arthropoda	Insecta	Trichoptera	Molannidae		family	Molannidae Wallengren 1891	Wallengren 1891	Molannidae	Molannidae			Wallengren	1891			https://treatment.plazi.org/id/025A87B7FF94AA73FCB6FE19E815FDCE
025A87B7FF94AA73FF2FFD17EDB5FBF2.taxon					Animalia	Arthropoda	Insecta	Neuroptera	Myrmeleontidae		family	Myrmeleontidae Latreille 1802	Latreille 1802	Myrmeleontidae	Myrmeleontidae			Latreille	1802			https://treatment.plazi.org/id/025A87B7FF94AA73FF2FFD17EDB5FBF2
025A87B7FF94AA73FF2FF9AFEDB0F8D8.taxon					Animalia	Arthropoda	Insecta	Mecoptera	Panorpidae		family	Panorpidae		Panorpidae	Panorpidae							https://treatment.plazi.org/id/025A87B7FF94AA73FF2FF9AFEDB0F8D8
025A87B7FF94AA73FCB6FDD7E85EFB34.taxon					Animalia	Arthropoda	Insecta	Trichoptera	Phryganeidae		family	Phryganeidae Leach 1815	Leach 1815	Phryganeidae	Phryganeidae			Leach	1815			https://treatment.plazi.org/id/025A87B7FF94AA73FCB6FDD7E85EFB34
025A87B7FF94AA73FCB6FA92E85FFA76.taxon					Animalia	Arthropoda	Insecta	Trichoptera	Stenopsychidae		family	Stenopsychidae Martynov 1924	Martynov 1924	Stenopsychidae	Stenopsychidae			Martynov	1924			https://treatment.plazi.org/id/025A87B7FF94AA73FCB6FA92E85FFA76
025A87B7FF94AA7FFCB6F8CDED2DFCB3.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae		family	Lycaenidae Bu	Bu	Lycaenidae	Lycaenidae Ḅŭ			Bu				https://treatment.plazi.org/id/025A87B7FF94AA7FFCB6F8CDED2DFCB3
025A87B7FF98AA7FFCB6F9AFE800F918.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		family	Braconidae IN	IN	Braconidae	Braconidae ĪÑ			IN				https://treatment.plazi.org/id/025A87B7FF98AA7FFCB6F9AFE800F918
025A87B7FF98AA7FFCC9FC15E841FBF5.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae		family	Crambidae WO	WO	Crambidae	Crambidae ẄỢ			WO				https://treatment.plazi.org/id/025A87B7FF98AA7FFCC9FC15E841FBF5
025A87B7FF98AA7FFF2FFC15E80EFD71.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae		family	Nymphalidae		Nymphalidae	Nymphalidae							https://treatment.plazi.org/id/025A87B7FF98AA7FFF2FFC15E80EFD71
025A87B7FF98AA7FFCC9FD56E91DFCB3.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae		family	Pieridae		Pieridae	Pieridae							https://treatment.plazi.org/id/025A87B7FF98AA7FFCC9FD56E91DFCB3
025A87B7FF98AA7FFCB6FBD3E800FB34.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Thyrididae		family	Thyrididae Herrich-Schaeffer 1846	Herrich-Schaeffer 1846	Thyrididae	Thyrididae			Herrich-Schaeffer	1846			https://treatment.plazi.org/id/025A87B7FF98AA7FFCB6FBD3E800FB34
025A87B7FF98AA7FFCB6FAF1E841F9D6.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae		family	Vespidae Dda	Dda	Vespidae	Vespidae Ḏḍâ			Dda				https://treatment.plazi.org/id/025A87B7FF98AA7FFCB6FAF1E841F9D6
