taxonID	type	description	language	source
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Hong Kong: Lantao Island (= Lantau Island), Cape Syng-moon, August 1831, F. J. F. Meyen s. n. (B, not seen).	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Hong Kong, ad montium cacumina, H. F. Hance 486 (probably holotype K 000675068!).	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Yunnan, Longchuan, Husa (= Hotha), J. Anderson s. n. (holotype K 000675172!).	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Taiwan: Taipei, Danshui (Tamsuy), R. Oldham 1 (holotype K 000815943!, isotypes LE 01013959!, LE 01013960!, P 00140180!).	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Guangdong: North River, C. Ford 106 (holotype K, not seen).	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — no type designated.	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Guangdong: Xinhui, Gudoushan Forestry Plantation, Wuzhishan reservoir, 11 September 1981, W. C. Ko & B. H. Chen 112 (holotype IBSC 0181505!, isotype HGAS 013409!).	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Guangxi: Dayao Shan, Kuchun, 27 June 1931, S. S. Sin 23329 (holotype IBSC, not seen).	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Yunnan: Pingbian, Xinnongxiang, Shitouzhai, alt. 1380 m, in sparse forest, 14 July 1953, P. Y. Mao 2471 (holotype WUK!, isotypes IBSC 00855500!, KUN 0680639!, KUN 0680640!, PE 00389619!, WUK!). Figs. 1, 2.	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	materials_examined	Type: — CHINA. Yunnan: Maguan, Gulinqing, Laofangzi, alt. 1600 m, on limestone summit, 20 June 2003, Y. M. Shui et al. 32178 (holotype PE 02068024!). Fig. 5.	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
1F6587D2C24EFFB0FF70A020FAC410E5.taxon	description	Description: — Vines woody. Branches shallowly longitudinally ca. 10 - grooved. Leaves usually ternate, rarely simple; petiole 2 – 11 cm long, sparsely puberulous, glabrescent; leaflet blades ovate, elliptic-ovate, or narrowly ovate, 3.5 – 12 (– 14) cm long, 1.5 – 5 (– 9.5) cm broad, subleathery to papery, both surfaces sparsely puberulous to glabrescent, adaxially smooth or rarely finely rugose, base rounded, subcordate, or broadly cuneate, margin entire, apex acuminate to acute; basal veins abaxially prominent. Cymes axillary or terminal, usually panicle-like and many-flowered, rarely few-flowered; peduncle 2.6 – 7.5 cm long, sparsely puberulous; bracts subulate, 3.5 – 6 mm long. Flowers 1.6 – 2.5 cm in diameter. Pedicel 0.6 – 1.6 cm long, puberulous or rarely glabrous, mostly 2 - bracteolate below the middle; bracteoles very small, 0.5 – 0.8 mm long. Sepals 4, white, or rarely pinkish outside, narrowly oblong to lanceolate, 14 – 25 mm long, 3 – 7 mm broad, both surfaces glabrous. Stamens 5 – 9.5 mm long, glabrous; connective excurrent beyond the pollen sacs, 0.3 – 0.7 mm long; filaments linear and flat; anther narrowly oblong to linear, 3 – 5.5 mm long, apex minutely apiculate. Ovaries puberulous. Styles 5 – 9 mm long, densely villous. Achenes falcate-lanceolate, 5 – 9 mm long, sparsely puberulous; persistent style 2 – 4 cm long, whitish or yellow plumose. Phenology: — Flowering from late June to August; fruiting from August to October.	en	Xiong, Si-Min, Huang, Qiao-Lan, Yuan, Qiong, Yang, Qin-Er (2025): Clematis maguanensis and C. pingbianensis (Ranunculaceae), another two new synonyms of C. meyeniana, a species widely distributed in eastern and southeastern Asia. Phytotaxa 708 (2): 103-127, DOI: 10.11646/phytotaxa.708.2.1, URL: https://doi.org/10.11646/phytotaxa.708.2.1
