taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
321A87B2FFEB2774FE55D58FFD5C5A67.taxon					Animalia	Chordata	Mammalia	Primates	Cebidae	Cebus	species	Cebus fulvus		Cebus fulvus	CEBUS FULVUS							https://treatment.plazi.org/id/321A87B2FFEB2774FE55D58FFD5C5A67	
321A87B2FFEB2774FE55D58FFD5C5A67.taxon.syn1		321A87B2FFEB2774FE55D58FFD5C5A67.taxon			Animalia	Chordata	Mammalia	Primates	Cebidae	Cebus	species	Cebus flavus (Schreber 1799) Et. Geoffr., Ann. du Mus.	(Schreber 1799) Et. Geoffr., Ann. du Mus.	Cebus flavus	Cebus ﬂavus? Ét. Geoffr	Schreber	1799	Et. Geoffr., Ann. du Mus.		synonym		https://treatment.plazi.org/id/321A87B2FFEB2774FE55D58FFD5C5A67	
321A87B2FFEB2774FE47D692FD605B7F.taxon					Animalia	Chordata	Mammalia	Primates	Atelidae	Stentor	species	Stentor stramineus		Stentor stramineus	STENTOR STRAMINEUS							https://treatment.plazi.org/id/321A87B2FFEB2774FE47D692FD605B7F	
321A87B2FFEB2774FE47D692FD605B7F.taxon.syn1		321A87B2FFEB2774FE47D692FD605B7F.taxon			Animalia	Chordata	Mammalia	Primates	Atelidae	Simia	species	Simia straminea Humb.	Humb.	Simia straminea	Simia straminea, Humb.			Humb.		synonym		https://treatment.plazi.org/id/321A87B2FFEB2774FE47D692FD605B7F	
321A87B2FFE82777FD7FD6CDFB5B5B76.taxon					Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Cercoleptes	species	Cercoleptes caudivolulus		Cercoleptes caudivolulus	CERCOLEPTES CAUDIVOLVULUS.							https://treatment.plazi.org/id/321A87B2FFE82777FD7FD6CDFB5B5B76	
321A87B2FFE82777FD7FD6CDFB5B5B76.taxon.syn1		321A87B2FFE82777FD7FD6CDFB5B5B76.taxon			Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Cercoleptes	species	Cercoleptes caudivolvulus		Cercoleptes caudivolvulus	Cercoleptes caudivolvulus					synonym		https://treatment.plazi.org/id/321A87B2FFE82777FD7FD6CDFB5B5B76	
321A87B2FFE82777FCDBD7B0FC5758BB.taxon					Animalia	Chordata	Mammalia	Carnivora	Ursidae	Ursus	genus	Ursus ORNATUS.	ORNATUS.	Ursus	URSUS ORNATUS.			ORNATUS.				https://treatment.plazi.org/id/321A87B2FFE82777FCDBD7B0FC5758BB	
321A87B2FFE92776FE71D036FB985930.taxon					Animalia	Chordata	Mammalia	Carnivora	Felidae	Felis	species	Felis concolor Linn.	Linn.	Felis concolor	FELIS CONCOLOR.			Linn.				https://treatment.plazi.org/id/321A87B2FFE92776FE71D036FB985930	
321A87B2FFE92776FD97D12DFB875E15.taxon					Animalia	Chordata	Mammalia	Carnivora	Felidae	Felis	species	Felis onca Linn.	Linn.	Felis onca	FELIS ONÇA.			Linn.				https://treatment.plazi.org/id/321A87B2FFE92776FD97D12DFB875E15	
321A87B2FFE92779FE7CD75BFA925838.taxon					Animalia	Chordata	Mammalia	Carnivora	Felidae	Felis	species	Felis geoffroyi Al. d'Orb.	Al. d'Orb.	Felis geoffroyi	FELIS GEOFFROYI.			Al. d'Orb.				https://treatment.plazi.org/id/321A87B2FFE92779FE7CD75BFA925838	
