occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
7D02A25C678053369CF69E534A405218.mc.0CA6C40C5C27EB9E3493624D6245B896	7D02A25C678053369CF69E534A405218.taxon	HMAS 354107, CGMCC 3.29100, ZY 24.007		HMAS, CGMCC, ZY	holotype	China: • Guizhou Province, Guiyang City, Huaxi District, South Campus of Guizhou University, 26 ° 42 ' 23 " N, 106 ° 67 ' 17 " E, from epiphytic soil of Catalpa ovata G. Don, 28 September 2024, Heng Pan (holotype HMAS 354107, dried culture; ex-type CGMCC 3.29100 = ZY 24.007		1	2024-09-28	Heng Pan		26.70639						China	Guizhou Province	Huaxi District	South Campus of Guizhou University	https://treatment.plazi.org/id/7D02A25C678053369CF69E534A405218#0CA6C40C5C27EB9E3493624D6245B896				MaterialCitation		
7D02A25C678053369CF69E534A405218.mc.910185AB8A68272A5E05F36FF8E2F451	7D02A25C678053369CF69E534A405218.taxon	ZY 24.008		ZY	holotype	ibid. ZY 24.008)		1	2024-09-28	Heng Pan		26.70639						China	Guizhou Province	Huaxi District	South Campus of Guizhou University	https://treatment.plazi.org/id/7D02A25C678053369CF69E534A405218#910185AB8A68272A5E05F36FF8E2F451				MaterialCitation		
7D02A25C678053369CF69E534A405218.mc.2F5AF54272187E4935F619335E562DE0	7D02A25C678053369CF69E534A405218.taxon	ZY 24.009		ZY		China: • Guizhou Province, Guiyang City, Huaxi District, South Campus of Guizhou University, 26 ° 42 ' 35 " N, 106 ° 67 ' 20 " E, from epiphytic soil of Catalpa ovata, 28 September 2024, Heng Pan (ZY 24.009)		1	2024-09-28	Heng Pan		26.709723						China	Guizhou Province	Huaxi District	South Campus of Guizhou University	https://treatment.plazi.org/id/7D02A25C678053369CF69E534A405218#2F5AF54272187E4935F619335E562DE0				MaterialCitation		
F549634B57FF531F90F46A80A0B69D59.mc.25DC6B1AD6AF21BA6BB3CC16071956E6	F549634B57FF531F90F46A80A0B69D59.taxon	HMAS 354106, CGMCC 3.29099, ZY 24.003		HMAS, CGMCC, ZY	holotype	China: • Guizhou Province, Guiyang City, Huaxi District, Guizhou Minzu University, 26 ° 46 ' 25 " N, 106 ° 66 ' 95 " E, from epiphytic soil of Camphora officinarum Boerh. ex Fabr., 25 July 2024, Heng Pan and Zhi-Yuan Zhang (holotype HMAS 354106, dried culture; ex-type CGMCC 3.29099 = ZY 24.003		1	2024-07-25	Heng Pan & Zhi-Yuan Zhang		26.773611						China	Guizhou Province	Huaxi District	Guizhou Minzu University	https://treatment.plazi.org/id/F549634B57FF531F90F46A80A0B69D59#25DC6B1AD6AF21BA6BB3CC16071956E6				MaterialCitation		
F549634B57FF531F90F46A80A0B69D59.mc.EF4979D9A1D564E4FDB04C66960270C9	F549634B57FF531F90F46A80A0B69D59.taxon	ZY 24.004		ZY	holotype	ibid. ZY 24.004)		1	2024-07-25	Heng Pan & Zhi-Yuan Zhang		26.773611						China	Guizhou	Huaxi District	Guizhou Minzu University	https://treatment.plazi.org/id/F549634B57FF531F90F46A80A0B69D59#EF4979D9A1D564E4FDB04C66960270C9				MaterialCitation		
F549634B57FF531F90F46A80A0B69D59.mc.6E6783C6222E3D4D9637DE87C4A37543	F549634B57FF531F90F46A80A0B69D59.taxon	ZY 24.005		ZY		China: • Guizhou Province, Guiyang City, Huaxi District, Guizhou Minzu University, 26 ° 46 ' 15 " N, 106 ° 66 ' 81 " E, from epiphytic soil of Camphora officinarum, 25 July 2024, Heng Pan and Zhi-Yuan Zhang ZY 24.005		1	2024-07-25	Heng Pan & Zhi-Yuan Zhang		26.770834						China	Guizhou Province	Huaxi District	Guizhou Minzu University	https://treatment.plazi.org/id/F549634B57FF531F90F46A80A0B69D59#6E6783C6222E3D4D9637DE87C4A37543				MaterialCitation		
F549634B57FF531F90F46A80A0B69D59.mc.74ECA54C87DE6372AE58E54A428E53CB	F549634B57FF531F90F46A80A0B69D59.taxon	ZY 24.006		ZY		ibid. ZY 24.006)		1	2024-07-25	Heng Pan & Zhi-Yuan Zhang ZY		26.770834						China	Guizhou Province	Huaxi District	Guizhou Minzu University	https://treatment.plazi.org/id/F549634B57FF531F90F46A80A0B69D59#74ECA54C87DE6372AE58E54A428E53CB				MaterialCitation		
