occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
406AE2746C44FFC8F286FC9A71606616.mc.78AB593F6C44FFC9F1D7FBA2761563FA	406AE2746C44FFC8F286FC9A71606616.taxon	NHMUK 015203053		NHMUK	holotype	Type // Chitra, Panama. Arcé. // T. arpoxais G. & S. [reverse: Type. Sp. figured.] // Godman-Salvin Coll. 1911. – 93. B. C. A. Lep. Rhop. Thecla arpoxais, G. & S. // B. M. TYPE no. Rh. 710 // Thecla arpoxais Godman & Salvin, 1887 HOLOTYPE // NHMUK 015203053		1		Godman-Salvin								Panama		Chitra	Chitra	https://treatment.plazi.org/id/406AE2746C44FFC8F286FC9A71606616#78AB593F6C44FFC9F1D7FBA2761563FA				MaterialCitation
406AE2746C45FFC8F286FE6371F5605D.mc.78AB593F6C45FFC8F391FD6872FF6452	406AE2746C45FFC8F286FE6371F5605D.taxon	ADN-EL84502		MNHN	holotype	The description of Thecla cinerea Lathy was based on a single male [holotype] (Fig. 6), from Rio Grande do Sul state, Brazil, deposited at the MNHN with the following labels: Thecla ♀ undulata Hew. St. Cath. // Thecla ♂ cinerea, Lathy spec [imen]. Typicum // MNHN, Paris EL 84502 // NHM - B. Huertas Prél. Tissu 23.2.2024 ADN-EL 84502	male	1	2024-02-23									Brazil	Rio Grande do Sul state		Rio Grande do Sul state	https://treatment.plazi.org/id/406AE2746C45FFC8F286FE6371F5605D#78AB593F6C45FFC8F391FD6872FF6452				MaterialCitation
406AE2746C45FFC4F286F8BB71256302.mc.78AB593F6C4BFFC6F178FADF70FA62CE	406AE2746C45FFC4F286F8BB71256302.taxon	NHMUK010432777		NHMUK	syntype	A syntype bearing the following labels is deposited at the NHMUK: SYN-TYPE // Type // Bogota // T. clepsydra ♂ TYPE. H. H. Druce. // B. M. TYPE No. Rh. 711 // Thecla clepsydra H. H. Druce, 1907 SYNTYPE // NHMUK 010432777	male	1		H. H. Druce								Colombia	Bogota		Bogota	https://treatment.plazi.org/id/406AE2746C45FFC4F286F8BB71256302#78AB593F6C4BFFC6F178FADF70FA62CE				MaterialCitation
406AE2746C4EFFC3F286FF7F722660C6.mc.78AB593F6C4EFFC3F36DFE8372CF66A5	406AE2746C4EFFC3F286FF7F722660C6.taxon			MCZ	syntype	Weeks (1901) described this species without stating a precise number of specimens, but based on likely, a single male specimen from Coroico, Bolivia. A syntype bearing the following labels is deposited at the MCZ: COROICO, BOLIVIA. APRIL 20, 1899 COLL. A. G. WEEKS, JR. // AG Weeks Collection // Thecla sadiei // M. C. Z. Type 16675		1	1899-04-20	A. G. WEEKS, JR.								Bolivia		COROICO	COROICO	https://treatment.plazi.org/id/406AE2746C4EFFC3F286FF7F722660C6#78AB593F6C4EFFC3F36DFE8372CF66A5				MaterialCitation
406AE2746C4FFFC1F286FF7F76C96392.mc.78AB593F6C4FFFC2F395FE7B739D66A2	406AE2746C4FFFC1F286FF7F76C96392.taxon			HNHM	holotype	The description of Arases moseranki was based on a male holotype deposited at HNHM, with the following labels: BRASIL - PR // Pién, 900 m // 10 / 11.02.2001 // Moser & Rank, leg. (according to Bálint 2022)	male	1	2001-11-02	Moser & Rank				900				Brazil	PR	Pien	Pien	https://treatment.plazi.org/id/406AE2746C4FFFC1F286FF7F76C96392#78AB593F6C4FFFC2F395FE7B739D66A2				MaterialCitation
406AE2746C4FFFC1F286FF7F76C96392.mc.78AB593F6C4CFFC1F2E9FB4376C56392	406AE2746C4FFFC1F286FF7F76C96392.taxon	AMC 385, AMC 386, AMC 403		AMC		3 ♀, São Francisco de Paula, 900 m, 3. vi. 1991, A. Moser leg., AMC 385, AMC 386 & AMC 403 (AMC)	female	3	1991-06-03	A. Moser				900				Brazil	Rio Grande do Sul		Sao Francisco de Paula	https://treatment.plazi.org/id/406AE2746C4FFFC1F286FF7F76C96392#78AB593F6C4CFFC1F2E9FB4376C56392				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F36EF96F7098605A	406AE2746C4CFFDEF286FAB37160646F.taxon	CFCF012		MUSM	holotype	Holotype ♂ (Fig. 4): “ PÉROU // Atalaya - Ucayali // X. 2010 // Coll. C. F. n ° 15713 ” [white rectangular label, printed in black], “ prep. gen. CFCF 012 ” [green rectangular label, printed in black], “ CF-LYC- 1091 ” [orange rectangular label, printed in black], “ Holotype ♂ // Ocaria delphinae // Faynel, Fåhraeus & Busby, 2024 ” [red rectangular label, printed in black]. To be deposited in MUSM.	male	1	2010-10	To								Peru	Ucayali	Atalaya	Atalaya	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F36EF96F7098605A				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F2D6F8FF73AD6002	406AE2746C4CFFDEF286FAB37160646F.taxon			JFLC	paratype	Paratypes: COLOMBIA. Putumayo. 2 ♂, Mocoa, 600 m, viii. 95, F. Montero leg., JFDA- 368 * & JFDA- 369 * (JFLC)	male	2	1995-08	F. Montero				600				Colombia	Putumayo	Mocoa	Mocoa	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F2D6F8FF73AD6002				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F2EBF8D370016002	406AE2746C4CFFDEF286FAB37160646F.taxon			RCCP	paratype	1 ♂, Mocoa, 700 m, xi. 95, F. Montero leg. (RCCP)	male	1		F. Montero				700						Mocoa	Mocoa	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F2EBF8D370016002				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F15CF8D3738E602E	406AE2746C4CFFDEF286FAB37160646F.taxon			CF	paratype	ECUADOR. Napo. 3 ♂, 500 – 800 m, M. Büche leg. (CF)	male	3		M. Buche				650				Ecuador	Napo		Napo	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F15CF8D3738E602E				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F2CAF8B77179602E	406AE2746C4CFFDEF286FAB37160646F.taxon			CF	paratype	1 ♂, Capricho, 12. iii. 2007 (CF)	male	1	2007-03-12											Capricho	Capricho	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F2CAF8B77179602E				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F055F8B7710060CA	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	5 ♂, Apuya, 1 ° 06.7 ’ S, 77 ° 46.9 ’ W, 600 m, 24. ix. 2005, 09. ix. 2006, 23. ix. 2008, 24. ix. 2010, R. C. Busby leg., iv. 2006,	male	5	2006-04	R. C. Busby & I. Aldas		-1.1116667	-77.78167	600						Apuya	Apuya	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F055F8B7710060CA				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F058F86B706660CA	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	I. Aldas leg. (RCB)		1	2006-04	R. C. Busby & I. Aldas		-1.1116667	-77.78167	600						Apuya	Apuya	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F058F86B706660CA				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F122F86B72F76096	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	1 ♂, 12 km Tena-Puyo Rd, 1 ° 05.5 ’ S, 77 ° 46.8 ’ W, 550 m, R. C. Busby leg. (RCB)	male	1		R. C. Busby		-1.0916667	-77.78	550							12 km Tena-Puyo Rd	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F122F86B72F76096				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F3D4F84F76D96096	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	1 ♂, Rio Pimpilala, 1 ° 04.6 ’ S, 77 ° 56.2 ’ W, 900 m, 07. i. 2006, R. C. Busby leg. (RCB)	male	1	2006-01-07	R. C. Busby		-1.0766667	-77.93667	900						Rio Pimpilala	Rio Pimpilala	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F3D4F84F76D96096				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C4DFFC0F286F82376D960B2	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	Morona Santiago. 2 ♂, Bomboiza, 3 ° 27.6 ’ S, 78 ° 33.1 ’ W, 850 m, 15. ix. 2000, 29. ix. 2000. R. C. Busby leg. (RCB)	male	2	2000-09-15	R. C. Busby		-3.46	-78.55167	850					Morona Santiago	Bomboiza	Bomboiza	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C4DFFC0F286F82376D960B2				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF286FF7F770467E6	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	2 ♂, Santiago, 3 ° 02.3 ’ S, 78 ° 00.3 ’ W, 350 m, 20. ix. 2010, R. C. Busby leg., 14. vii. 2010,	male	2	2010-07-14	R. C. Busby & I. Aldas		-3.0383334	-78.005	350						Santiago	Santiago	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF286FF7F770467E6				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF65BFF7F766367E6	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	I. Aldas leg. (RCB)		1	2010-07-14	R. C. Busby & I. Aldas		-3.0383334	-78.005	350						Santiago	Santiago	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF65BFF7F766367E6				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF73CFF7F700A6782	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	1 ♂, 10 km E Yunganza, 2 ° 50.0 ’ S, 78 ° 15.0 ’ W, 800 m, E. Aldas leg. (RCB)	male	1		E. Aldas		-2.8333333	-78.25	800						Yunganza	Yunganza	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF73CFF7F700A6782				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF144FF53719067AE	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	3 ♂, 3 km W of Mendez, 2 ° 41.9 ’ S, 78 ° 19.1 ’ W, 950 m, 04. iii. 2009, 21. ix. 2010 (2), R. C. Busby leg. (RCB)	male	3	2009-03-04	R. C. Busby		-2.6983333	-78.31834	950						Mendez	Mendez	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF144FF53719067AE				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF0CBFF377166664A	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	Pastaza. 2 ♂, Pitirishca, 1 ° 57.8 ’ S, 77 ° 52.2 ’ W, 800 m, 7. ix. 1999, 10. ix. 2000, R. C. Busby leg. (RCB)	male	2	1999-09-07	R. C. Busby		-1.9633334	-77.87	800					Pastaza	Pitirishca	Pitirishca	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF0CBFF377166664A				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF023FEEB7626664A	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	1 ♂, 45 km Puyo-Arajuno Rd, 1000 m, 23. ix. 1999, R. C. Busby leg. (RCB)	male	1	1999-09-23	R. C. Busby				1000						Puyo-Arajuno Rd	Puyo-Arajuno Rd	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF023FEEB7626664A				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF763FEEB77546616	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	1 ♂, 37 km Puyo-Arajuno Rd, 1 ° 22.6 ’ S, 77 ° 42.6 ’ W, 1100 m, R. C. Busby leg. (RCB)	male	1		R. C. Busby		-1.3766667	-77.71	1100							Puyo-Arajuno Rd	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF763FEEB77546616				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF631FECE77476632	406AE2746C4CFFDEF286FAB37160646F.taxon			RCB	paratype	Sucumbios. 1 ♂, Cerro Lumbaqui Norte, 1 ° 01.7 ’ N, 77 ° 19.2 ’ W, 900 – 1000 m, 10. ix. 2005, R. C. Busby leg. (RCB)	male	1	2005-09-10	R. C. Busby		1.0283333	-77.32	950					Sucumbios		Cerro Lumbaqui Norte	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF631FECE77476632				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF601FEA372AE66DE	406AE2746C4CFFDEF286FAB37160646F.taxon	AMC378		AMC	paratype	No locality. 1 ♂, 1500 m, i. 2003, M. Büche leg., AMC 378 * (AMC)	male	1	2003-01	M. Buche				1500								https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF601FEA372AE66DE				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF3EBFE8777EB66DE	406AE2746C4CFFDEF286FAB37160646F.taxon			CF	paratype	PERU. Loreto. 1 ♂, Centro Fuerte, río Momón, ix. 2018 (CF)	male	1	2018-09									Peru	Loreto	Centro Fuerte	rio Momon	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF3EBFE8777EB66DE				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF6A7FE87706066FA	406AE2746C4CFFDEF286FAB37160646F.taxon			CF	paratype	1 ♂, Tierra Hermosa, 140 m, 03 ° 20 ’ S, 73 ° 19 ’ W, xi. 2023, J. J. Ramirez leg. (CF)	male	1	2023-11	J. J. Ramirez		-3.3333333	-73.316666	140						Tierra Hermosa	Tierra Hermosa	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF6A7FE87706066FA				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF13FFE7B712B6686	406AE2746C4CFFDEF286FAB37160646F.taxon			MUSM	paratype	2 ♂, Agua Blanca, 130 m, 03 ° 56 ’ S, 73 ° 28 ’ W, 19. ii. 2004 & 27. ix. 2003, J. J. Ramírez leg. (MUSM)	male	2	2004-02-19	J. J. Ramirez		-3.9333334	-73.46667	130						Agua Blanca	Agua Blanca	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF13FFE7B712B6686				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF067FE5F724266A2	406AE2746C4CFFDEF286FAB37160646F.taxon			MUSM	paratype	1 ♂, El Milagro, 144 m, 03 ° 56 ’ S, 73 ° 22 ’ W, 11. ix. 2011, J. J. Ramírez leg. (MUSM)	male	1	2011-09-11	J. J. Ramirez		-3.9333334	-73.36667	144						El Milagro	El Milagro	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF067FE5F724266A2				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF301FE3270DA66A2	406AE2746C4CFFDEF286FAB37160646F.taxon			CF	paratype	Huánuco. 1 ♂, Tingo Maria, 1500 – 2000 m, ix. 2010 (CF)	male	1	2010-09					1750					Huanuco	Tingo Maria	Tingo Maria	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF301FE3270DA66A2				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF1BBFE33762266A2	406AE2746C4CFFDEF286FAB37160646F.taxon			CF	paratype	3 ♂, same locality, 670 m, x. 2001 (CF)	male	3	2001-10					670					Huanuco	Tingo Maria	Tingo Maria	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF1BBFE33762266A2				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF763FE337182654E	406AE2746C4CFFDEF286FAB37160646F.taxon	AMC377		AMC	paratype	1 ♂, same locality, 650 m, iv. 2003, AMC 377 * (AMC)	male	1	2003-04					650					Huanuco	Tingo Maria	Tingo Maria	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF763FE337182654E				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF0C1FE177240656A	406AE2746C4CFFDEF286FAB37160646F.taxon			CF	paratype	1 ♂, same municipality, San Juan Pampa, ix. 2023, J. J. Ramirez leg. (CF)	male	1	2023-09	J. J. Ramirez				650					Huanuco	San Juan Pampa	San Juan Pampa	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF0C1FE177240656A				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF31FFDCB779C656A	406AE2746C4CFFDEF286FAB37160646F.taxon	CF-LYC-1326		CF	paratype	1 ♀, Chaupiyunca, 1800 – 2200 m, viii. 2017, CF-LYC- 1326 *, illustrated on Fig. 5 (CF)	female	1	2017-08					2000						Chaupiyunca	Chaupiyunca	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF31FFDCB779C656A				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF6FAFDCB765F6536	406AE2746C4CFFDEF286FAB37160646F.taxon			MUSM	paratype	1 ♂, Santa Rosa de Quesada, 8 km S Tingo María, 810 m, 09 ° 22 ’ S, 75 ° 57 ’ W, 3. vi. 1999, T. C. Emmel et al. leg. (MUSM)	male	1	1999-06-03	T. C. Emmel		-9.366667	-75.95	810							Santa Rosa de Quesada, 8 km S Tingo Maria	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF6FAFDCB765F6536				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF738FDAF778065D2	406AE2746C4CFFDEF286FAB37160646F.taxon			MUSM	paratype	Madre de Dios. 1 ♂, Albergue Pantiacolla, 400 m, 12 ° 39 ’ S, 71 ° 14 ’ W, 30. x. 2018, S. Kinyon leg. (MUSM)	male	1	2018-10-30	S. Kinyon		-12.65	-71.23333	400					Madre de Dios	Albergue Pantiacolla	Albergue Pantiacolla	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF738FDAF778065D2				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF6DAFD8370F865FE	406AE2746C4CFFDEF286FAB37160646F.taxon	CFC18212		FILS	paratype	Puno. 1 ♂, Sandia, Caserio de Pichari, 850 m, 25. ix. 2010, William leg., CFC 18212 * (FILS)	male	1	2010-09-25	William				850					Puno	Sandia	Caserio de Pichari	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF6DAFD8370F865FE				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF1D2FD667732659A	406AE2746C4CFFDEF286FAB37160646F.taxon	CHFC6993		CHFC	paratype	BOLIVIA. La Paz. 1 ♂, Caranavi, Antena Viluny 1460 m, 15 ° 52 ’ 28 ” S, 67 ° 32 ’ 49 ” W, 09. vi. 2020, G. Siebel leg., CHFC 6993 (CHFC)	male	1	2020-06-09	G. Siebel		-15.874445	-67.54694	1460				Bolivia	La Paz	Caranavi	Antena Viluny	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF1D2FD667732659A				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF66DFD5B718465A6	406AE2746C4CFFDEF286FAB37160646F.taxon			CBF	paratype	1 ♂, same locality, 1477 m, 18. xii. 2021, G. Siebel leg., CBF-Lep. 2029 (CBF)	male	1	2021-12-18	G. Siebel		-15.874445	-67.54694	1477				Bolivia	La Paz	Caranavi	Antena Viluny	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF66DFD5B718465A6				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF0DEFD3F71346442	406AE2746C4CFFDEF286FAB37160646F.taxon	AMC373, AMC374		AMC	paratype	2 ♂, same municipality, Yungas, 1500 m, - 15.835717 - 67.557762, xii. 2004, AMC 373 * & AMC 374 * (AMC)	male	2	2004-12	G. Siebel		-15.835717	-67.55776	1500				Bolivia	La Paz	Yungas	Yungas	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF0DEFD3F71346442				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF093FD1371FB646E	406AE2746C4CFFDEF286FAB37160646F.taxon	AMC375, AMC376		AMC	paratype	2 ♂, same municipality, 1000 – 1500 m, - 15.835717 - 67.557762, i. 2003, M. Büche leg., AMC 375 * & AMC 376 * (AMC)	male	2	2003-01	M. Buche		-15.835717	-67.55776	1250				Bolivia	La Paz	Yungas	Yungas	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF093FD1371FB646E				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF0D6FCF67745640A	406AE2746C4CFFDEF286FAB37160646F.taxon	NHMUK015203055		NHMUK	paratype	Santa Cruz. 1 ♂, Santa Cruz de la Sierra, E. Bolivia, 1905 / 6, J. Steinbach, Rothschild Bequest B. M. 1939 - I, NHMUK 015203055 * (NHMUK)	male	1	1939-01	J. Steinbach								Bolivia	Santa Cruz de la Sierra		Santa Cruz de la Sierra	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF0D6FCF67745640A				MaterialCitation
406AE2746C4CFFDEF286FAB37160646F.mc.78AB593F6C52FFDFF61EFCAB77E264D6	406AE2746C4CFFDEF286FAB37160646F.taxon	NHMUK015203056		NHMUK	paratype	1 ♀, Charaplaya, 1300 m, 16 ° S, 65 ° W, vi. 1901, Simons leg., Rothschild Bequest B. M. 1939 - I, NHMUK 015203056 * (NHMUK)	female	1	1901-06	Simons		-16.0	-65.0	1300						Charaplaya	Charaplaya	https://treatment.plazi.org/id/406AE2746C4CFFDEF286FAB37160646F#78AB593F6C52FFDFF61EFCAB77E264D6				MaterialCitation
