occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
095F7E0C6B705DEC8E9EF734D112E162.mc.D82C30603BDC42AFCA6462A79C977F81	095F7E0C6B705DEC8E9EF734D112E162.taxon	NHLRU 014		NHLRU	holotype	Holotype: Thailand • 1 empty shell; Nong Bua Lamphu Province, Sri Bun Rueang District, Pha Sam Yod limestone hill (17 ° 10 ' 02.020 " N, 102 ° 02 ' 03.020 " E) covered by mixed-deciduous forest; 20. xi. 2021, leg. Tanmuangpak, K. (NHLRU 014) (Fig. 3 A – E)		1	2021-11-20	Tanmuangpak, K.		17.167227	102.03417					Thailand	Nong Bua Lamphu Province	Sri Bun Rueang District	Pha Sam Yod limestone hill	https://treatment.plazi.org/id/095F7E0C6B705DEC8E9EF734D112E162#D82C30603BDC42AFCA6462A79C977F81				MaterialCitation		
095F7E0C6B705DEC8E9EF734D112E162.mc.C9F2F9D94BF69BA00F94266F4E6BC036	095F7E0C6B705DEC8E9EF734D112E162.taxon	NHLRU 015-026		NHLRU	paratype	Paratypes: Thailand • 12 specimens preserved in 70 % ethanol (NHLRU 015 – 026)		12	2021-12-10	Tanmuangpak, K.		17.167227	102.03417					Thailand	Nong Bua Lamphu Province	Sri Bun Rueang District	Pha Sam Yod limestone hill	https://treatment.plazi.org/id/095F7E0C6B705DEC8E9EF734D112E162#C9F2F9D94BF69BA00F94266F4E6BC036				MaterialCitation		
095F7E0C6B705DEC8E9EF734D112E162.mc.BFEB129616EDA0D21155567D61282EE8	095F7E0C6B705DEC8E9EF734D112E162.taxon	NHLRU 027-031		NHLRU	paratype	five shells (NHLRU 027 – 031)		1	2021-12-10	Tanmuangpak, K.		17.167227	102.03417					Thailand	Nong Bua Lamphu Province	Sri Bun Rueang District	Pha Sam Yod limestone hill	https://treatment.plazi.org/id/095F7E0C6B705DEC8E9EF734D112E162#BFEB129616EDA0D21155567D61282EE8				MaterialCitation		
095F7E0C6B705DEC8E9EF734D112E162.mc.AD0DDCB15E42B28541DCA325E14EE15C	095F7E0C6B705DEC8E9EF734D112E162.taxon	NHMSU-00063-B		NHMSU	paratype	three specimens preserved in 70 % ethanol (NHMSU – 00063 – B)		3	2021-12-10	Tanmuangpak, K.		17.167227	102.03417					Thailand	Nong Bua Lamphu Province	Sri Bun Rueang District	Pha Sam Yod limestone hill	https://treatment.plazi.org/id/095F7E0C6B705DEC8E9EF734D112E162#AD0DDCB15E42B28541DCA325E14EE15C				MaterialCitation		
095F7E0C6B705DEC8E9EF734D112E162.mc.BBE08F5024AE9A14E611D77DB3F655FD	095F7E0C6B705DEC8E9EF734D112E162.taxon	NHMSU-00063		NHMSU	paratype	two shells (NHMSU – 00063). All paratypes collected from the same location as holotype, leg. Tanmuangpak, K. 10. xii. 2021		1	2021-12-10	Tanmuangpak, K.		17.167227	102.03417					Thailand	Nong Bua Lamphu	Sri Bun Rueang District	Pha Sam Yod limestone hill	https://treatment.plazi.org/id/095F7E0C6B705DEC8E9EF734D112E162#BBE08F5024AE9A14E611D77DB3F655FD				MaterialCitation		
2F106A505E7D525E8B8B6631EFACD4B5.mc.39E9EC3B2DD7545D1A78E387DD9FA8B2	2F106A505E7D525E8B8B6631EFACD4B5.taxon	NHLRU 032		NHLRU	holotype	Holotype: Thailand • 1 empty shell Khon Kaen Province, Si Chomphu District, limestone wall in mixed-deciduous forest, Phu Pha Kham (16 ° 50 ' 22.001 " N, 102 ° 03 ' 59.001 " E), 21. xi. 2021, leg. Tanmuangpak, K. (NHLRU 032) (Fig. 3 G – K)		1	2021-11-21	Tanmuangpak, K.		16.839445	102.06639					Thailand	Khon Kaen Province	Si Chomphu District	Phu Pha Kham	https://treatment.plazi.org/id/2F106A505E7D525E8B8B6631EFACD4B5#39E9EC3B2DD7545D1A78E387DD9FA8B2				MaterialCitation		
2F106A505E7D525E8B8B6631EFACD4B5.mc.AB8DA8E3DEA7903EBAAE5AE3EB6CFE64	2F106A505E7D525E8B8B6631EFACD4B5.taxon	NHLRU 033-044		NHLRU	paratype	Paratypes: Thailand • 12 specimens preserved in 70 % ethanol (NHLRU 033 – 044) (Fig. 2 C, D)		12	2021-12-11	Fig.		16.839445	102.06639					Thailand	Khon Kaen Province	Si Chomphu District	Phu Pha Kham	https://treatment.plazi.org/id/2F106A505E7D525E8B8B6631EFACD4B5#AB8DA8E3DEA7903EBAAE5AE3EB6CFE64				MaterialCitation		
2F106A505E7D525E8B8B6631EFACD4B5.mc.67BE031BE2575F6BC52DC50B7A27820C	2F106A505E7D525E8B8B6631EFACD4B5.taxon	NHLRU 045-046		NHLRU	paratype	two shells (NHLRU 045 – 046)		1	2021-12-11	Fig.		16.839445	102.06639					Thailand	Khon Kaen Province	Si Chomphu District	Phu Pha Kham	https://treatment.plazi.org/id/2F106A505E7D525E8B8B6631EFACD4B5#67BE031BE2575F6BC52DC50B7A27820C				MaterialCitation		
2F106A505E7D525E8B8B6631EFACD4B5.mc.A50AC0B611F5A1760172F40AD4EDB91B	2F106A505E7D525E8B8B6631EFACD4B5.taxon	NHMSU-00064-B		NHMSU	paratype	four specimens preserved in 70 % ethanol (NHMSU – 00064 - B)		4	2021-12-11	Fig.		16.839445	102.06639					Thailand	Khon Kaen Province	Si Chomphu District	Phu Pha Kham	https://treatment.plazi.org/id/2F106A505E7D525E8B8B6631EFACD4B5#A50AC0B611F5A1760172F40AD4EDB91B				MaterialCitation		
2F106A505E7D525E8B8B6631EFACD4B5.mc.C7EA32CA5DE7BB482B939C884411B56E	2F106A505E7D525E8B8B6631EFACD4B5.taxon	NHMSU-00064		NHMSU	paratype	one shell (NHMSU – 00064). All paratypes collected from the same location as holotype, leg. Tanmuangpak, K. 11. xii. 2021		1	2021-12-11	Tanmuangpak, K.		16.839445	102.06639					Thailand	Khon Kaen	Si Chomphu District	Phu Pha Kham	https://treatment.plazi.org/id/2F106A505E7D525E8B8B6631EFACD4B5#C7EA32CA5DE7BB482B939C884411B56E				MaterialCitation		
