taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
AC212E54FFBCBD1EFF52F3E6AE394584.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981077/files/figure.png	https://doi.org/10.5281/zenodo.16981077	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
AC212E54FFBCBD1EFF52F3E6AE394584.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981083/files/figure.png	https://doi.org/10.5281/zenodo.16981083	FIGURE 2. Habitus of the species. A–B: Amasa parviseta female; C–D: Euwallacea fornicatus female; E–F: E. fornicatus male; G–H: Euwallacea similis female, I–J: Xyleborus bispinatus female; K–L: Xyleborus bispinatus male.	FIGURE 2. Habitus of the species. A–B: Amasa parviseta female; C–D: Euwallacea fornicatus female; E–F: E. fornicatus male; G–H: Euwallacea similis female, I–J: Xyleborus bispinatus female; K–L: Xyleborus bispinatus male.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
AC212E54FFBABD18FF52F5CDABBF40F7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981077/files/figure.png	https://doi.org/10.5281/zenodo.16981077	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
AC212E54FFBABD18FF52F5CDABBF40F7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981083/files/figure.png	https://doi.org/10.5281/zenodo.16981083	FIGURE 2. Habitus of the species. A–B: Amasa parviseta female; C–D: Euwallacea fornicatus female; E–F: E. fornicatus male; G–H: Euwallacea similis female, I–J: Xyleborus bispinatus female; K–L: Xyleborus bispinatus male.	FIGURE 2. Habitus of the species. A–B: Amasa parviseta female; C–D: Euwallacea fornicatus female; E–F: E. fornicatus male; G–H: Euwallacea similis female, I–J: Xyleborus bispinatus female; K–L: Xyleborus bispinatus male.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
AC212E54FFBABD1AFF52F393AE654317.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981085/files/figure.png	https://doi.org/10.5281/zenodo.16981085	FIGURE 3. Bayesian phylogenetic tree obtained for the analysis of multiple Euwallacea sequences including samples collected in Spain. The node values indicate the posterior probability.	FIGURE 3. Bayesian phylogenetic tree obtained for the analysis of multiple Euwallacea sequences including samples collected in Spain. The node values indicate the posterior probability.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
AC212E54FFBABD1AFF52F393AE654317.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981077/files/figure.png	https://doi.org/10.5281/zenodo.16981077	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
AC212E54FFB7BD15FF52F5CDAFA94317.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981083/files/figure.png	https://doi.org/10.5281/zenodo.16981083	FIGURE 2. Habitus of the species. A–B: Amasa parviseta female; C–D: Euwallacea fornicatus female; E–F: E. fornicatus male; G–H: Euwallacea similis female, I–J: Xyleborus bispinatus female; K–L: Xyleborus bispinatus male.	FIGURE 2. Habitus of the species. A–B: Amasa parviseta female; C–D: Euwallacea fornicatus female; E–F: E. fornicatus male; G–H: Euwallacea similis female, I–J: Xyleborus bispinatus female; K–L: Xyleborus bispinatus male.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
AC212E54FFB7BD15FF52F5CDAFA94317.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16981077/files/figure.png	https://doi.org/10.5281/zenodo.16981077	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	FIGURE 1. Records of populations of the alien Xyleborini species. Blue diamonds: present work. Red diamond: possible record. Green triangles: previous records of Amasa parviseta (Knížek & Smith 2024), Euwallacea similis (Toccafondi et al. 2025) and Xyleborus bispinatus (Gallego et al. 2022). Spanish province codes: Gr: Granada; Al: Almería; Mu: Murcia; Ac: Alicante; Va: Valencia; Ca: Castellón; Ma: Mallorca.	2025-08-04	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.		Zenodo	biologists	Gallego, Diego;Dios, Miguel Ángel Gómez De;Riba-Flinch, Josep Maria;García-Reina, Andrés;Galián, José;Mas, Hugo;Lencina, José Luis;Zafra, María;Henares, Ignacio;Rodríguez, Francisco;Alcázar, María Dolóres;Knížek, Miloš;Gómez, Demian F.			
