occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
F2344B000629589DB9BF07898177B7A2.mc.31674520AAB721066C6FB17BB1140A0B	F2344B000629589DB9BF07898177B7A2.taxon	IEBR-Myr 510 H			holotype	Holotype. Vietnam • male; Bac Giang Province, Son Dong District, Tay Yen Tu Natural Reserve, Khe Ro; forest; 17 – 18 May 2013; Phung Thi Hong Luong leg.; IEBR-Myr 510 H	male	1	2013-05-17	Phung Thi Hong Luong								Vietnam	Bac Giang Province	Tay Yen Tu Natural Reserve	Khe Ro	https://treatment.plazi.org/id/F2344B000629589DB9BF07898177B7A2#31674520AAB721066C6FB17BB1140A0B				MaterialCitation
F2344B000629589DB9BF07898177B7A2.mc.A35268CC78F24B0606D64F5D303814F9	F2344B000629589DB9BF07898177B7A2.taxon	IEBR-Myr 510 P			paratype	Paratypes. Vietnam • 3 males, 4 females; same data as for the holotype; IEBR-Myr 510 P	male	7	2013-05-17	Phung Thi Hong Luong								Vietnam	Bac Giang	Tay Yen Tu Natural Reserve	Khe Ro	https://treatment.plazi.org/id/F2344B000629589DB9BF07898177B7A2#A35268CC78F24B0606D64F5D303814F9				MaterialCitation
F2344B000629589DB9BF07898177B7A2.mc.B21BA8346C4C99F3D940C6A15169E9E5	F2344B000629589DB9BF07898177B7A2.taxon	IEBR-Myr 565			paratype	2 males; Vinh Phuc Province, Phuc Yen town, Me Linh station for biodiversity; forest; 9 – 16 September 2016; Anh D. Nguyen leg.; IEBR-Myr 565	male	2	2016-09-09	Anh D. Nguyen								Vietnam	Vinh Phuc Province	Phuc Yen town	Me Linh station for biodiversity	https://treatment.plazi.org/id/F2344B000629589DB9BF07898177B7A2#B21BA8346C4C99F3D940C6A15169E9E5				MaterialCitation
5201F155866F5A0CA4FABB86A3B461A1.mc.590405D564F5FCC39F11DBF509A0EAE8	5201F155866F5A0CA4FABB86A3B461A1.taxon	IEBR-Myr 903 H			holotype	Holotype. Vietnam • male; Cao Bang Province, Pia Oac-Pia Den National Park; 22.5943 ° N, 105.8846 ° E; 1,200 m a. s. l.; bushes; 9 May 2021; Anh D. Nguyen leg.; IEBR-Myr 903 H	male	1	2021-05-09	Anh D. Nguyen		22.5943	105.8846	1200				Vietnam	Cao Bang Province		Pia Oac-Pia Den National Park	https://treatment.plazi.org/id/5201F155866F5A0CA4FABB86A3B461A1#590405D564F5FCC39F11DBF509A0EAE8				MaterialCitation
5201F155866F5A0CA4FABB86A3B461A1.mc.526D2E6FAE7D5B392B7389712E6FC5DC	5201F155866F5A0CA4FABB86A3B461A1.taxon	IEBR-Myr 903 P			paratype	Paratypes. Vietnam • 1 male; same data as for the holotype; IEBR-Myr 903 P	male	1	2021-05-09	Anh D. Nguyen		22.5943	105.8846	1200				Vietnam	Cao Bang		Vietnam	https://treatment.plazi.org/id/5201F155866F5A0CA4FABB86A3B461A1#526D2E6FAE7D5B392B7389712E6FC5DC				MaterialCitation
5201F155866F5A0CA4FABB86A3B461A1.mc.2712678C8D1AF4FF4D2CE3D4CC31EF43	5201F155866F5A0CA4FABB86A3B461A1.taxon	IEBR-Myr 894			paratype	2 males; Cao Bang Province, Ha Lang District, Duc Quang commune, outside Pia Ma cave; 10 October 2023; Anh D. Nguyen leg.; IEBR-Myr 894	male	2	2023-10-10	Anh D. Nguyen								Vietnam	Cao Bang Province	Duc Quang commune	outside Pia Ma cave	https://treatment.plazi.org/id/5201F155866F5A0CA4FABB86A3B461A1#2712678C8D1AF4FF4D2CE3D4CC31EF43				MaterialCitation
5201F155866F5A0CA4FABB86A3B461A1.mc.2A4DF5993CEC77EECE92386B081385D0	5201F155866F5A0CA4FABB86A3B461A1.taxon	IEBRMyr 907			paratype	1 male, 1 female; same locality, but on the way to Hang Ong; 22.5540 ° N, 105.8622 ° E; 850 m a. s. l.; 8 May 2021; Anh D. Nguyen leg.; IEBRMyr 907	male	2	2021-05-08	Anh D. Nguyen		22.554	105.8622	850				Vietnam	Cao Bang	Duc Quang	but on the way to Hang Ong	https://treatment.plazi.org/id/5201F155866F5A0CA4FABB86A3B461A1#2A4DF5993CEC77EECE92386B081385D0				MaterialCitation
5201F155866F5A0CA4FABB86A3B461A1.mc.92DAD62E0464F81CA3CCCD49FD867E26	5201F155866F5A0CA4FABB86A3B461A1.taxon	IEBR-Myr 641			paratype	3 males, 3 females; Hoa Binh Province, Kim Boi District, Thuong Tien Nature Reserve; 20.64039 ° N, 105.44606 ° E; 12 May 2017; Hung D. Nguyen leg.; IEBR-Myr 641	male	6	2017-05-12	Hung D. Nguyen		20.64039	105.44606					Vietnam	Hoa Binh Province	Kim Boi District	Thuong Tien Nature Reserve	https://treatment.plazi.org/id/5201F155866F5A0CA4FABB86A3B461A1#92DAD62E0464F81CA3CCCD49FD867E26				MaterialCitation
C626BB634F46505586511BC635C6234C.mc.A0ACD513512477AD0F6884D0661B8E5A	C626BB634F46505586511BC635C6234C.taxon	IEBR-Myr 478			holotype	Holotype. Vietnam • male; Tuyen Quang Province, Na Hang Nature Reserve; 18 May 2011; Luong & An leg.; IEBR-Myr 478	male	1	2011-05-18	Luong & An								Vietnam	Tuyen Quang Province		Na Hang Nature Reserve	https://treatment.plazi.org/id/C626BB634F46505586511BC635C6234C#A0ACD513512477AD0F6884D0661B8E5A				MaterialCitation
C626BB634F46505586511BC635C6234C.mc.BFCBD34258E3C8029C0AA9A3F6FD3952	C626BB634F46505586511BC635C6234C.taxon	IEBR-Myr 479			paratype	Paratypes. Vietnam • 1 male, 8 females; Tuyen Quang Province, Na Hang Nature Reserve, Nam Trang Cave, entrance, 22.33423 ° N, 105.42817 ° E; 449 m a. s. l.; 18 May 2011; Luong & An leg.; IEBR-Myr 479	male	9	2011-05-18	Luong & An		22.33423	105.42817	449				Vietnam	Tuyen Quang Province	Na Hang Nature Reserve	Nam Trang Cave, entrance	https://treatment.plazi.org/id/C626BB634F46505586511BC635C6234C#BFCBD34258E3C8029C0AA9A3F6FD3952				MaterialCitation
C626BB634F46505586511BC635C6234C.mc.E1E15EC2286885A05E364D8FA3659DD6	C626BB634F46505586511BC635C6234C.taxon	IEBRMyr 532			paratype	7 males, 5 females; Bac Can province, Ba Be National Park; 22.25083 ° N, 105.81499 ° E, 400 – 500 m a. s. l., 10 - 11 July 2013; limestone forest; Anh D. Nguyen leg.; IEBRMyr 532	male	12	2013-07-10	Anh D. Nguyen		22.25083	105.81499	450				Vietnam	Tuyen Quang	Bac Can province	Ba Be National Park	https://treatment.plazi.org/id/C626BB634F46505586511BC635C6234C#E1E15EC2286885A05E364D8FA3659DD6				MaterialCitation
