occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
FB07878BFF87FFCBFF56FDE6FB82FC7D.mc.C3C63CC0FF82FFCBFF06FE8FFAAFFE75	FB07878BFF87FFCBFF56FDE6FB82FC7D.taxon			UCDC	paratype	Male paratype (UCDC): length 5.30; prothoracic length 1.00; anterior prothoracic width 1.00; posterior prothoracic width 1.10; maximum prothoracic width (at tubercles) 1.35; humeral width 1.60; elytral length 3.55		1														https://treatment.plazi.org/id/FB07878BFF87FFCBFF56FDE6FB82FC7D#C3C63CC0FF82FFCBFF06FE8FFAAFFE75				MaterialCitation		
FB07878BFF87FFCBFF56FDE6FB82FC7D.mc.C3C63CC0FF82FFCBFEBFFE57FC31FDE5	FB07878BFF87FFCBFF56FDE6FB82FC7D.taxon			CASC, UCDC	holotype	Male holotype, Guatemala, Izabal Department: Finca Bello Horizonte, ca. 8 km SE Rio Dulce, 15 ° 59252 ’ N, 88 ° 94366 ’ W, 11 March, 2017, light trap, 43 m, R. Zack Collector (CASC). Paratype male, Belize, Stann Creek District: 37 km W Dangriga, TREES (Toucan Ridge Ecology & Education Society), 17 ° 03.1 ’ N, 88 ° 33.9 ’ W, 4 – 9 August, 2023, 186 m, Michael F. Geiser collector (UCDC)		1	2017-03-11	R. Zack Collector & Toucan Ridge Ecology & Education Society & Michael F. Geiser		17.051666	-88.565	43				Guatemala	Stann Creek	Male	Finca Bello Horizonte	https://treatment.plazi.org/id/FB07878BFF87FFCBFF56FDE6FB82FC7D#C3C63CC0FF82FFCBFEBFFE57FC31FDE5				MaterialCitation		
FB07878BFF82FFCBFF56FA46FB51F94E.mc.C3C63CC0FF82FFCBFE01F9B1FBADF94E	FB07878BFF82FFCBFF56FA46FB51F94E.taxon			LGBC		BELIZE (new country record), Stann Creek District, 1 male, Bocawina / Mayflower National Park, 16 km W of Dangriga, 9 – 12 January, 2018, J. A. Smith, collector (LGBC)	male	1	2018-01-12	J. A. Smith								Belize	Stann Creek	Bocawina	Mayflower National Park	https://treatment.plazi.org/id/FB07878BFF82FFCBFF56FA46FB51F94E#C3C63CC0FF82FFCBFE01F9B1FBADF94E				MaterialCitation		
FB07878BFF82FFCAFF56F88FFD77FE99.mc.C3C63CC0FF83FFCAFE03FEC7FD73FE99	FB07878BFF82FFCAFF56F88FFD77FE99.taxon			TREES, LGBC		BELIZE (new country record), Stann Creek District, 3 specimens, Toucan Ridge Ecology & Education Society field station (TREES), Middlesex, 37 km W of Dangriga, 20 June — 1 July, 2016, L. G. Bezark, collector, mv / blacklight (LGBC)		3	2016-06-20	Toucan Ridge Ecology & Education Society & Middlesex & L. G. Bezark								Belize	Stann Creek		Dangriga	https://treatment.plazi.org/id/FB07878BFF82FFCAFF56F88FFD77FE99#C3C63CC0FF83FFCAFE03FEC7FD73FE99				MaterialCitation		
FB07878BFF83FFCAFF56FB43FDF6F9BA.mc.C3C63CC0FF83FFCAFE7BFA21FDF2F9BA	FB07878BFF83FFCAFF56FB43FDF6F9BA.taxon			TREES, LGBC		BELIZE (new country record), Stann Creek District, 1 specimen, Toucan Ridge Ecology & Education Society field station (TREES), Middlesex, 37 km W of Dangriga, 20 June – 1 July, 2016, C. Takahashi & L. G. Bezark, collectors (LGBC)		1	2016-06-20	Toucan Ridge Ecology & Education Society & Middlesex & C. Takahashi & L. G. Bezark								Belize	Stann Creek		Dangriga	https://treatment.plazi.org/id/FB07878BFF83FFCAFF56FB43FDF6F9BA#C3C63CC0FF83FFCAFE7BFA21FDF2F9BA				MaterialCitation		
FB07878BFF83FFCAFF56FE3AFCBBFC59.mc.C3C63CC0FF83FFCAFE03FCDBFCB7FC59	FB07878BFF83FFCAFF56FE3AFCBBFC59.taxon			LGBC, UCDC		BELIZE (new country record), Cayo District: 4 specimens, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 29 June – 3 July, 2019, small LED blacklight on ground, L. G. Bezark collector (LGBC); 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 15 – 22 June, 2024, 650 m, E. E. Jochim collector (UCDC)		5	2019-06-29	L. G. Bezark & E. E. Jochim		16.733	-88.54975					Belize	Cayo	Las Cuevas Research Station	Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF83FFCAFF56FE3AFCBBFC59#C3C63CC0FF83FFCAFE03FCDBFCB7FC59				MaterialCitation		
FB07878BFF83FFC8FF56F8E3FC55FE75.mc.C3C63CC0FF81FFC8FE7BFF1BFA52FEE1	FB07878BFF83FFC8FF56F8E3FC55FE75.taxon			UCDC		BELIZE (new country record), Cayo District, 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 15 – 22, 2024, malaise trap, M. F. Keller collector (UCDC)		1		M. F. Keller		16.733	-88.54975					Belize	Cayo		Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF83FFC8FF56F8E3FC55FE75#C3C63CC0FF81FFC8FE7BFF1BFA52FEE1				MaterialCitation		
FB07878BFF83FFC8FF56F8E3FC55FE75.mc.C3C63CC0FF81FFC8FA4FFEC7FE17FE99	FB07878BFF83FFC8FF56F8E3FC55FE75.taxon			LGBC		1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 15 – 22, 2024, 650 m, C. R. Wiggins collector (LGBC)		1		C. R. Wiggins		16.733	-88.54975	2024650				Belize			Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF83FFC8FF56F8E3FC55FE75#C3C63CC0FF81FFC8FA4FFEC7FE17FE99				MaterialCitation		
FB07878BFF83FFC8FF56F8E3FC55FE75.mc.C3C63CC0FF81FFC8FE11FE8FFC56FE75	FB07878BFF83FFC8FF56F8E3FC55FE75.taxon			LGBC		Toledo District, 1 specimen, 65 km BFREE grounds, near Monkey River, Punta Gorda, 11 – 14 September, 1998, S. Brewer collector, malaise trap (LGBC)		1	1998-09-11	Punta Gorda & S. Brewer								Belize	Toledo		Monkey River	https://treatment.plazi.org/id/FB07878BFF83FFC8FF56F8E3FC55FE75#C3C63CC0FF81FFC8FE11FE8FFC56FE75				MaterialCitation		
FB07878BFF81FFC8FF56FDE6FEB7FC66.mc.C3C63CC0FF81FFC8FE7BFCFDFEB3FC66	FB07878BFF81FFC8FF56FDE6FEB7FC66.taxon			TREES, LGBC		BELIZE (new country record), Stann Creek District, 1 specimen, Toucan Ridge Ecology & Education Society field station (TREES), Middlesex, 37 km W of Dangriga, 16 – 17 June, 2016, L. G. Bezark collector (LGBC)		1	2016-06-16	Toucan Ridge Ecology & Education Society & Middlesex & L. G. Bezark								Belize	Stann Creek		Dangriga	https://treatment.plazi.org/id/FB07878BFF81FFC8FF56FDE6FEB7FC66#C3C63CC0FF81FFC8FE7BFCFDFEB3FC66				MaterialCitation		
FB07878BFF81FFC8FF56FBF7FF2DFA7B.mc.C3C63CC0FF81FFC8FE02FAE2FF29FA7B	FB07878BFF81FFC8FF56FBF7FF2DFA7B.taxon			UCDC		BELIZE (new country record), Cayo District, 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 2 July, 2019, canopy malaise trap, M. F. Keller collector (UCDC)		1	2019-07-02	M. F. Keller		16.733	-88.54975					Belize	Cayo		Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF81FFC8FF56FBF7FF2DFA7B#C3C63CC0FF81FFC8FE02FAE2FF29FA7B				MaterialCitation		
FB07878BFF81FFC8FF56FA1DFEA2F8AD.mc.C3C63CC0FF81FFC8FE03F90FFD3DF8F5	FB07878BFF81FFC8FF56FA1DFEA2F8AD.taxon			TREES		BELIZE (new country records), Stann Creek District, 1 specimen, Toucan Ridge Ecology & Education Society field station (TREES)		1		Toucan Ridge Ecology & Education Society								Belize	Stann Creek		Stann Creek District	https://treatment.plazi.org/id/FB07878BFF81FFC8FF56FA1DFEA2F8AD#C3C63CC0FF81FFC8FE03F90FFD3DF8F5				MaterialCitation		
FB07878BFF81FFC8FF56FA1DFEA2F8AD.mc.C3C63CC0FF81FFC8FD3DF92BFE6FF8D1	FB07878BFF81FFC8FF56FA1DFEA2F8AD.taxon			LGBC		Middlesex, 37 km W of Dangriga, 16 – 17 June, 2016, L. G. Bezark collector (LGBC)		1	2016-06-16	L. G. Bezark								Belize			Middlesex	https://treatment.plazi.org/id/FB07878BFF81FFC8FF56FA1DFEA2F8AD#C3C63CC0FF81FFC8FD3DF92BFE6FF8D1				MaterialCitation		
FB07878BFF81FFC8FF56FA1DFEA2F8AD.mc.C3C63CC0FF81FFC8FE0AF8D7FEBEF8AD	FB07878BFF81FFC8FF56FA1DFEA2F8AD.taxon			LGBC		Cayo District, 2 specimens, 24 mi SE Belmopan, 16 August, 1977, C. & L. O’Brien collectors (LGBC)		2	1977-08-16	C. & L. O'Brien								Belize	Cayo		Belmopan	https://treatment.plazi.org/id/FB07878BFF81FFC8FF56FA1DFEA2F8AD#C3C63CC0FF81FFC8FE0AF8D7FEBEF8AD				MaterialCitation		
FB07878BFF8EFFC7FF56FAA9FE2CF93D.mc.C3C63CC0FF8EFFC7FE7DF9A4FE28F93D	FB07878BFF8EFFC7FF56FAA9FE2CF93D.taxon			TREES, UCD, LGBC		BELIZE (new country record), Stann Creek District, 2 specimens, Toucan Ridge Ridge Ecology & Education Society field station (TREES), 37 km W of Dangriga, Belize, 186 m, 17 – 28 June, 2015, D. T. Wyatt collector, (UCD, LGBC)		2	2015-06-17	Toucan Ridge Ridge Ecology & Education Society & D. T. Wyatt				186				Belize	Stann Creek		Dangriga	https://treatment.plazi.org/id/FB07878BFF8EFFC7FF56FAA9FE2CF93D#C3C63CC0FF8EFFC7FE7DF9A4FE28F93D				MaterialCitation		
FB07878BFF8EFFC7FF56FD31FF2EFB6B.mc.C3C63CC0FF8EFFC7FE02FBF1FF2AFB6B	FB07878BFF8EFFC7FF56FD31FF2EFB6B.taxon			LGBC		BELIZE (new country record), Cayo District, 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 29 June – 3 July, 2019, blacklight, L. G. Bezark collector (LGBC)		1	2019-06-29	L. G. Bezark		16.733	-88.54975					Belize	Cayo		Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF8EFFC7FF56FD31FF2EFB6B#C3C63CC0FF8EFFC7FE02FBF1FF2AFB6B				MaterialCitation		
FB07878BFF8EFFC7FF56FF1BFD43FDE8.mc.C3C63CC0FF8EFFC7FE7AFE12FD5FFDE8	FB07878BFF8EFFC7FF56FF1BFD43FDE8.taxon			CSCA		BELIZE (new country record), Toledo District, 1 female, 4.8 km NE Blue Creek, 22 – 26 May, 2007, F. G. Andrews collector (CSCA)	female	1	2007-05-22	F. G. Andrews								Belize	Toledo		Blue Creek	https://treatment.plazi.org/id/FB07878BFF8EFFC7FF56FF1BFD43FDE8#C3C63CC0FF8EFFC7FE7AFE12FD5FFDE8				MaterialCitation		
FB07878BFF8EFFC6FF56F89FFBF3FEE1.mc.C3C63CC0FF8FFFC6FE7FFF1BFBCFFEE1	FB07878BFF8EFFC6FF56F89FFBF3FEE1.taxon			TEC, UCDC		BELIZE (new country record), Belize District, 1 specimen, La Democracia, Tropical Education Center (TEC), 14 – 17 June, 2015, 26 m, S. Gergeni collector (UCDC)		1	2015-06-14	La Democracia & S. Gergeni				26				Belize	Belize	La Democracia	Tropical Education Center	https://treatment.plazi.org/id/FB07878BFF8EFFC6FF56F89FFBF3FEE1#C3C63CC0FF8FFFC6FE7FFF1BFBCFFEE1				MaterialCitation		
FB07878BFF8FFFC6FF56FEAAFDF2FD62.mc.C3C63CC0FF8FFFC6FE7CFDA5FDCEFD62	FB07878BFF8FFFC6FF56FEAAFDF2FD62.taxon			LGBC		BELIZE (new country record), Cayo District, 1 specimen, Trek Stop, 22 March 2014, beatnet, D. Lara collector (LGBC)		1	2014-03-22	D. Lara								Belize	Cayo		Cayo District	https://treatment.plazi.org/id/FB07878BFF8FFFC6FF56FEAAFDF2FD62#C3C63CC0FF8FFFC6FE7CFDA5FDCEFD62				MaterialCitation		
FB07878BFF8FFFC6FF56FD2BFEB7FB9B.mc.C3C63CC0FF8FFFC6FE7EFC26FEB3FB9B	FB07878BFF8FFFC6FF56FD2BFEB7FB9B.taxon			CSCA, LGBC		BELIZE (new country record), Toledo District, 1 specimen 2.6 km W. Punta Gorda, 15 – 21 June, 2008, mercury vapor lamp, F. G. Andrews collector (CSCA); Cayo District, 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 15 – 22 June, 2024, blacklight, C. R. Wiggins collector (LGBC)		2	2008-06-15	W. Punta Gorda & F. G. Andrews & C. R. Wiggins		16.733	-88.54975					Belize	Toledo		Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF8FFFC6FF56FD2BFEB7FB9B#C3C63CC0FF8FFFC6FE7EFC26FEB3FB9B				MaterialCitation		
FB07878BFF8FFFC6FF56FB7DFB06F9A9.mc.C3C63CC0FF8FFFC6FE7BFA0BFD42F9F1	FB07878BFF8FFFC6FF56FB7DFB06F9A9.taxon			TREES		BELIZE (new country record), Stann Creek District, 1 specimen, Toucan Ridge Ecology & Education Society field station (TREES)		1		Toucan Ridge Ecology & Education Society								Belize	Stann Creek		Stann Creek District	https://treatment.plazi.org/id/FB07878BFF8FFFC6FF56FB7DFB06F9A9#C3C63CC0FF8FFFC6FE7BFA0BFD42F9F1				MaterialCitation		
FB07878BFF8FFFC6FF56FB7DFB06F9A9.mc.C3C63CC0FF8FFFC6FD5EFA37FDE9F9CD	FB07878BFF8FFFC6FF56FB7DFB06F9A9.taxon			LGBC		Middlesex, 37 km W of Dangriga, mv / blacklight, 20 June – 1 July, 2016, L. G. Bezark collector (LGBC)		1	2016-06-20	L. G. Bezark								Belize			Middlesex	https://treatment.plazi.org/id/FB07878BFF8FFFC6FF56FB7DFB06F9A9#C3C63CC0FF8FFFC6FD5EFA37FDE9F9CD				MaterialCitation		
FB07878BFF8FFFC6FF56FB7DFB06F9A9.mc.C3C63CC0FF8FFFC6FD89F9D3FB02F9A9	FB07878BFF8FFFC6FF56FB7DFB06F9A9.taxon			LGBC		Cayo District, 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 29 June – 3 July, 2019, blacklight, L. G. Bezark collector (LGBC)		1	2019-06-29	L. G. Bezark		16.733	-88.54975					Belize	Cayo		Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF8FFFC6FF56FB7DFB06F9A9#C3C63CC0FF8FFFC6FD89F9D3FB02F9A9				MaterialCitation		
FB07878BFF8FFFC5FF56F92AFEE9FEE1.mc.C3C63CC0FF8FFFC5FE7CF825FE61FF4D	FB07878BFF8FFFC5FF56F92AFEE9FEE1.taxon			TEC		BELIZE (new country records), Belize District, 1 specimen, La Democracia, Tropical Education Center (TEC)		1		La Democracia & Tropical Education Center								Belize	Belize		Belize District	https://treatment.plazi.org/id/FB07878BFF8FFFC5FF56F92AFEE9FEE1#C3C63CC0FF8FFFC5FE7CF825FE61FF4D				MaterialCitation		
FB07878BFF8FFFC5FF56F92AFEE9FEE1.mc.C3C63CC0FF8CFFC5FE03FF53FC29FF4D	FB07878BFF8FFFC5FF56F92AFEE9FEE1.taxon			LGBC		6 – 9 June, 2016, L. G. Bezark, collector (LGBC)		1	2016-06-09	L. G. Bezark								Belize				https://treatment.plazi.org/id/FB07878BFF8FFFC5FF56F92AFEE9FEE1#C3C63CC0FF8CFFC5FE03FF53FC29FF4D				MaterialCitation		
FB07878BFF8FFFC5FF56F92AFEE9FEE1.mc.C3C63CC0FF8CFFC5FBCBFF53FEBBFF05	FB07878BFF8FFFC5FF56F92AFEE9FEE1.taxon			LGBC		Stann Creek District, 2 specimens, Bocawina / Mayflower National Park, 16 km W of Dangriga, mv / blacklight, 17 – 19 June, 2016, L. G. Bezark collector, (LGBC)		2	2016-06-17	L. G. Bezark								Belize	Stann Creek	Bocawina	Mayflower National Park	https://treatment.plazi.org/id/FB07878BFF8FFFC5FF56F92AFEE9FEE1#C3C63CC0FF8CFFC5FBCBFF53FEBBFF05				MaterialCitation		
FB07878BFF8FFFC5FF56F92AFEE9FEE1.mc.C3C63CC0FF8CFFC5FEB7FF1BFEE5FEE1	FB07878BFF8FFFC5FF56F92AFEE9FEE1.taxon			LGBC		Cayo District, 4 specimens, Las Cuevas Research Station, 15 km E Caracol, 29 June – 3 July, 2019 (LGBC)		4	2019-06-29									Belize	Cayo		Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF8FFFC5FF56F92AFEE9FEE1#C3C63CC0FF8CFFC5FEB7FF1BFEE5FEE1				MaterialCitation		
FB07878BFF8CFFC5FF56FEAAFB1BFC8A.mc.C3C63CC0FF8CFFC5FE7CFD6DFE78FD1A	FB07878BFF8CFFC5FF56FEAAFB1BFC8A.taxon			TEC		BELIZE (new country records), Belize District, 2 specimen, La Democracia, Tropical Education Center (TEC)		2		La Democracia & Tropical Education Center								Belize	Belize		Belize District	https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56FEAAFB1BFC8A#C3C63CC0FF8CFFC5FE7CFD6DFE78FD1A				MaterialCitation		
FB07878BFF8CFFC5FF56FEAAFB1BFC8A.mc.C3C63CC0FF8CFFC5FE74FD08FA4AFD1A	FB07878BFF8CFFC5FF56FEAAFB1BFC8A.taxon			LGBC		17 ° 21.6 ’ N, 88 ° 32.22 ’ W, 22 – 25 June, 2019, at blacklight, L. G. Bezark collector (LGBC)		1	2019-06-22	L. G. Bezark		17.36	-88.537					Belize				https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56FEAAFB1BFC8A#C3C63CC0FF8CFFC5FE74FD08FA4AFD1A				MaterialCitation		
FB07878BFF8CFFC5FF56FEAAFB1BFC8A.mc.C3C63CC0FF8CFFC5FF56FD34FAC6FCF6	FB07878BFF8CFFC5FF56FEAAFB1BFC8A.taxon			TREES		Stann Creek District, 5 specimens, Toucan Ridge Ecology & Education Society field station (TREES)		5		Toucan Ridge Ecology & Education Society								Belize	Stann Creek		Stann Creek District	https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56FEAAFB1BFC8A#C3C63CC0FF8CFFC5FF56FD34FAC6FCF6				MaterialCitation		
FB07878BFF8CFFC5FF56FEAAFB1BFC8A.mc.C3C63CC0FF8CFFC5FADEFD34FB71FCD2	FB07878BFF8CFFC5FF56FEAAFB1BFC8A.taxon			LGBC		Middlesex, 37 km W of Dangriga, 8 – 13 August, 2017, mv / blacklight, L. G. Bezark collector, (LGBC)		1	2017-08-08	L. G. Bezark								Belize			Middlesex	https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56FEAAFB1BFC8A#C3C63CC0FF8CFFC5FADEFD34FB71FCD2				MaterialCitation		
FB07878BFF8CFFC5FF56FEAAFB1BFC8A.mc.C3C63CC0FF8CFFC5FB0DFCD0FE68FCAE	FB07878BFF8CFFC5FF56FEAAFB1BFC8A.taxon			UCDC		1 specimen, M. F. Keller collector, (UCDC)		1		M. F. Keller								Belize				https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56FEAAFB1BFC8A#C3C63CC0FF8CFFC5FB0DFCD0FE68FCAE				MaterialCitation		
FB07878BFF8CFFC5FF56FEAAFB1BFC8A.mc.C3C63CC0FF8CFFC5FE07FCFCFB17FC8A	FB07878BFF8CFFC5FF56FEAAFB1BFC8A.taxon			LGBC		Cayo District, 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 29 June – 3 July, 2019, canopy malaise trap, L. G. Bezark collector (LGBC)		1	2019-06-29	L. G. Bezark		16.733	-88.54975					Belize	Cayo		Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56FEAAFB1BFC8A#C3C63CC0FF8CFFC5FE07FCFCFB17FC8A				MaterialCitation		
FB07878BFF8CFFC5FF56F9ADFEB9F81D.mc.C3C63CC0FF8CFFC5FE7BF8BBFEB5F81D	FB07878BFF8CFFC5FF56F9ADFEB9F81D.taxon			TREES, LGBC		BELIZE (new country record), Stann Creek District, 1 specimen, Toucan Ridge Ecology & Education Society field station (TREES), Middlesex, 37 km W of Dangriga, 8 – 13 August, 2017, L. G. Bezark collector, (LGBC)		1	2017-08-08	Toucan Ridge Ecology & Education Society & Middlesex & L. G. Bezark								Belize	Stann Creek		Dangriga	https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56F9ADFEB9F81D#C3C63CC0FF8CFFC5FE7BF8BBFEB5F81D				MaterialCitation		
FB07878BFF8CFFC5FF56FBCBFD39FA7B.mc.C3C63CC0FF8CFFC5FE7AFAC6FD35FA7B	FB07878BFF8CFFC5FF56FBCBFD39FA7B.taxon			CSCA, LGBC		BELIZE (new country record), Cayo District, 1 male, 1 female, Chiquibul forest, Maya Mountains, Las Cuevas Research Station, 570 ’, 14 – 20 May, 2007, blacklight, F. G. Andrews collector (CSCA); 1 specimen, Las Cuevas Research Station, 15 km E Caracol, 16.733 ° N, 88 ° 32.985 ’ W, 570 ’, 29 June – 3 July, 2019, canopy malaise trap, L. G. Bezark collector (LGBC)	male	3	2007-05-14	F. G. Andrews & L. G. Bezark		16.733	-88.54975					Belize	Cayo	Maya Mountains	Las Cuevas Research Station	https://treatment.plazi.org/id/FB07878BFF8CFFC5FF56FBCBFD39FA7B#C3C63CC0FF8CFFC5FE7AFAC6FD35FA7B				MaterialCitation		
FB07878BFF8AFFC3FF56FEE3FC8FFCD3.mc.C3C63CC0FF8AFFC3FE03FDA5FD3EFD63	FB07878BFF8AFFC3FF56FEE3FC8FFCD3.taxon			TREES		BELIZE (new country record), Stann Creek District, 3 specimens, Toucan Ridge Ecology & Education Society field station (TREES)		3		Toucan Ridge Ecology & Education Society								Belize	Stann Creek		Stann Creek District	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FEE3FC8FFCD3#C3C63CC0FF8AFFC3FE03FDA5FD3EFD63				MaterialCitation		
FB07878BFF8AFFC3FF56FEE3FC8FFCD3.mc.C3C63CC0FF8AFFC3FD38FD40FE61FD3F	FB07878BFF8AFFC3FF56FEE3FC8FFCD3.taxon			UCDC		Middlesex, 37 km W of Dangriga, 17 – 28 June, 2015, D. T. Wyatt collector, (UCDC)		1	2015-06-17	D. T. Wyatt								Belize			Middlesex	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FEE3FC8FFCD3#C3C63CC0FF8AFFC3FD38FD40FE61FD3F				MaterialCitation		
FB07878BFF8AFFC3FF56FEE3FC8FFCD3.mc.C3C63CC0FF8AFFC3FE7CFD6CFEB0FD1B	FB07878BFF8AFFC3FF56FEE3FC8FFCD3.taxon			LGBC		5 April – 5 May, 2016, 9 June, 2016 (1), 12 June, 2016, 20 June – 1 July, 2016 L. G. Bezark collector (LGBC)		1	5 April - 5 May, 2016, 9 June, 2016	L. G. Bezark								Belize			Middlesex	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FEE3FC8FFCD3#C3C63CC0FF8AFFC3FE7CFD6CFEB0FD1B				MaterialCitation		
FB07878BFF8AFFC3FF56FEE3FC8FFCD3.mc.C3C63CC0FF8AFFC3FEAFFD08FB37FD1B	FB07878BFF8AFFC3FF56FEE3FC8FFCD3.taxon			TEC		Belize District, 1 specimen, La Democracia, Tropical Education Center (TEC)		1		La Democracia & Tropical Education Center								Belize	Belize		Belize District	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FEE3FC8FFCD3#C3C63CC0FF8AFFC3FEAFFD08FB37FD1B				MaterialCitation		
FB07878BFF8AFFC3FF56FEE3FC8FFCD3.mc.C3C63CC0FF8AFFC3FB33FD08FD02FCF7	FB07878BFF8AFFC3FF56FEE3FC8FFCD3.taxon			NMSU		Belize District, Belize, 11 March 2016, D. Lara collector (NMSU)		1	2016-03-11	D. Lara								Belize	Belize		Belize District	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FEE3FC8FFCD3#C3C63CC0FF8AFFC3FB33FD08FD02FCF7				MaterialCitation		
FB07878BFF8AFFC3FF56FEE3FC8FFCD3.mc.C3C63CC0FF8AFFC3FD1BFD35FA4AFCF7	FB07878BFF8AFFC3FF56FEE3FC8FFCD3.taxon			TEC		1 specimen, La Democracia, Tropical Education Center (TEC)		1		La Democracia & Tropical Education Center								Belize				https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FEE3FC8FFCD3#C3C63CC0FF8AFFC3FD1BFD35FA4AFCF7				MaterialCitation		
FB07878BFF8AFFC3FF56FEE3FC8FFCD3.mc.C3C63CC0FF8AFFC3FF56FCD0FC8BFCD3	FB07878BFF8AFFC3FF56FEE3FC8FFCD3.taxon			LGBC		6 – 9 June, 2016, L. G. Bezark collector, mv / blacklight (LGBC)		1	2016-06-09	L. G. Bezark								Belize				https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FEE3FC8FFCD3#C3C63CC0FF8AFFC3FF56FCD0FC8BFCD3				MaterialCitation		
FB07878BFF8AFFC3FF56FC0CFB70FABC.mc.C3C63CC0FF8AFFC3FE03FB7EFD25FB04	FB07878BFF8AFFC3FF56FC0CFB70FABC.taxon			TREES		BELIZE (new country record), Stann Creek District, 6 specimens, Toucan Ridge Ecology & Education Society field station (TREES)		6		Toucan Ridge Ecology & Education Society								Belize	Stann Creek		Stann Creek District	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FC0CFB70FABC#C3C63CC0FF8AFFC3FE03FB7EFD25FB04				MaterialCitation		
FB07878BFF8AFFC3FF56FC0CFB70FABC.mc.C3C63CC0FF8AFFC3FCC7FB1AFD29FAE0	FB07878BFF8AFFC3FF56FC0CFB70FABC.taxon			LGBC		Middlesex, 37 km W of Dangriga, 12 June, 2016 (1), 20 June – 1 July, 2016, L. G. Bezark collector (LGBC) (4)		1	2016-06-12	L. G. Bezark								Belize			Middlesex	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FC0CFB70FABC#C3C63CC0FF8AFFC3FCC7FB1AFD29FAE0				MaterialCitation		
FB07878BFF8AFFC3FF56FC0CFB70FABC.mc.C3C63CC0FF8AFFC3FCC9FAC6FF33FABC	FB07878BFF8AFFC3FF56FC0CFB70FABC.taxon			TEC		Belize District, La Democracia, Tropical Education Center (TEC)		1		La Democracia & Tropical Education Center								Belize	Belize		Belize District	https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FC0CFB70FABC#C3C63CC0FF8AFFC3FCC9FAC6FF33FABC				MaterialCitation		
FB07878BFF8AFFC3FF56FC0CFB70FABC.mc.C3C63CC0FF8AFFC3FF2CFAE2FB4CFABC	FB07878BFF8AFFC3FF56FC0CFB70FABC.taxon			LGBC		blacklight & beating vegetation, 6 – 9 June, 2016 (1), L. G. Bezark collector (LGBC)		1	2016-06-09	L. G. Bezark								Belize				https://treatment.plazi.org/id/FB07878BFF8AFFC3FF56FC0CFB70FABC#C3C63CC0FF8AFFC3FF2CFAE2FB4CFABC				MaterialCitation		
