Traces, Pierre Moret, 2024, Description of new Platynini from the montane cloud forest of Ecuador, with a redefinition of the genera Glyptolenus Bates and Glyptolenoides Perrault (Coleoptera, Carabidae)
Traces, Pierre Moret, 2024, Description of new Platynini from the montane cloud forest of Ecuador, with a redefinition of the genera Glyptolenus Bates and Glyptolenoides Perrault (Coleoptera, Carabidae), Faunitaxys 12 (63), pp. 1-23
|
publication ID |
https://doi.org/10.57800/faunitaxys-12(63) |
|
link to original document |
https://doi.org/10.57800/faunitaxys-12(63) |
|
document provided by |
Felipe |
| Dyscolus | 2 | ||
| Dyscolus aequinoctialis | 2-4 | ||
| Dyscolus liebherri | sp. nov. | 4-5 | |
| Dyscolus fabrefactus | sp. nov. | 6 | |
| Dyscolus shpeleyi | sp. nov. | 6 | |
| Dyscolus osseus | sp. nov. | 7-8 | |
| Dyscolus spinicauda | sp. nov. | 8 | |
| Habitus | 8-9 | ||
| Dyscolus variegatus | sp. nov. | 9-10 | |
| Glyptolenus | 10-12 | ||
| Glyptolenus calvus | sp. nov. | 12 | |
| Glyptolenus allegroi | sp. nov. | 12 | |
| Glyptolenus hector | sp. nov. | 14-15 | |
| Glyptolenus arboricola | sp. nov. | 15-16 | |
| Glyptolenus humicola | sp. nov. | 16-17 | |
| Glyptolenus resbecqi | sp. nov. | 18-19 | |
| Glyptolenoides | 19 | ||
| Habitus | 20-22 | ||
| Glyptolenoides calacali | sp. nov. | 20 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
