Gulpercin, N. & Tezcan, S., 2012, Contribution to the knowledge of the Elaterinae (Coleoptera, Elateridae) fauna of Turkey
Gulpercin, N. & Tezcan, S., 2012, Contribution to the knowledge of the Elaterinae (Coleoptera, Elateridae) fauna of Turkey, Linzer biologische Beiträge 44 (2), pp. 1087-1110
|
publication ID |
https://doi.org/10.5281/zenodo.5328883 |
|
link to original document |
https://doi.org/10.5281/zenodo.5328883 |
|
document provided by |
Carolina |
| Adrastus dolini | 1088 | ||
| Adrastus anatolicus | 1088 | ||
| Adrastus pallens | 1089-1090 | ||
| Adrastus limbatus | 1089 | ||
| Adrastus montanus | 1089 | ||
| Adrastus longicornis | 1089 | ||
| Peripontius concolor | 1090 | ||
| Peripontius dentatus | 1090 | ||
| Peripontius omissus | 1091 | ||
| Peripontius terminatus | 1091-1092 | ||
| Synaptus filiformis | 1092-1093 | ||
| Agriotes gurgistanus | 1093 | ||
| Agriotes infuscatus | 1093 | ||
| Agriotes paludum | 1094 | ||
| Agriotes proximus | 1094 | ||
| Agriotes turcicus | 1095 | ||
| Ampedus elegantulus | 1095-1096 | ||
| Agriotes sputator | 1095 | ||
| Ampedus elongatulus | 1096 | ||
| Haterumelater languidus | 1096 | ||
| Mulsanteus guillebeaui | 1096 | ||
| Pittonotus theseus | 1097 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
