Ghahari, H., Thipaksorn, A., Naderian, H., Sakenin, H. & A. A, 2012, A faunistic study on the Odonata (Insecta) from Kurdistan province and vicinity, western Iran
Ghahari, H., Thipaksorn, A., Naderian, H., Sakenin, H. & A. A, 2012, A faunistic study on the Odonata (Insecta) from Kurdistan province and vicinity, western Iran, Linzer biologische Beiträge 44 (2), pp. 1079-1085
publication ID |
https://doi.org/10.5281/zenodo.5328859 |
link to original document |
https://doi.org/10.5281/zenodo.5328859 |
document provided by |
Carolina |
Anax parthenope | 1080 | ||
Anaciaeschna isoceles | 1080 | ||
Aeshna mixta | 1080 | ||
Anax ephippiger | 1080 | ||
Brachytron pratense | 1080 | ||
Anax imperator | 1080 | ||
Caliaeschna microstigma | 1081 | ||
Sonjagaster insignis | 1081 | ||
Ischnura elegans subsp. ebneri | 1081 | ||
Enallagma cyathigerum | 1081 | ||
Calopteryx intermedia | 1081 | ||
Ischnura intermedia | 1081 | ||
Libellula pontica | 1082 | ||
Crocothemis erythraea | 1082 | ||
Sympecma fusca | 1082 | ||
Epallage fatime | 1082 | ||
Libellula depressa | 1082 | ||
Onychogomphus lefebvrii | 1082 | ||
Crocothemis servilia | 1082 | ||
Onychogomphus assimilis | 1082 | ||
Platycnemis dealbata | 1083 | ||
Trithemis festiva | 1083 | ||
Sympetrum fonscolombii | 1083 | ||
Orthetrum brunneum | 1083 | ||
Orthetrum sabina | 1083 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.