Schwarz, Martin, 2025, Revision of the Afrotropical Aptesini (Hymenoptera, Ichneumonidae, Cryptinae), part 1
Schwarz, Martin, 2025, Revision of the Afrotropical Aptesini (Hymenoptera, Ichneumonidae, Cryptinae), part 1, Linzer biologische Beiträge 57 (2), pp. 491-543
|
publication ID |
https://doi.org/10.5281/zenodo.20382425 |
|
link to original document |
https://doi.org/10.5281/zenodo.20382425 |
|
document provided by |
Felipe |
| Aptesini | key | 492 | |
| Afromystax | gen. nov. | 492-493 | |
| Afromystax | key | gen. nov. | 493 |
| Afromystax gibberosus | sp. nov. | 493-496 | |
| Afromystax karuraensis | sp. nov. | 496-497 | |
| Aptesis | 497 | ||
| Aptesis | key | 497 | |
| Aptesis meruensis | sp. nov. | 497-499 | |
| Aptesis rufigastra | 499-501 | ||
| Platymystax | 502 | ||
| Platymystax | key | 502-504 | |
| Platymystax asemus | 504-506 | ||
| Platymystax chingolaensis | sp. nov. | 506-508 | |
| Platymystax glabrotibialis | sp. nov. | 508-511 | |
| Platymystax leucocephalus | 511-513 | ||
| Platymystax melanocephalus | sp. nov. | 513-515 | |
| Platymystax nasutus | sp. nov. | 515-518 | |
| Platymystax rhinoceroticus | sp. nov. | 518-520 | |
| Platymystax sulculatus | sp. nov. | 521-523 | |
| Platymystax unidentatus | sp. nov. | 523-525 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
