Baumann, Richard W. & Stark, Bill P., 2010, Studies On The Plecoptera Of The Kootenay Lake Drainage: A Revisitation Of The Stoneflies From The Purcell Range, British Columbia, Canada
Baumann, Richard W. & Stark, Bill P., 2010, Studies On The Plecoptera Of The Kootenay Lake Drainage: A Revisitation Of The Stoneflies From The Purcell Range, British Columbia, Canada, Illiesia 6 (23), pp. 292-302
publication ID |
https://doi.org/10.5281/zenodo.4758185 |
link to original document |
https://doi.org/10.5281/zenodo.4758185 |
document provided by |
Felipe |
Capnia gracilaria | 294 | ||
Capnia confusa | 294 | ||
Capnia petila | 295 | ||
Eucapnopsis brevicauda | 295 | ||
Capnia sextuberculata | 295 | ||
Megaleuctra stigmata | 295 | ||
Paraleuctra forcipata | 295-296 | ||
Utacapnia trava | 295 | ||
Isocapnia vedderensis | 295 | ||
Prostoia besametsa | 296-297 | ||
Malenka californica | 296 | ||
Pomoleuctra purcellana | 296 | ||
Perlomyia utahensis | 296 | ||
Paraleuctra jewetti | 296 | ||
Paraleuctra vershina | 296 | ||
Paraleuctra projecta | 296 | ||
Paraleuctra occidentalis | 296 | ||
Zapada oregonensis | 297 | ||
Zapada frigida | 297 | ||
Zapada columbiana | 297 | ||
Zapada cinctipes | 297 | ||
Taenionema pallidum | 297-298 | ||
Paraperla wilsoni | 298 | ||
Plumiperla diversa | 298-299 | ||
Alloperla severa | 298 | ||
Alloperla medveda | 298 | ||
Kathroperla perdita | 298 | ||
Sweltsa fidelis | 299 | ||
Sweltsa borealis | 299 | ||
Sweltsa coloradensis | 299 | ||
Hesperoperla pacifica | 300 | ||
Kogotus undetermined | 300 | ||
Frisonia picticeps | 300 | ||
Isoperla sobria | 300 | ||
Yoraperla brevis | 300 | ||
Isoperla undetermined | 300 | ||
Megarcys watertoni | 301 | ||
Setvena bradleyi | 301 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.