Diplodocus BYU

Woodruff, D. Cary, Fowler, Denver W. & Horner, John R., 2017, A new multi-faceted framework for deciphering diplodocid ontogeny, Palaeontologia Electronica 13 (4), pp. 1-53 : 42

publication ID

https://doi.org/ 10.26879/674

persistent identifier

https://treatment.plazi.org/id/03FBF40C-9400-FF92-FF0E-F893D235F89A

treatment provided by

Felipe

scientific name

Diplodocus BYU
status

 

Diplodocus BYU 725-16569

810 26827.06928 24144.36235

805 26340.67055 23706.60349

795 25385.44993 22846.90494

766 22745.52756 20470.9748

725 19332.98035 17399.68231

701 17502.36514 15752.12863

690 16703.17623 15032.8586

678 15859.29017 14273.36116

650 14000.9972 12600.89748

626 12527.86759 11275.08083

600 11051.89995 9946.709959

555 8777.801694 7900.021524

513 6956.5965 6260.93685

453 4816.928356 4335.235521

349 2228.687292 2005.818563

310 1570.26809 1413.241281

288 1263.29507 1136.965563

216 539.896901 485.9072109

184.15 336.963175 303.2668575

148 176.6539566 158.9885609

120 95.05622917 85.55060625

590 10516.4145 9464.77305

564 9205.126313 8284.613681

551 8592.172245 7732.95502

540 8095.12502 7285.612518

536 7919.211712 7127.290541

513 6956.5965 6260.93685

510 6837.067544 6153.36079

490 6074.764083 5467.287674

458 4975.737808 4478.164027

456 4911.804923 4420.624431

455 4880.043319 4392.038987

455 4880.043319 4392.038987

451 4754.355816 4278.920235

435 4273.028154 3845.725339

410 3587.37103 3228.633927

409 3561.577304 3205.419574

387 3024.72504 2722.252536

385 2978.766464 2680.889817

Kingdom

Animalia

Phylum

Chordata

Class

Reptilia

Order

Saurischia

Family

Diplodocidae

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF