Samotherium major MNHN SLQ

Rios, M, Danowitz, M & Solounias, N, 2016, First comprehensive morphological analysis on the metapodials of Giraffidae, Palaeontologia Electronica 410 (10453), pp. 1-39 : 23-24

publication ID

https://doi.org/ 10.26879/653

persistent identifier

https://treatment.plazi.org/id/03EE87E7-BA38-575F-A1AB-F8A8A2C6FD31

treatment provided by

Felipe

scientific name

Samotherium major MNHN SLQ
status

 

Samotherium major MNHN SLQ 691

Samotherium major KTA 133

412 54,11 13,13

415 52,73 12,71

416 54,58 13,12

416 53,33 12,82

423 49,71 11,75

428 57,82 13,51

471 52,48 11,14

415 47,6 11,47 Kostopoulos, 2009

423 99 23,40 Kostopoulos, 2009

423 50,4 11,91 Kostopoulos, 2009

397 52,4 13,20 Kostopoulos, 2009

425 54,1 12,73 Kostopoulos, 2009

415 53,4 12,87 Kostopoulos, 2009

423 50,3 11,89 Kostopoulos, 2009

440 55 12,50 Kostopoulos, 2009

432 49,3 11,41 Kostopoulos, 2009

425 58,7 13,81 Kostopoulos, 2009

414 52 12,56 Kostopoulos, 2009

427 54,2 12,69 Kostopoulos, 2009

420 41,9 9,98 Kostopoulos, 2009

445 52 11,69 Kostopoulos, 2009

440 57,2 13,00 Kostopoulos, 2009

435 98 22,53 Kostopoulos, 2009

413 51,7 12,52 Kostopoulos, 2009

405 49,3 12,17 Kostopoulos, 2009

427 47 11,01 Kostopoulos, 2009

412 55,6 13,50 Kostopoulos, 2009

423 57,5 13,59 Kostopoulos, 2009

420 43,2 10,29 Kostopoulos, 2009

423 102 24,11 Kostopoulos, 2009

413 56,3 13,63 Kostopoulos, 2009

400 53,5 13,38 Kostopoulos, 2009

57,3 Kostopoulos, 2009

51 Kostopoulos, 2009

55,3 Kostopoulos, 2009

410 40 9,76

408 41 10,05

408 50 12,25 Geraads, 1994

TABLE 1 (continued).

Total Species Specimen nº Diaph. TD RI Reference Length Samotherium major KTB 61 421 55 13,06 Geraads, 1994

Samotherium major

Palaeotragus rouenii M 11406

Palaeotragus rouenii M 11406

Palaeotragus rouenii MTLB 155

Palaeotragus rouenii MGL S 781

Palaeotragus rouenii KTD 26

Palaeotragus rouenii KTA 7

Palaeotragus rouenii KTD 27

Kingdom

Animalia

Phylum

Chordata

Class

Mammalia

Order

Artiodactyla

Family

Giraffidae

Genus

Samotherium

Kingdom

Animalia

Phylum

Chordata

Class

Mammalia

Order

Artiodactyla

Family

Giraffidae

Genus

Samotherium

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF