Thomasomys lojapiuranus, Pacheco & Ruelas, 2023

Pacheco, Víctor & Ruelas, Dennisse, 2023, Systematic Revision Of Thomasomys Cinereus (Rodentia: Cricetidae: Sigmodontinae) From Northern Peru And Southern Ecuador, With Descriptions Of Three New Species, Bulletin of the American Museum of Natural History 2023 (461), pp. 1-73 : 67

publication ID

https://doi.org/ 10.1206/0003-0090.461.1.1

persistent identifier

https://treatment.plazi.org/id/039FC839-CC26-FFFB-FFA0-FE89ACC05BDE

treatment provided by

Felipe

scientific name

Thomasomys lojapiuranus
status

 

T. lojapiuranus , sp. nov., T. shallqukucha , sp. nov., and T. pagaibambensis , sp. nov., using 13 variables with normal distribution. The meaning of the abbreviations of the variables are explained in Material and Methods. Abbreviations: F, F value; p, p-value; diff, mean differences; lwr, lower confidence interval; upr, upper confidence interval. Statistically significant values are shown in bold (P <0.05).

ANOVA Tukey-Kramer test Variables F P Species diff lwr upr p

CML 14.054 6.41E- 08 cinereus - lojapiuranus 0.006 -0.359 0.372 1.000

cinereus - pagaibambensis 0.611 0.248 0.974 0.000

cinereus - shallqukucha 0.449 -0.074 0.971 0.036

lojapiuranus - pagaibambensis 0.604 0.254 0.955 0.000

lojapiuranus - shallqukucha -0.442 -0.956 0.072 0.036

pagaibambensis - shallqukucha 0.162 -0.350 0.674 0.746

LN 6.6112 3.57E- 04 cinereus - lojapiuranus -0.261 -0.712 0.189 0.258

cinereus - pagaibambensis 0.336 -0.111 0.784 0.085

cinereus - shallqukucha 0.139 -0.505 0.784 0.902

lojapiuranus - pagaibambensis 0.598 0.166 1.029 0.000

lojapiuranus - shallqukucha -0.401 -1.034 0.233 0.190

pagaibambensis - shallqukucha 0.197 -0.435 0.829 0.754

LD 12.777 2.61E- 07 cinereus - lojapiuranus 0.265 -0.011 0.542 0.015

cinereus - pagaibambensis 0.481 0.206 0.756 0.000

cinereus - shallqukucha 0.567 0.171 0.962 0.000

lojapiuranus - pagaibambensis 0.216 -0.049 0.481 0.052

lojapiuranus - shallqukucha -0.302 -0.691 0.087 0.071

pagaibambensis - shallqukucha -0.086 -0.473 0.302 0.897

LIF 14.56 3.71E- 08 cinereus - lojapiuranus -0.413 -0.614 -0.213 0.000

cinereus - pagaibambensis -0.190 -0.389 0.010 0.016

cinereus - shallqukucha -0.268 -0.555 0.020 0.019

lojapiuranus - pagaibambensis 0.224 0.031 0.417 0.002

lojapiuranus - shallqukucha -0.146 -0.428 0.137 0.362

pagaibambensis - shallqukucha 0.078 -0.203 0.360 0.813

LM 14.377 4.52E- 08 cinereus - lojapiuranus -0.199 -0.318 -0.080 0.000

cinereus - pagaibambensis 0.010 -0.108 0.128 0.993

cinereus - shallqukucha -0.117 -0.288 0.053 0.132

lojapiuranus - pagaibambensis 0.209 0.095 0.323 0.000

lojapiuranus - shallqukucha -0.082 -0.249 0.086 0.410

pagaibambensis - shallqukucha 0.127 -0.040 0.294 0.078

Kingdom

Animalia

Phylum

Chordata

Class

Mammalia

Order

Rodentia

Family

Cricetidae

Genus

Thomasomys

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF