occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03CD3A4FFFD86E16FF1BFAB0FD44FC63.mc.3B0C8104FFD86E13FEC0FA25FAE1F9A3	03CD3A4FFFD86E16FF1BFAB0FD44FC63.taxon	ZSI/WGRC/I.R.-INV.28938		ZSIK	holotype	Holotype: Male (ZSIK Reg. No. ZSI / WGRC / I. R. - INV. 28938), Dhoni (10 ° 51.956 ’ N, 76 ° 37.223 ’ E), approximately 15 km away from Palakkad town, Palakkad District, Kerala State, India, 140 m a. s. l., near stream close to the teak plantations hidden inside soil, 30 August 2024, hand-collected by Nikhila Sudhakaran	male	1	2024-08-30	Nikhila Sudhakaran		10.865933	76.620384	140				India	Kerala State	Palakkad District	Dhoni	https://treatment.plazi.org/id/03CD3A4FFFD86E16FF1BFAB0FD44FC63#3B0C8104FFD86E13FEC0FA25FAE1F9A3				MaterialCitation
03CD3A4FFFD86E16FF1BFAB0FD44FC63.mc.3B0C8104FFD86E13FAAFF9FDFDA8F9DF	03CD3A4FFFD86E16FF1BFAB0FD44FC63.taxon	RDZ-ACP-SS201		ZSIK	paratype	Paratypes: 3 males, 3 females (RDZ-ACP-SS 201)	male	6	2024-08-30	Nikhila Sudhakaran		10.865933	76.620384	140				India	Kerala State	Palakkad District	Dhoni	https://treatment.plazi.org/id/03CD3A4FFFD86E16FF1BFAB0FD44FC63#3B0C8104FFD86E13FAAFF9FDFDA8F9DF				MaterialCitation
03CD3A4FFFD86E16FF1BFAB0FD44FC63.mc.3B0C8104FFD86E13FD07F9D9FE01F9FB	03CD3A4FFFD86E16FF1BFAB0FD44FC63.taxon	ZSI/WGRC/I.R.-INV.28499		ZSIK	paratype	1 female (ZSIK Reg. No. ZSI / WGRC / I. R. - INV. 28499), same locality, hand-collected from leaf debris	female	1	2024-08-30	Reg. No.		10.865933	76.620384	140				India	Kerala	Palakkad District	Palakkad town	https://treatment.plazi.org/id/03CD3A4FFFD86E16FF1BFAB0FD44FC63#3B0C8104FFD86E13FD07F9D9FE01F9FB				MaterialCitation
03CD3A4FFFDD6E18FF1BFB68FC21F85B.mc.3B0C8104FFDD6E16FE06FB1DFA60FA83	03CD3A4FFFDD6E18FF1BFB68FC21F85B.taxon					1 male, Paniyeli Poru (10 ° 10.011 ’ N, 76 ° 36.360 ’ E), Ernakulam, Kerala, 11 December 2024	male	1	2024-12-11	Paniyeli Poru		10.16685	76.606						Kerala	Ernakulam	Paniyeli Poru	https://treatment.plazi.org/id/03CD3A4FFFDD6E18FF1BFB68FC21F85B#3B0C8104FFDD6E16FE06FB1DFA60FA83				MaterialCitation
03CD3A4FFFDD6E18FF1BFB68FC21F85B.mc.3B0C8104FFDD6E16FF1BFAF9FB74FABF	03CD3A4FFFDD6E18FF1BFB68FC21F85B.taxon					1 female, Thommankuthu (09 ° 57.381 ’ N, 76 ° 50.065 ’ E), Idukki, Kerala, 6 December 2024	female	1	2024-12-06	Thommankuthu		9.95635	76.83442						Kerala	Idukki	Thommankuthu	https://treatment.plazi.org/id/03CD3A4FFFDD6E18FF1BFB68FC21F85B#3B0C8104FFDD6E16FF1BFAF9FB74FABF				MaterialCitation
03CD3A4FFFDD6E18FF1BFB68FC21F85B.mc.3B0C8104FFDD6E16FB1BFAF9FEC9FAF7	03CD3A4FFFDD6E18FF1BFB68FC21F85B.taxon	RDZ-ACP-SS207				1 female, Mulamkuzhy (10 ° 11.090 ’ N, 76 ° 31.965 ’ E), Ernakulam, Kerala, 18 December 2024; hand-collected by Nikhila Sudhakaran (RDZ-ACP-SS 207).	female	1	2024-12-18	Nikhila Sudhakaran		10.184834	76.53275						Kerala		Mulamkuzhy	https://treatment.plazi.org/id/03CD3A4FFFDD6E18FF1BFB68FC21F85B#3B0C8104FFDD6E16FB1BFAF9FEC9FAF7				MaterialCitation
03CD3A4FFFD06E1DFF1BFF79FDFAFDEF.mc.3B0C8104FFD06E1BFE03FEEDFD15FECF	03CD3A4FFFD06E1DFF1BFF79FDFAFDEF.taxon	RDZ-ACP-SS206				1 male, Dhoni (10 ° 47.934 ’ N, 76 ° 45.610 ’ E), Palakkad, Kerala, 02 September 2024, hand-collected by Nikhila Sudhakaran (RDZ-ACP-SS 206)	male	1	2024-09-02	Nikhila Sudhakaran		10.7989	76.76017						Kerala	Palakkad	Dhoni	https://treatment.plazi.org/id/03CD3A4FFFD06E1DFF1BFF79FDFAFDEF#3B0C8104FFD06E1BFE03FEEDFD15FECF				MaterialCitation
