occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF93FFFB5FB21FF474FDF8EA	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH-E-262320			holotype	Holotype: Colombia: Vaupés: Estación Biológica Mosiro-Itajura (Caparú) - Centro Ambiental, 1 ° 4 ’ S - 69 ° 31 ’ W, 20 / 01 - 1 / 02 / 2003, 60 msnm, Trampa Malaise, M. Sharkey, IAvH-E- 262320 (Pinned) (1 Male).	male	1		M. Sharkey		-1.0666667	-69.51667					Colombia	Vaupes		Estacion Biologica Mosiro-Itajura	https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF93FFFB5FB21FF474FDF8EA				MaterialCitation
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF93FFFB5FE21E3C7511F8A2	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH-E-262323			paratype	Paratypes: Colombia: Caquetá: PNN Serranía de Chiribiquete - Cuñaré-Amú, Bosque tierra firme, 0 ° 13 ’ N - 72 ° 25 ’ W, 19 – 22 / 02 / 2001, 300 msnm, Trampa Malaise, E. González, IAvH-E- 262323 (Alcohol) (1 Male),	male	1	2001-02-19	E. Gonzalez		0.21666667	-72.416664					Colombia	Caqueta		Caqueta	https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF93FFFB5FE21E3C7511F8A2				MaterialCitation
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF93FFFB5A461E0672E0F89E	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH-E-262324			paratype	Ídem except for IAvH-E- 262324 (Alcohol) (1 Male).	male	1	2001-02-19	E. Gonzalez		0.21666667	-72.416664					Colombia	Caqueta		Caqueta	https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF93FFFB5A461E0672E0F89E				MaterialCitation
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF93FFFB5D941E6A728DF87A	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH-E-262325			paratype	Ídem except for 0 ° 30 ’ N - 72 ° 38 ’ W, 1 – 5 / 11 / 2000, Trampa Malaise, E. González, IAvH-E- 262325 (Pinned) (1 Male).	male	1	2000-11-01	E. Gonzalez		0.5	-72.63333					Colombia	Caqueta		Caqueta	https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF93FFFB5D941E6A728DF87A				MaterialCitation
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF93FFFB5DF51E4975D6F856	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH-E-262318				Vaupés: Estación Biológica Mosiro-Itajura (Caparú) - Antigua Cabaña, 1 ° 4 ’ S - 69 ° 31 ’ W, 9 – 14 / 04 / 2004, 60 msnm, Trampa Malaise, J. Pinzón, IAvH-E- 262318 (Alcohol) (1 Male),	male	1	2004-04-09	J. Pinzon		-1.0666667	-69.51667						Vaupes	Estacion Biologica Mosiro-Itajura	Caparu	https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF93FFFB5DF51E4975D6F856				MaterialCitation
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF93FFFB5FB21EF07278F832	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH-E-262321				IAvH-E- 262321 (Alcohol) (1 Male).	male	1														https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF93FFFB5FB21EF07278F832				MaterialCitation
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF93FFFA5D1C1EF671BEFF5E	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH- E-262322				Ídem except for 21 – 28 / 04 / 2004, 60 msnm, Trampa Malaise, J. Pinzón, IAvH- E- 262322 (Alcohol) (1 Male).	male	1	2004-04-21	J. Pinzon												https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF93FFFA5D1C1EF671BEFF5E				MaterialCitation
03E68793FF93FFFD5FB21F2074D9F857.mc.3B273CD8FF92FFFA5ED819AB7410FF3A	03E68793FF93FFFD5FB21F2074D9F857.taxon	IAvH-E-262319				Ídem except for Estación Biológica Mosiro-Itajura (Caparú) - Centro Ambiental, 1 ° 4 ’ S - 69 ° 31 ’ W, 20 / 01 – 01 / 02 / 2003, M. Sharkey, IAvH-E- 262319 (Pinned) (1 Male).	male	1		M. Sharkey		-1.0666667	-69.51667								Estacion Biologica Mosiro-Itajura	https://treatment.plazi.org/id/03E68793FF93FFFD5FB21F2074D9F857#3B273CD8FF92FFFA5ED819AB7410FF3A				MaterialCitation
