taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
2DE52D0789CD5C246906DA73EFB25270.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cardiocondyla	genus	Cardiocondyla Emery 1869	Emery 1869	Cardiocondyla	# Cardiocondyla Emery, 1869			Emery	1869			https://treatment.plazi.org/id/2DE52D0789CD5C246906DA73EFB25270
D90C61B541ED564E854403288609BFB7.taxon											species	gallicola (Ashmead 1887) Ashmead 1887	(Ashmead 1887) Ashmead 1887	gallicola	# Cephalonomia gallicola (Ashmead, 1887)	Ashmead	1887	Ashmead	1887			https://treatment.plazi.org/id/D90C61B541ED564E854403288609BFB7
FC448623AD763768967744EAA9D5728B.taxon											species	tarsalis (Ashmead 1893) Ashmead 1893	(Ashmead 1893) Ashmead 1893	tarsalis	# Cephalonomia tarsalis (Ashmead, 1893)	Ashmead	1893	Ashmead	1893			https://treatment.plazi.org/id/FC448623AD763768967744EAA9D5728B
39B9722405011BA3973816D2A4CB0ADA.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster	genus	Crematogaster Lund 1831	Lund 1831	Crematogaster	# Crematogaster Lund, 1831			Lund	1831			https://treatment.plazi.org/id/39B9722405011BA3973816D2A4CB0ADA
95231D013D94BBDC809399352F35EF8A.taxon											species	glabratus (Fabricius 1798) Fabricius 1798	(Fabricius 1798) Fabricius 1798	glabratus	# Holepyris glabratus (Fabricius, 1798)	Fabricius	1798	Fabricius	1798			https://treatment.plazi.org/id/95231D013D94BBDC809399352F35EF8A
18AB085B85F7BA215F35B3F2D14B439B.taxon											species	sylvanidis (Brethes 1913) Brethes 1913	(Brethes 1913) Brethes 1913	sylvanidis	# Holepyris sylvanidis (Brethes, 1913)	Brethes	1913	Brethes	1913			https://treatment.plazi.org/id/18AB085B85F7BA215F35B3F2D14B439B
47EAA7C6ED0F1AD47843F0B3D3EB4DA5.taxon											species	ergatandria (Forel 1893) Forel 1893	(Forel 1893) Forel 1893	ergatandria	# Hypoponera ergatandria (Forel, 1893)	Forel	1893	Forel	1893			https://treatment.plazi.org/id/47EAA7C6ED0F1AD47843F0B3D3EB4DA5
4F51EADBB0838B07EA0BFB2234F181EB.taxon											species	punctatissima (Roger 1859) Roger 1859	(Roger 1859) Roger 1859	punctatissima	# Hypoponera punctatissima (Roger, 1859)	Roger	1859	Roger	1859			https://treatment.plazi.org/id/4F51EADBB0838B07EA0BFB2234F181EB
837C09C297534093679235F1E0EA60E8.taxon											species	pedatus (Say 1836) Say 1836	(Say 1836) Say 1836	pedatus	# Laelius pedatus (Say, 1836)	Say	1836	Say	1836			https://treatment.plazi.org/id/837C09C297534093679235F1E0EA60E8
265575CB1F8844883E0FA9491388DDA0.taxon											species	neglectus Van Loon, Boomsma & Andrasfalvy 1990	Van Loon, Boomsma & Andrasfalvy 1990	neglectus	# Lasius neglectus Van Loon, Boomsma & Andrasfalvy, 1990			Van Loon, Boomsma & Andrasfalvy	1990			https://treatment.plazi.org/id/265575CB1F8844883E0FA9491388DDA0
1E710323D9C4DBB255ADA257DFDAF3D9.taxon											species	floricola (Jerdon 1851) Jerdon 1851	(Jerdon 1851) Jerdon 1851	floricola	# Monomorium floricola (Jerdon, 1851)	Jerdon	1851	Jerdon	1851			https://treatment.plazi.org/id/1E710323D9C4DBB255ADA257DFDAF3D9
46F9A7CDD9976E68E93319B44CFF5982.taxon											species	pharaonis (Linnaeus 1758) Linnaeus 1758	(Linnaeus 1758) Linnaeus 1758	pharaonis	# Monomorium pharaonis (Linnaeus, 1758)	Linnaeus	1758	Linnaeus	1758			https://treatment.plazi.org/id/46F9A7CDD9976E68E93319B44CFF5982
E7EA5A4AE65F6A6D265746F9BA1E1D20.taxon											species	longicornis (Latreille 1802) Latreille 1802	(Latreille 1802) Latreille 1802	longicornis	# Paratrechina longicornis (Latreille, 1802)	Latreille	1802	Latreille	1802			https://treatment.plazi.org/id/E7EA5A4AE65F6A6D265746F9BA1E1D20
752D1148C4A46D802F7B0B8DC4106BF2.taxon											species	megacephala (Fabricius 1793) Fabricius 1793	(Fabricius 1793) Fabricius 1793	megacephala	# Pheidole megacephala (Fabricius, 1793)	Fabricius	1793	Fabricius	1793			https://treatment.plazi.org/id/752D1148C4A46D802F7B0B8DC4106BF2
160DE1D6EB3BA7DBC8EBDCD5ACA2E161.taxon											species	schmitzii Forel 1895	Forel 1895	schmitzii	# Plagiolepis schmitzii Forel, 1895			Forel	1895			https://treatment.plazi.org/id/160DE1D6EB3BA7DBC8EBDCD5ACA2E161
DF81A99195CF9B1D8CE8D5A67ED80431.taxon											species	gallicus (Linnaeus 1767) Linnaeus 1767	(Linnaeus 1767) Linnaeus 1767	gallicus	# Polistes gallicus (Linnaeus, 1767)	Linnaeus	1767	Linnaeus	1767			https://treatment.plazi.org/id/DF81A99195CF9B1D8CE8D5A67ED80431
612374FDE7A8E2F3BA6938FB15464933.taxon											species	melanocephalum (Fabricius 1793) Fabricius 1793	(Fabricius 1793) Fabricius 1793	melanocephalum	# Tapinoma melanocephalum (Fabricius, 1793)	Fabricius	1793	Fabricius	1793			https://treatment.plazi.org/id/612374FDE7A8E2F3BA6938FB15464933
32BAC424A9002660CDBF809A8B9239E5.taxon											species	unifasciatus (Latreille 1798) Latreille 1798	(Latreille 1798) Latreille 1798	unifasciatus	# Temnothorax unifasciatus (Latreille, 1798)	Latreille	1798	Latreille	1798			https://treatment.plazi.org/id/32BAC424A9002660CDBF809A8B9239E5
E6E4298B73CDD1A7478ACAAE322A24B0.taxon											species	bicarinatum (Nylander 1846) Nylander 1846	(Nylander 1846) Nylander 1846	bicarinatum	# Tetramorium bicarinatum (Nylander, 1846)	Nylander	1846	Nylander	1846			https://treatment.plazi.org/id/E6E4298B73CDD1A7478ACAAE322A24B0
E848567DEE0D02ED391A40210026767A.taxon											species	simillimum (Smith 1851) Smith 1851	(Smith 1851) Smith 1851	simillimum	# Tetramorium simillimum (Smith, 1851)	Smith	1851	Smith	1851			https://treatment.plazi.org/id/E848567DEE0D02ED391A40210026767A
161C7664D3615D33C33A82283BAB2DD9.taxon											species	tricolor Cameron 1888	Cameron 1888	tricolor	[? Epyris tricolor Cameron, 1888]			Cameron	1888			https://treatment.plazi.org/id/161C7664D3615D33C33A82283BAB2DD9
7FC822D089343CD10ED22708A58B675C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Pompilidae	Agenioideus	genus	Agenioideus Ashmead 1902	Ashmead 1902	Agenioideus	Agenioideus Ashmead, 1902			Ashmead	1902			https://treatment.plazi.org/id/7FC822D089343CD10ED22708A58B675C
7FC822D089343CD10ED22708A58B675C.taxon.syn1		7FC822D089343CD10ED22708A58B675C.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Pompilidae	Aporoideus	genus	Aporoideus		Aporoideus	APOROIDEUS					synonym		https://treatment.plazi.org/id/7FC822D089343CD10ED22708A58B675C
7FC822D089343CD10ED22708A58B675C.taxon.syn2		7FC822D089343CD10ED22708A58B675C.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Pompilidae	Gymnochares	genus	Gymnochares		Gymnochares	GYMNOCHARES					synonym		https://treatment.plazi.org/id/7FC822D089343CD10ED22708A58B675C
F5797F61EC646DBAED9B7A03CEEFDD87.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Pompilidae	Agenioideus	species	Agenioideus cinctellus (Spinola 1808) Spinola 1808	(Spinola 1808) Spinola 1808	Agenioideus cinctellus	Agenioideus cinctellus (Spinola, 1808)	Spinola	1808	Spinola	1808			https://treatment.plazi.org/id/F5797F61EC646DBAED9B7A03CEEFDD87
F5797F61EC646DBAED9B7A03CEEFDD87.taxon.syn1		F5797F61EC646DBAED9B7A03CEEFDD87.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Pompilidae	Pompilus	species	Pompilus cinctellus		Pompilus cinctellus	Pompilus cinctellus					synonym		https://treatment.plazi.org/id/F5797F61EC646DBAED9B7A03CEEFDD87
AEEFEDD3DC88EC7621667A830919748C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Pompilidae	Agenioideus	species	Agenioideus sericeus (Vander Linden 1827) Vander Linden 1827	(Vander Linden 1827) Vander Linden 1827	Agenioideus sericeus	Agenioideus sericeus (Vander Linden, 1827)	Vander Linden	1827	Vander Linden	1827			https://treatment.plazi.org/id/AEEFEDD3DC88EC7621667A830919748C
AEEFEDD3DC88EC7621667A830919748C.taxon.syn1		AEEFEDD3DC88EC7621667A830919748C.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Pompilidae	Pompilus	species	Pompilus sericeus		Pompilus sericeus	Pompilus sericeus					synonym		https://treatment.plazi.org/id/AEEFEDD3DC88EC7621667A830919748C
F70F57D2D2D4398D92770877AF861CA7.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Ammophila	genus	Ammophila Kirby 1798	Kirby 1798	Ammophila	Ammophila Kirby, 1798			Kirby	1798			https://treatment.plazi.org/id/F70F57D2D2D4398D92770877AF861CA7
F70F57D2D2D4398D92770877AF861CA7.taxon.syn1		F70F57D2D2D4398D92770877AF861CA7.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Sphex	genus	Sphex		Sphex	SPHEX					synonym		https://treatment.plazi.org/id/F70F57D2D2D4398D92770877AF861CA7
F70F57D2D2D4398D92770877AF861CA7.taxon.syn2		F70F57D2D2D4398D92770877AF861CA7.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Miscus	genus	Miscus		Miscus	MISCUS					synonym		https://treatment.plazi.org/id/F70F57D2D2D4398D92770877AF861CA7
F70F57D2D2D4398D92770877AF861CA7.taxon.syn3		F70F57D2D2D4398D92770877AF861CA7.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Coloptera	genus	Coloptera		Coloptera	COLOPTERA					synonym		https://treatment.plazi.org/id/F70F57D2D2D4398D92770877AF861CA7
B921EA8BB4594FF800ED2B461298AA57.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Ammophila	species	Ammophila pubescens Curtis 1836	Curtis 1836	Ammophila pubescens	Ammophila pubescens Curtis, 1836			Curtis	1836			https://treatment.plazi.org/id/B921EA8BB4594FF800ED2B461298AA57
3A09E484D47B68F5C4F551D579120C8F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Ammophila	species	Ammophila sabulosa (Linnaeus 1758) Linnaeus 1758	(Linnaeus 1758) Linnaeus 1758	Ammophila sabulosa	Ammophila sabulosa (Linnaeus, 1758)	Linnaeus	1758	Linnaeus	1758			https://treatment.plazi.org/id/3A09E484D47B68F5C4F551D579120C8F
3A09E484D47B68F5C4F551D579120C8F.taxon.syn1		3A09E484D47B68F5C4F551D579120C8F.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Sphex	species	Sphex sabulosus		Sphex sabulosus	Sphex sabulosus					synonym		https://treatment.plazi.org/id/3A09E484D47B68F5C4F551D579120C8F
889C01B410D73CAF9DBD3218AD53FE58.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus antilope (Panzer 1798) Panzer 1798	(Panzer 1798) Panzer 1798	Ancistrocerus antilope	Ancistrocerus antilope (Panzer, 1798)	Panzer	1798	Panzer	1798			https://treatment.plazi.org/id/889C01B410D73CAF9DBD3218AD53FE58
889C01B410D73CAF9DBD3218AD53FE58.taxon.syn1		889C01B410D73CAF9DBD3218AD53FE58.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Vespa	species	Vespa antilope		Vespa antilope	Vespa antilope					synonym		https://treatment.plazi.org/id/889C01B410D73CAF9DBD3218AD53FE58
01B75AB528093148D6DDDE15182079EE.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus claripennis Thomson 1874	Thomson 1874	Ancistrocerus claripennis	Ancistrocerus claripennis Thomson, 1874			Thomson	1874			https://treatment.plazi.org/id/01B75AB528093148D6DDDE15182079EE
3759312111F9FF164DD07DE95A96D650.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus gazella (Panzer 1798) Panzer 1798	(Panzer 1798) Panzer 1798	Ancistrocerus gazella	Ancistrocerus gazella (Panzer, 1798)	Panzer	1798	Panzer	1798			https://treatment.plazi.org/id/3759312111F9FF164DD07DE95A96D650
3759312111F9FF164DD07DE95A96D650.taxon.syn1		3759312111F9FF164DD07DE95A96D650.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Vespa	species	Vespa gazella		Vespa gazella	Vespa gazella					synonym		https://treatment.plazi.org/id/3759312111F9FF164DD07DE95A96D650
0FA697B4FABCBB1FA08831FE2997566B.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus nigricornis (Curtis 1826) Curtis 1826	(Curtis 1826) Curtis 1826	Ancistrocerus nigricornis	Ancistrocerus nigricornis (Curtis, 1826)	Curtis	1826	Curtis	1826			https://treatment.plazi.org/id/0FA697B4FABCBB1FA08831FE2997566B
0FA697B4FABCBB1FA08831FE2997566B.taxon.syn1		0FA697B4FABCBB1FA08831FE2997566B.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Odynerus	species	Odynerus nigricornis		Odynerus nigricornis	Odynerus nigricornis					synonym		https://treatment.plazi.org/id/0FA697B4FABCBB1FA08831FE2997566B
4DF36556F885FB905EA618DC296E2CE6.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus oviventris (Wesmael 1836) Wesmael 1836	(Wesmael 1836) Wesmael 1836	Ancistrocerus oviventris	Ancistrocerus oviventris (Wesmael, 1836)	Wesmael	1836	Wesmael	1836			https://treatment.plazi.org/id/4DF36556F885FB905EA618DC296E2CE6
4DF36556F885FB905EA618DC296E2CE6.taxon.syn1		4DF36556F885FB905EA618DC296E2CE6.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Odynerus	species	Odynerus oviventris		Odynerus oviventris	Odynerus oviventris					synonym		https://treatment.plazi.org/id/4DF36556F885FB905EA618DC296E2CE6
8CB293E4F7DFF036932DB58EA7634504.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus parietinus (Linnaeus 1758) Linnaeus 1758	(Linnaeus 1758) Linnaeus 1758	Ancistrocerus parietinus	Ancistrocerus parietinus (Linnaeus, 1758)	Linnaeus	1758	Linnaeus	1758			https://treatment.plazi.org/id/8CB293E4F7DFF036932DB58EA7634504
8CB293E4F7DFF036932DB58EA7634504.taxon.syn1		8CB293E4F7DFF036932DB58EA7634504.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Vespa	species	Vespa parietina		Vespa parietina	Vespa parietina					synonym		https://treatment.plazi.org/id/8CB293E4F7DFF036932DB58EA7634504
2A42D3DBBCB1E70DE88B5629748DA0AA.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus parietum (Linnaeus 1758) Linnaeus 1758	(Linnaeus 1758) Linnaeus 1758	Ancistrocerus parietum	Ancistrocerus parietum (Linnaeus, 1758)	Linnaeus	1758	Linnaeus	1758			https://treatment.plazi.org/id/2A42D3DBBCB1E70DE88B5629748DA0AA
2A42D3DBBCB1E70DE88B5629748DA0AA.taxon.syn1		2A42D3DBBCB1E70DE88B5629748DA0AA.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Vespa	species	Vespa parietum		Vespa parietum	Vespa parietum					synonym		https://treatment.plazi.org/id/2A42D3DBBCB1E70DE88B5629748DA0AA
8ADDD57F86D01B9ABED187AF482FC3A4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus scoticus (Curtis 1826) Curtis 1826	(Curtis 1826) Curtis 1826	Ancistrocerus scoticus	Ancistrocerus scoticus (Curtis, 1826)	Curtis	1826	Curtis	1826			https://treatment.plazi.org/id/8ADDD57F86D01B9ABED187AF482FC3A4
8ADDD57F86D01B9ABED187AF482FC3A4.taxon.syn1		8ADDD57F86D01B9ABED187AF482FC3A4.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Odynerus	species	Odynerus scoticus		Odynerus scoticus	Odynerus scoticus					synonym		https://treatment.plazi.org/id/8ADDD57F86D01B9ABED187AF482FC3A4
366CDA59976D53C53A6D02ED2C0EEEAA.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Ancistrocerus	species	Ancistrocerus trifasciatus (Mueller 1776) Mueller 1776	(Mueller 1776) Mueller 1776	Ancistrocerus trifasciatus	Ancistrocerus trifasciatus (Mueller, 1776)	Mueller	1776	Mueller	1776			https://treatment.plazi.org/id/366CDA59976D53C53A6D02ED2C0EEEAA
366CDA59976D53C53A6D02ED2C0EEEAA.taxon.syn1		366CDA59976D53C53A6D02ED2C0EEEAA.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Vespidae	Vespa	species	Vespa trifasciata		Vespa trifasciata	Vespa trifasciata					synonym		https://treatment.plazi.org/id/366CDA59976D53C53A6D02ED2C0EEEAA
CD171079CBDEF44CF8EE77381C392F47.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) apicata Smith 1847	Smith 1847	Andrena (Andrena) apicata	Andrena (Andrena) apicata Smith, 1847			Smith	1847			https://treatment.plazi.org/id/CD171079CBDEF44CF8EE77381C392F47
C093DCC8CEEAEC38EF6A2BA8DFF16279.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) clarkella (Kirby 1802) Kirby 1802	(Kirby 1802) Kirby 1802	Andrena (Andrena) clarkella	Andrena (Andrena) clarkella (Kirby, 1802)	Kirby	1802	Kirby	1802			https://treatment.plazi.org/id/C093DCC8CEEAEC38EF6A2BA8DFF16279
C093DCC8CEEAEC38EF6A2BA8DFF16279.taxon.syn1		C093DCC8CEEAEC38EF6A2BA8DFF16279.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Melittidae	Melitta	species	Melitta clarkella		Melitta clarkella	Melitta clarkella					synonym		https://treatment.plazi.org/id/C093DCC8CEEAEC38EF6A2BA8DFF16279
702B0F5AB5E84EF7A4F6CC0885214F7F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) fucata Smith 1847	Smith 1847	Andrena (Andrena) fucata	Andrena (Andrena) fucata Smith, 1847			Smith	1847			https://treatment.plazi.org/id/702B0F5AB5E84EF7A4F6CC0885214F7F
AB44D55E4A5EA1BC92AB94AE305BDDF5.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) fulva (Mueller 1766) Mueller 1766	(Mueller 1766) Mueller 1766	Andrena (Andrena) fulva	Andrena (Andrena) fulva (Mueller, 1766)	Mueller	1766	Mueller	1766			https://treatment.plazi.org/id/AB44D55E4A5EA1BC92AB94AE305BDDF5
AB44D55E4A5EA1BC92AB94AE305BDDF5.taxon.syn1		AB44D55E4A5EA1BC92AB94AE305BDDF5.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Apis	species	Apis fulva		Apis fulva	Apis fulva					synonym		https://treatment.plazi.org/id/AB44D55E4A5EA1BC92AB94AE305BDDF5
C42363F05FEE92D0E14881D26FA27EB3.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) helvola (Linnaeus 1758) Linnaeus 1758	(Linnaeus 1758) Linnaeus 1758	Andrena (Andrena) helvola	Andrena (Andrena) helvola (Linnaeus, 1758)	Linnaeus	1758	Linnaeus	1758			https://treatment.plazi.org/id/C42363F05FEE92D0E14881D26FA27EB3
C42363F05FEE92D0E14881D26FA27EB3.taxon.syn1		C42363F05FEE92D0E14881D26FA27EB3.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Apis	species	Apis helvola		Apis helvola	Apis helvola					synonym		https://treatment.plazi.org/id/C42363F05FEE92D0E14881D26FA27EB3
7BD64304989A1A70D61E979E5D694260.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) lapponica Zetterstedt 1838	Zetterstedt 1838	Andrena (Andrena) lapponica	Andrena (Andrena) lapponica Zetterstedt, 1838			Zetterstedt	1838			https://treatment.plazi.org/id/7BD64304989A1A70D61E979E5D694260
869FF6A45ADC216412886911A0748917.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) praecox (Scopoli 1763) Scopoli 1763	(Scopoli 1763) Scopoli 1763	Andrena (Andrena) praecox	Andrena (Andrena) praecox (Scopoli, 1763)	Scopoli	1763	Scopoli	1763			https://treatment.plazi.org/id/869FF6A45ADC216412886911A0748917
869FF6A45ADC216412886911A0748917.taxon.syn1		869FF6A45ADC216412886911A0748917.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Apis	species	Apis praecox		Apis praecox	Apis praecox					synonym		https://treatment.plazi.org/id/869FF6A45ADC216412886911A0748917
7B37FB884D4E9DFE48CDD765BE8F058E.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) synadelpha Perkins 1914	Perkins 1914	Andrena (Andrena) synadelpha	Andrena (Andrena) synadelpha Perkins, 1914			Perkins	1914			https://treatment.plazi.org/id/7B37FB884D4E9DFE48CDD765BE8F058E
E0CFD5E7F5C627E5C8620FA32C098F2B.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Andrena) varians (Kirby 1802) Kirby 1802	(Kirby 1802) Kirby 1802	Andrena (Andrena) varians	Andrena (Andrena) varians (Kirby, 1802)	Kirby	1802	Kirby	1802			https://treatment.plazi.org/id/E0CFD5E7F5C627E5C8620FA32C098F2B
E0CFD5E7F5C627E5C8620FA32C098F2B.taxon.syn1		E0CFD5E7F5C627E5C8620FA32C098F2B.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Melittidae	Melitta	species	Melitta varians		Melitta varians	Melitta varians					synonym		https://treatment.plazi.org/id/E0CFD5E7F5C627E5C8620FA32C098F2B
05D7C39456310C079B5B71E6DB4CBBB5.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Charitandrena) hattorfiana (Fabricius 1775) Fabricius 1775	(Fabricius 1775) Fabricius 1775	Andrena (Charitandrena) hattorfiana	Andrena (Charitandrena) hattorfiana (Fabricius, 1775)	Fabricius	1775	Fabricius	1775			https://treatment.plazi.org/id/05D7C39456310C079B5B71E6DB4CBBB5
05D7C39456310C079B5B71E6DB4CBBB5.taxon.syn1		05D7C39456310C079B5B71E6DB4CBBB5.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Nomada	species	Nomada hattorfiana		Nomada hattorfiana	Nomada hattorfiana					synonym		https://treatment.plazi.org/id/05D7C39456310C079B5B71E6DB4CBBB5
25CD4759AD167F9A0048861CF97F55D4.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Chlorandrena) humilis Imhoff 1832	Imhoff 1832	Andrena (Chlorandrena) humilis	Andrena (Chlorandrena) humilis Imhoff, 1832			Imhoff	1832			https://treatment.plazi.org/id/25CD4759AD167F9A0048861CF97F55D4
98C4953F893065B799D556FECB4820FF.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Chrysandrena) fulvago (Christ 1791) Christ 1791	(Christ 1791) Christ 1791	Andrena (Chrysandrena) fulvago	Andrena (Chrysandrena) fulvago (Christ, 1791)	Christ	1791	Christ	1791			https://treatment.plazi.org/id/98C4953F893065B799D556FECB4820FF
98C4953F893065B799D556FECB4820FF.taxon.syn1		98C4953F893065B799D556FECB4820FF.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Apis	species	Apis fulvago		Apis fulvago	Apis fulvago					synonym		https://treatment.plazi.org/id/98C4953F893065B799D556FECB4820FF
4A00FF0C4CCA347E50B65CDD874FAD82.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Cnemidandrena) denticulata (Kirby 1802) Kirby 1802	(Kirby 1802) Kirby 1802	Andrena (Cnemidandrena) denticulata	Andrena (Cnemidandrena) denticulata (Kirby, 1802)	Kirby	1802	Kirby	1802			https://treatment.plazi.org/id/4A00FF0C4CCA347E50B65CDD874FAD82
4A00FF0C4CCA347E50B65CDD874FAD82.taxon.syn1		4A00FF0C4CCA347E50B65CDD874FAD82.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Melittidae	Melitta	species	Melitta denticulata		Melitta denticulata	Melitta denticulata					synonym		https://treatment.plazi.org/id/4A00FF0C4CCA347E50B65CDD874FAD82
5744D9D224E390C37DBC7B42C5D56175.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Cnemidandrena) fuscipes (Kirby 1802) Kirby 1802	(Kirby 1802) Kirby 1802	Andrena (Cnemidandrena) fuscipes	Andrena (Cnemidandrena) fuscipes (Kirby, 1802)	Kirby	1802	Kirby	1802			https://treatment.plazi.org/id/5744D9D224E390C37DBC7B42C5D56175
5744D9D224E390C37DBC7B42C5D56175.taxon.syn1		5744D9D224E390C37DBC7B42C5D56175.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Melittidae	Melitta	species	Melitta fuscipes		Melitta fuscipes	Melitta fuscipes					synonym		https://treatment.plazi.org/id/5744D9D224E390C37DBC7B42C5D56175
A7919A95F1A7D996B3D009BEAEE3E399.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Cnemidandrena) nigriceps (Kirby 1802) Kirby 1802	(Kirby 1802) Kirby 1802	Andrena (Cnemidandrena) nigriceps	Andrena (Cnemidandrena) nigriceps (Kirby, 1802)	Kirby	1802	Kirby	1802			https://treatment.plazi.org/id/A7919A95F1A7D996B3D009BEAEE3E399
A7919A95F1A7D996B3D009BEAEE3E399.taxon.syn1		A7919A95F1A7D996B3D009BEAEE3E399.taxon			Animalia	Arthropoda	Insecta	Hymenoptera	Melittidae	Melitta	species	Melitta nigriceps		Melitta nigriceps	Melitta nigriceps					synonym		https://treatment.plazi.org/id/A7919A95F1A7D996B3D009BEAEE3E399
C22C7FA3F33A62BF6177E65F66994F06.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Cnemidandrena) simillima Smith 1851	Smith 1851	Andrena (Cnemidandrena) simillima	Andrena (Cnemidandrena) simillima Smith, 1851			Smith	1851			https://treatment.plazi.org/id/C22C7FA3F33A62BF6177E65F66994F06
EFD823D0B5A09F10D0E4D656B5DA1C14.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Andrenidae	Andrena	species	Andrena (Cnemidandrena) tridentata (Kirby 1802) Kirby 1802	(Kirby 1802) Kirby 1802	Andrena (Cnemidandrena) tridentata	Andrena (Cnemidandrena) tridentata (Kirby, 1802)	Kirby	1802	Kirby	1802			https://treatment.plazi.org/id/EFD823D0B5A09F10D0E4D656B5DA1C14
