occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63CBFFCB3FD201BFD	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			R, DZUP		BRAZIL – Minas Gerais State • 2 ♂♂; Itamonte; elev. 2100 – 1700 m; 21 – 23 Nov. 2008; R. Carvalho, O. Evangelista and D. Takiya leg,; DZUP	male	2	2008-11-21	Carvalho, O & Evangelista & D. Takiya				1700				Brazil	Minas Gerais		Itamonte	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63CBFFCB3FD201BFD				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63ED8FC94FC891BDE	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		1 ♀; Extrema, Morro do Lopo; 22.881 ° S, 46.308 ° W; elev. 1520 m; 9 Dec. 2012; P. Grossi leg.; DZUP	female	1	2012-12-09	P. Grossi		-22.881	-46.308	1520				Brazil	Minas Gerais	Extrema	Morro do Lopo	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63ED8FC94FC891BDE				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63F3AFC76FE701BBB	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		Paraná State • 1 ♂; Porto Mendes; Oct. 1998; S. B. Pessoa leg.; DZUP	male	1	1998-10	S. B. Pessoa								Brazil	Parana		Porto Mendes	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63F3AFC76FE701BBB				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63E14FC5AFDF01C71	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		Rio de Janeiro State • 2 ♀♀; Itatiaia, Parque, Nacional do Itatiaia; 22.452500 ° S, 44.610681 ° W; elev. 788 m; 12 – 14 Jan. 2023; A. P. Pinto, A. C. Domahovski, J. Ehlert and L. P. Aguiar leg.; sweep; DZUP	female	2	2023-01-12	A. P. Pinto & A. C. Domahovski & J. Ehlert & L. P. Aguiar		-22.4525	-44.61068	788				Brazil	Rio de Janeiro	Parque	Nacional do Itatiaia	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63E14FC5AFDF01C71				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63E8BFBE3FCDB1C2D	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			R, DZUP		1 ♂; 1 ♀; same data as for preceding; 22.431 ° S, 44.625 ° W; elev. 1200 m; 30 Oct. 2011; R. R. Cavichioli leg.; DZUP	male	2	2011-10-30	Cavichioli		-22.431	-44.625	1200				Brazil	Rio de Janeiro	Parque	Nacional do Itatiaia	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63E8BFBE3FCDB1C2D				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63F5FFBC4FDDE1C0E	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		1 ♂; same data as for preceding; elev. 2000 m; Jan. 1957; U. Barth leg.; DZUP	male	1	1957-01	U. Barth		-22.431	-44.625	2000				Brazil	Rio de Janeiro	Parque	Nacional do Itatiaia	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63F5FFBC4FDDE1C0E				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63E5DFBA9FC4A1CEB	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			R, DZUP		1 ♀; same data as for preceding, Trilha Hotel Simon; 22.436 ° S, 44.609 ° W; elev. 1100 m; 28 Oct. 2011; R. R. Cavichioli leg.; DZUP	female	1	2011-10-28	Cavichioli		-22.436	-44.609	1100				Brazil	Rio de Janeiro	Parque	Trilha Hotel Simon	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63E5DFBA9FC4A1CEB				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63FEFFB8DFDDB1CA1	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		1 ♂; Engenheiro Passos, BR- 485, Km 11, Hotel Fazenda Palmital; 22 ° 25 ′ 26 ″ S, 44 ° 44 ′ 21 ″ W; elev. 960 m; 26 Apr. 2007; J. A. Rafael and F. F. Xavier leg.; light; DZUP	male	1	2007-04-26	J. A. Rafael & F. F. Xavier		-22.42389	-44.739166	960				Brazil	Rio de Janeiro	Km	Hotel Fazenda Palmital	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63FEFFB8DFDDB1CA1				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63E65FB53FE721C9D	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		São Paulo State • 2 ♀♀; Serra Cantareira, Horto Florestal; 8 Aug. 1946; F. Lane leg.; DZUP	female	2	1946-08-08	F. Lane								Brazil	Sao Paulo	Serra Cantareira	Horto Florestal	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63E65FB53FE721C9D				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63E0BFB34FB161C9D	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		1 ♀; same data as for preceding; S. Lopes leg.; DZUP	female	1	1946-08-08	S. Lopes								Brazil	Sao Paulo	Serra Cantareira	Horto Florestal	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63E0BFB34FB161C9D				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB638A6FB34FD571D7E	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			R, DZUP		1 ♀; same data as for preceding; Apr. 1934; R. Spitz leg; DZUP	female	1	1934-04	Spitz								Brazil	Sao Paulo	Serra Cantareira	Horto Florestal	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB638A6FB34FD571D7E				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63EE3FB19FED91D5B	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		1 ♂; same data as for preceding; Mar. 1935; L. Travassos leg.; DZUP	male	1	1935-03	L. Travassos								Brazil	Sao Paulo	Serra Cantareira	Horto Florestal	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63EE3FB19FED91D5B				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB63D59FAFDFBFA1D5B	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		1 ♂; same data as for preceding; 16 Oct. 1946; F. Lane leg.; DZUP	male	1	1946-10-16	F. Lane								Brazil	Sao Paulo	Serra Cantareira	Horto Florestal	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB63D59FAFDFBFA1D5B				MaterialCitation		
03EA87F2BD31FFB33E34FEE9FDE31DC3.mc.3B2B3CB9BD31FFB6387CFAFDFD3F1D34	03EA87F2BD31FFB33E34FEE9FDE31DC3.taxon			DZUP		1 ♂, 1 ♀; Campos do Jordão; Nov. 1957; K. Lenko leg.; DZUP	male	2	1957-11	K. Lenko								Brazil	Sao Paulo		Campos do Jordao	https://treatment.plazi.org/id/03EA87F2BD31FFB33E34FEE9FDE31DC3#3B2B3CB9BD31FFB6387CFAFDFD3F1D34				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23CBFFED6FABB193F	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		BRAZIL – Minas Gerais State • 2 ♀♀; Itamonte; 10 – 14 Oct. 1998; D. M. Takiya leg.; DZUP	female	2	1998-10-10	D. M. Takiya								Brazil	Minas Gerais		Itamonte	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23CBFFED6FABB193F				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23943FED6FE9719F5	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			R, DZUP		1 ♀; Itamonte; elev. 2100 – 1700 m; 21 – 23 Nov. 2008; R. Carvalho, O. Evangelista and D. Takiya leg.; DZUP	female	1	2008-11-21	Carvalho, O & Evangelista & D. Takiya				1700				Brazil	Minas Gerais		Itamonte	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23943FED6FE9719F5				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23D26FE9FFD5C19D6	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; Parque Nacional do Caparaó; 20.40956 ° S, 41.84904 ° W; elev. 1517 m; 3 – 7 Mar. 2017; M. Savaris and A. L. Norrbom leg.; DZUP	female	1	2017-03-03	M. Savaris & A. L. Norrbom		-20.40956	-41.84904	1517				Brazil	Minas Gerais		Parque Nacional do Caparao	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23D26FE9FFD5C19D6				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23EDFFE40FD6819B3	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; Extrema, Morro do Lopo; 22.881 ° S, 46.308 ° W; elev. 1520 m; 9 Dec. 2012; P. Grossi leg.; DZUP	male	1	2012-12-09	P. Grossi		-22.881	-46.308	1520				Brazil	Minas Gerais	Extrema	Morro do Lopo	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23EDFFE40FD6819B3				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23F14FE22FE4E1A6F	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon	BR 277		DZUP		Paraná State • 1 ♂; BR 277, Km 54, Torre Telepar; 5 – 11 Dec. 1984; DZUP	male	1	1984-12-05									Brazil	Parana	Km	Torre Telepar	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23F14FE22FE4E1A6F				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23DE8FE06FB321A6F	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; São José dos Pinhais; Feb. 1982; Cavichioli leg; DZUP	female	1	1982-02	Cavichioli								Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23DE8FE06FB321A6F				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB238C5FE06FD1A1A48	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; same data as for preceding; 18 Jan. 1982; DZUP	female	1	1982-01-18	Cavichioli								Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB238C5FE06FD1A1A48				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23EA0FDEBFCCF1A25	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; same data as for preceding; 25 ° 36 ′ 05 ″ S, 49 ° 36 ′ 05 ″ W; elev. 880 m; 21 Sep. 2011; A. C. Domahovski leg.; DZUP	female	1	2011-09-21	A. C. Domahovski		-25.601389	-49.601387	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23EA0FDEBFCCF1A25				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23F6AFDCFFC5F1A06	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; same data as for preceding; 25 ° 36 ′ 18 ″ S, 49 ° 11 ′ 37 ″ W; 6 Jun. 2015; A. C. Domahovski leg.; sweep; DZUP	female	1	2015-06-06	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23F6AFDCFFC5F1A06				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23FDEFDB1FE261AE3	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		6 ♂♂; same data as for preceding; 18 Nov. 2015; DZUP	male	6	2015-11-18	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23FDEFDB1FE261AE3				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23DD7FD95FB141AE3	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; same data as for preceding; 17 – 31 Dec. 2016; DZUP	male	1	2016-12-17	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23DD7FD95FB141AE3				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB238A0FD95FDF71ADF	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; same data as for preceding; 19 Mar. 2016; DZUP	male	1	2016-03-19	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB238A0FD95FDF71ADF				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23E86FD76FABA1ADF	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		2 ♂♂; same data as for preceding; 13 Aug. 2016; DZUP	male	2	2016-08-13	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23E86FD76FABA1ADF				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23943FD76FC5B1AB8	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; same data as for preceding; 1 – 31 Mar. 2018; Malaise trap; DZUP	female	1	2018-03-01	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23943FD76FC5B1AB8				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23FDDFD5BFE4F1A95	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		2 ♂♂; same data as for preceding; 1 – 31 Oct. 2019; DZUP	male	2	2019-10-01	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23FDDFD5BFE4F1A95				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23DE9FD3FFB171A95	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; same data as for preceding; 1 – 28 Feb. 2019; DZUP	male	1	2019-02-01	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23DE9FD3FFB171A95				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB238A6FD3FFD2B1B76	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; same data as for preceding; 19 Oct. 2020; sweep; DZUP	female	1	2020-10-19	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB238A6FD3FFD2B1B76				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23ECFFCE0FEDA1B53	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; same data as for preceding; 1 – 31 Mar. 2021; Malaise trap; DZUP	male	1	2021-03-01	A. C. Domahovski		-25.605	-49.19361	880				Brazil	Parana	Sao Jose	Pinhais	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23ECFFCE0FEDA1B53				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23D62FCC5FE5C1B0F	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; Piraquara, Mananciais da Serra; 25 ° 29 ′ S, 48 ° 59 ′ W; elev. 980 m; 11 – 12 Dec. 2010; P. C. Grossi leg; DZUP	male	1	2010-12-11	P. C. Grossi		-25.483334	-48.983334	980				Brazil	Parana	Piraquara	Mananciais da Serra	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23D62FCC5FE5C1B0F				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23DD5FCA6FB2F1B0F	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; same data as for preceding; elev. 1100 m; Jul. 2011; DZUP	male	1	2011-07	P. C. Grossi		-25.483334	-48.983334	1100				Brazil	Parana	Piraquara	Mananciais da Serra	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23DD5FCA6FB2F1B0F				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB238CBFCA6FE771BC5	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂, 1 ♀; same data as for preceding; 25.4966 ° S, 48.9839 ° W; elev. 1010 m; 1 – 16 Feb. 2019; G. Melo and A. Martins leg.; Malaise trap; DZUP	male	2	2019-02-01	G. Melo & A. Martins		-25.4966	-48.9839	1010				Brazil	Parana	Piraquara	Mananciais da Serra	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB238CBFCA6FE771BC5				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23E06FC6FFDF41BA6	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			R, DZUP		1 ♀; same data as for preceding; 29 – 30 Nov. 2019; A. C. Domahovski and R. R. Cavichioli leg.; sweep; DZUP	female	1	2019-11-29	Domahovski & Cavichioli		-25.4966	-48.9839	1010				Brazil	Parana	Piraquara	Mananciais da Serra	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23E06FC6FFDF41BA6				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23E86FC50FC741B83	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		4 ♀♀; same data as for preceding; 25 ° 29 ′ 47 ″ S, 48 ° 58 ′ 54 ″ W; elev. 1021 m; 27 – 28 Feb. 2022; A. C Domahovski leg.; sweep; DZUP	female	4	2022-02-27	A. C Domahovski		-25.49639	-48.981667	1021				Brazil	Parana	Piraquara	Mananciais da Serra	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23E86FC50FC741B83				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23FFDFC35FE961C58	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; Piraquara, Parque Estadual do Marumbi; 25 ° 29 ′ 13 ″ S, 48 ° 58 ′ 30 ″ W; 24 Jan. 2012; Grossi, Cavichioli and Silva leg.; light trap; DZUP	female	1	2012-01-24	Grossi & Cavichioli & Silva		-25.486944	-48.975002					Brazil	Parana	Piraquara	Parque Estadual do Marumbi	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23FFDFC35FE961C58				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23D25FBFBFBC91C58	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; Colombo; Nov. 2012; M. Savaris and S. Lampert leg.; DZUP	male	1	2012-11	M. Savaris & S. Lampert								Brazil	Parana		Colombo	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23D25FBFBFBC91C58				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23872FBFBFD671C35	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♀; same data as for preceding; 1 – 31 Sep. 2014; Malaise trap; DZUP	female	1	2014-09-01	M. Savaris & S. Lampert								Brazil	Parana		Colombo	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23872FBFBFD671C35				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23F11FBDFFAE51C35	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; Curitiba; Sep. 1983; Costa and Eli leg.; DZUP	male	1	1983-09	Costa & Eli								Brazil	Parana		Curitiba	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23F11FBDFFAE51C35				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23CD2FB80FDA51CF3	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			R, DZUP		1 ♀; Tijucas do Sul, Br 376 km; 25.835 ° S, 49.048 ° W; elev. 655 – 879 m; 7 Oct. 2011; M. L. Monné and R. R. Cavichioli leg.; DZUP	female	1	2011-10-07	Monne & Cavichioli		-25.835	-49.048	767				Brazil	Parana	Tijucas do Sul	Br	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23CD2FB80FDA51CF3				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23E53FB65FA931CAF	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; same data as for preceding, Associação dos Professores UFPR; elev. 878 m; 25 ° 50 ′ 14 ″ S, 49 ° 02 ′ 57 ″ W; A. Paladini and R. R. Cavichioli leg; light trap; DZUP	male	1	2011-10-07	A. Paladini & R. R. Cavichioli		-25.837223	-49.049168	878				Brazil	Parana	Tijucas do Sul	Br	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23E53FB65FA931CAF				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB2392DFB46FAC01C88	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		Santa Catarina State • 1 ♂; Rio Vermelho, São Bento do Sul; 16 Mar. 1974; elev. 850 m; Rank leg.; DZUP	male	1	1974-03-16	Rank				850				Brazil	Santa Catarina	Rio Vermelho	Sao Bento do Sul	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB2392DFB46FAC01C88				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23CBFFB0CFED81D46	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		São Paulo State • 2 ♀♀; São José do Barreiro, Serra Bocaina; elev. 1600 m; Nov. 1976; F. M. Oliveira leg.; DZUP	female	2	1976-11	F. M. Oliveira				1600				Brazil	Sao Paulo	Sao Jose do Barreiro	Serra Bocaina	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23CBFFB0CFED81D46				MaterialCitation		
03EA87F2BD34FFBE3E37FA34FC3B1A06.mc.3B2B3CB9BD35FFB23D5EFAF0FB9C1D46	03EA87F2BD34FFBE3E37FA34FC3B1A06.taxon			DZUP		1 ♂; Campos do Jordão; Nov. 1957; K. Lenko leg; DZUP	male	1	1957-11	K. Lenko								Brazil	Sao Paulo		Campos do Jordao	https://treatment.plazi.org/id/03EA87F2BD34FFBE3E37FA34FC3B1A06#3B2B3CB9BD35FFB23D5EFAF0FB9C1D46				MaterialCitation		
03EA87F2BD39FFBB3E39FD73FAE51DA1.mc.3B2B3CB9BD39FFBE3CBFFB29FCA31D6B	03EA87F2BD39FFBB3E39FD73FAE51DA1.taxon			R, DZUP		BRAZIL – São Paulo State • 4 ♀♀; São José do Barreiro, Parque Nacional da Bocaina; elev. 1300 – 1600 m; 16 – 21 Dec. 2010; R. A. Carvalho leg.; DZUP	female	4	2010-12-16	A. Carvalho				1450				Brazil	Sao Paulo	Sao Jose do Barreiro	Parque Nacional da Bocaina	https://treatment.plazi.org/id/03EA87F2BD39FFBB3E39FD73FAE51DA1#3B2B3CB9BD39FFBE3CBFFB29FCA31D6B				MaterialCitation		
