taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03F687B8A32F562F7F943D93FE49F9A7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14747116/files/figure.png	https://doi.org/10.5281/zenodo.14747116	FIGURE 1. A, B Cis chinensis A—dorsal view, B—live habitus; C Litargus balteatus—dorsal view (Cis chinensis—collected in Bucharest, 44.453404°N/26.084710°E, 11.XII.2023 and Litargus balteatus—collected in “Dunele Marine de la Agigea” Nature Reserve, 44.0876°N/28.6422°E, 13-23.VIII.2022).	FIGURE 1. A, B Cis chinensis A—dorsal view, B—live habitus; C Litargus balteatus—dorsal view (Cis chinensis—collected in Bucharest, 44.453404°N/26.084710°E, 11.XII.2023 and Litargus balteatus—collected in “Dunele Marine de la Agigea” Nature Reserve, 44.0876°N/28.6422°E, 13-23.VIII.2022).	2025-01-24	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico		Zenodo	biologists	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico			
03F687B8A32A56287F943983FBFBFEFD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14747116/files/figure.png	https://doi.org/10.5281/zenodo.14747116	FIGURE 1. A, B Cis chinensis A—dorsal view, B—live habitus; C Litargus balteatus—dorsal view (Cis chinensis—collected in Bucharest, 44.453404°N/26.084710°E, 11.XII.2023 and Litargus balteatus—collected in “Dunele Marine de la Agigea” Nature Reserve, 44.0876°N/28.6422°E, 13-23.VIII.2022).	FIGURE 1. A, B Cis chinensis A—dorsal view, B—live habitus; C Litargus balteatus—dorsal view (Cis chinensis—collected in Bucharest, 44.453404°N/26.084710°E, 11.XII.2023 and Litargus balteatus—collected in “Dunele Marine de la Agigea” Nature Reserve, 44.0876°N/28.6422°E, 13-23.VIII.2022).	2025-01-24	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico		Zenodo	biologists	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico			
03F687B8A329562A7F943872FEC4F991.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14747122/files/figure.png	https://doi.org/10.5281/zenodo.14747122	FIGURE3.DorsalviewatA Triboliumdestructor;BLatheticusoryzae;CPalorus subdepressus;DPalorus depressus;(Tribolium destructor—collected in Bârnova Forest, 46.989703°N/27.687814°E, 21.V.2013, Latheticus oryzae—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022, Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	FIGURE3.DorsalviewatA Triboliumdestructor;BLatheticusoryzae;CPalorus subdepressus;DPalorus depressus;(Tribolium destructor—collected in Bârnova Forest, 46.989703°N/27.687814°E, 21.V.2013, Latheticus oryzae—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022, Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	2025-01-24	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico		Zenodo	biologists	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico			
03F687B8A32956257F943D6AFECCF995.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14747118/files/figure.png	https://doi.org/10.5281/zenodo.14747118	FIGURE 2. Comparative table of head and pronotum of Palorus species: Palorus subdepressus (left) and P. depressus (right) (Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	FIGURE 2. Comparative table of head and pronotum of Palorus species: Palorus subdepressus (left) and P. depressus (right) (Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	2025-01-24	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico		Zenodo	biologists	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico			
03F687B8A32956257F943D6AFECCF995.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14747122/files/figure.png	https://doi.org/10.5281/zenodo.14747122	FIGURE3.DorsalviewatA Triboliumdestructor;BLatheticusoryzae;CPalorus subdepressus;DPalorus depressus;(Tribolium destructor—collected in Bârnova Forest, 46.989703°N/27.687814°E, 21.V.2013, Latheticus oryzae—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022, Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	FIGURE3.DorsalviewatA Triboliumdestructor;BLatheticusoryzae;CPalorus subdepressus;DPalorus depressus;(Tribolium destructor—collected in Bârnova Forest, 46.989703°N/27.687814°E, 21.V.2013, Latheticus oryzae—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022, Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	2025-01-24	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico		Zenodo	biologists	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico			
03F687B8A32756247F943BA7FF7EF884.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/14747122/files/figure.png	https://doi.org/10.5281/zenodo.14747122	FIGURE3.DorsalviewatA Triboliumdestructor;BLatheticusoryzae;CPalorus subdepressus;DPalorus depressus;(Tribolium destructor—collected in Bârnova Forest, 46.989703°N/27.687814°E, 21.V.2013, Latheticus oryzae—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022, Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	FIGURE3.DorsalviewatA Triboliumdestructor;BLatheticusoryzae;CPalorus subdepressus;DPalorus depressus;(Tribolium destructor—collected in Bârnova Forest, 46.989703°N/27.687814°E, 21.V.2013, Latheticus oryzae—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022, Palorus subdepressus—collected in Dumbrăveni (near), 43.9355°N/27.9952°E, 16.IX.2022 and Palorus depressus—collected in Dobrovăț Forest, 46.9982°N/27.6776°E, 5.III.2023).	2025-01-24	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico		Zenodo	biologists	Drăghici, Andreea-Cătălina;Pintilioaie, Alexandru-Mihai;Murariu, Dumitru;Manci, Cosmin-Ovidiu;Ruzzier, Enrico			
