taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
0390E523F202FF86FF6C2A41FCF22EA8.taxon					Animalia	Chordata		Clupeiformes	Engraulidae	Anchovia	species	Anchovia clupeoides (Swainson 1839)	(Swainson 1839)	Anchovia clupeoides	Anchovia clupeoides (Swainson, 1839)	Swainson	1839					https://treatment.plazi.org/id/0390E523F202FF86FF6C2A41FCF22EA8	
0390E523F202FF86FF6C2B09FA2D2FA3.taxon					Animalia	Chordata		Anguilliformes	Congridae	Bathycongrus	species	Bathycongrus dubius (Breder 1927)	(Breder 1927)	Bathycongrus dubius	Bathycongrus dubius (Breder, 1927)	Breder	1927					https://treatment.plazi.org/id/0390E523F202FF86FF6C2B09FA2D2FA3	
0390E523F202FF86FF6C2ECEFACC2D27.taxon					Animalia	Chordata		Anguilliformes	Chlopsidae	Chlopsis	species	Chlopsis bicolor Rafinesque 1810	Rafinesque 1810	Chlopsis bicolor	Chlopsis bicolor Rafinesque, 1810			Rafinesque	1810			https://treatment.plazi.org/id/0390E523F202FF86FF6C2ECEFACC2D27	
0390E523F202FF86FF6C285CFA122CF2.taxon					Animalia	Chordata		Anguilliformes	Nettastomatidae	Hoplunnis	species	Hoplunnis tenuis Ginsburg 1951	Ginsburg 1951	Hoplunnis tenuis	Hoplunnis tenuis Ginsburg, 1951			Ginsburg	1951			https://treatment.plazi.org/id/0390E523F202FF86FF6C285CFA122CF2	
0390E523F202FF86FF6C29C5FA132C48.taxon					Animalia	Chordata		Anguilliformes	Ophichthidae	Ophichthus	species	Ophichthus gomesii (Castelnau 1855)	(Castelnau 1855)	Ophichthus gomesii	Ophichthus gomesii (Castelnau, 1855)	Castelnau	1855					https://treatment.plazi.org/id/0390E523F202FF86FF6C29C5FA132C48	
0390E523F202FF86FF6C28B6FA132F1B.taxon					Animalia	Chordata		Anguilliformes	Nettastomatidae	Saurenchelys	species	Saurenchelys stylura (Lea 1913)	(Lea 1913)	Saurenchelys stylura	Saurenchelys stylura (Lea, 1913)	Lea	1913					https://treatment.plazi.org/id/0390E523F202FF86FF6C28B6FA132F1B	
0390E523F203FF87FF6C2BE2FBCB2E04.taxon					Animalia	Chordata		Gadiformes	Macrouridae	Coryphaenoides	species	Coryphaenoides subserrulatus Makushok 1976	Makushok 1976	Coryphaenoides subserrulatus	Coryphaenoides subserrulatus Makushok, 1976			Makushok	1976			https://treatment.plazi.org/id/0390E523F203FF87FF6C2BE2FBCB2E04	
0390E523F203FF87FF6C2925FBC52DAF.taxon					Animalia	Chordata		Stomiiformes	Stomiidae	Idiacanthus	species	Idiacanthus fasciola Peters 1877	Peters 1877	Idiacanthus fasciola	Idiacanthus fasciola Peters 1877			Peters	1877			https://treatment.plazi.org/id/0390E523F203FF87FF6C2925FBC52DAF	
0390E523F203FF87FF6C2D85FC5A2893.taxon					Animalia	Chordata		Stomiiformes	Phosichthyidae	Pollichthys	species	Pollichthys mauli (Poll 1953)	(Poll 1953)	Pollichthys mauli	Pollichthys mauli (Poll, 1953)	Poll	1953					https://treatment.plazi.org/id/0390E523F203FF87FF6C2D85FC5A2893	
0390E523F203FF87FF6C2C90FC612BDB.taxon					Animalia	Chordata		Stomiiformes	Stomiidae	Stomias	species	Stomias longibarbatus (Brauer 1902)	(Brauer 1902)	Stomias longibarbatus	Stomias longibarbatus (Brauer, 1902)	Brauer	1902					https://treatment.plazi.org/id/0390E523F203FF87FF6C2C90FC612BDB	
0390E523F203FF87FF6C2872FACA2F3E.taxon					Animalia	Chordata		Zeiformes	Grammicolepididae	Xenolepidichthys	species	Xenolepidichthys dalgleishi Gilchrist 1922	Gilchrist 1922	Xenolepidichthys dalgleishi	Xenolepidichthys dalgleishi Gilchrist, 1922			Gilchrist	1922			https://treatment.plazi.org/id/0390E523F203FF87FF6C2872FACA2F3E	
0390E523F203FF84FF6C2A19FC5D2828.taxon					Animalia	Chordata		Syngnathiformes	Syngnathidae	Syngnathus	species	Syngnathus pelagicus Linnaeus 1758	Linnaeus 1758	Syngnathus pelagicus	Syngnathus pelagicus Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/0390E523F203FF84FF6C2A19FC5D2828	
0390E523F200FF85FF6C2A32FDAB2844.taxon					Animalia	Chordata		Perciformes	Carangidae	Chloroscombrus	species	Chloroscombrus chrysurus (Linnaeus 1766)	(Linnaeus 1766)	Chloroscombrus chrysurus	Chloroscombrus chrysurus (Linnaeus, 1766)	Linnaeus	1766					https://treatment.plazi.org/id/0390E523F200FF85FF6C2A32FDAB2844	
0390E523F200FF84FF6C295EFCD02CF9.taxon					Animalia	Chordata	Mammalia	Perciformes	Istiophoridae	Istiophorus	species	Istiophorus platypterus (Shaw 1792)	(Shaw 1792)	Istiophorus platypterus	Istiophorus platypterus (Shaw, 1792)	Shaw	1792					https://treatment.plazi.org/id/0390E523F200FF84FF6C295EFCD02CF9	
0390E523F200FF84FF6C2F8FFC062D4A.taxon					Animalia	Chordata		Perciformes	Istiophoridae	Makaira	species	Makaira nigricans Lacepede 1802	Lacepede 1802	Makaira nigricans	Makaira nigricans Lacepède, 1802			Lacepede	1802			https://treatment.plazi.org/id/0390E523F200FF84FF6C2F8FFC062D4A	
0390E523F200FF84FF6C2CFDFE622B99.taxon					Animalia	Chordata		Perciformes	Scombridae	Thunnus	species	Thunnus maccoyii (Castelnau 1872)	(Castelnau 1872)	Thunnus maccoyii	Thunnus maccoyii (Castelnau, 1872)	Castelnau	1872					https://treatment.plazi.org/id/0390E523F200FF84FF6C2CFDFE622B99	
0390E523F201FF85FF6C2B95FA932EFE.taxon					Animalia	Chordata		Perciformes	Serranidae	Alphestes	species	Alphestes afer (Bloch 1793)	(Bloch 1793)	Alphestes afer	Alphestes afer (Bloch, 1793)	Bloch	1793					https://treatment.plazi.org/id/0390E523F201FF85FF6C2B95FA932EFE	
0390E523F201FF85FF6C2C58FD9828B3.taxon					Animalia	Chordata		Perciformes	Carangidae	Hemicaranx	species	Hemicaranx amblyrhynchus (Cuvier 1833)	(Cuvier 1833)	Hemicaranx amblyrhynchus	Hemicaranx amblyrhynchus (Cuvier, 1833)	Cuvier	1833					https://treatment.plazi.org/id/0390E523F201FF85FF6C2C58FD9828B3	
0390E523F201FF85FF6C289EFD762F97.taxon					Animalia	Chordata		Beloniformes	Exocoetidae	Hirundichthys	species	Hirundichthys rondeletii (Valenciennes 1847)	(Valenciennes 1847)	Hirundichthys rondeletii	Hirundichthys rondeletii (Valenciennes, 1847)	Valenciennes	1847					https://treatment.plazi.org/id/0390E523F201FF85FF6C289EFD762F97	
0390E523F201FF85FF6C2F76FBB82BFA.taxon					Animalia	Chordata		Perciformes	Carangidae	Oligoplites	species	Oligoplites saliens (Bloch 1793)	(Bloch 1793)	Oligoplites saliens	Oligoplites saliens (Bloch, 1793)	Bloch	1793					https://treatment.plazi.org/id/0390E523F201FF85FF6C2F76FBB82BFA	
0390E523F201FF85FF6C2826FB002C8A.taxon					Animalia	Chordata		Perciformes	Rachycentridae	Rachycentron	species	Rachycentron canadum (Linnaeus 1766)	(Linnaeus 1766)	Rachycentron canadum	Rachycentron canadum (Linnaeus, 1766)	Linnaeus	1766					https://treatment.plazi.org/id/0390E523F201FF85FF6C2826FB002C8A	
0390E523F201FF85FF6C2908FD322C42.taxon					Animalia	Chordata		Perciformes	Echeneidae	Remora	species	Remora remora (Linnaeus 1758)	(Linnaeus 1758)	Remora remora	Remora remora (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/0390E523F201FF85FF6C2908FD322C42	
0390E523F201FF8AFF6C2AA2FEAA2828.taxon					Animalia	Chordata		Perciformes	Serranidae	Cephalopholis	species	Cephalopholis fulva (Linnaeus 1758)	(Linnaeus 1758)	Cephalopholis fulva	Cephalopholis fulva (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/0390E523F201FF8AFF6C2AA2FEAA2828	
0390E523F20EFF8AFF6C297BFDF62DB3.taxon					Animalia	Chordata		Tetraodontiformes	Molidae	Masturus	species	Masturus lanceolatus (Lienard 1840)	(Lienard 1840)	Masturus lanceolatus	Masturus lanceolatus (Liénard, 1840)	Lienard	1840					https://treatment.plazi.org/id/0390E523F20EFF8AFF6C297BFDF62DB3	
