taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
039987A1A8557A58FF11B2AB30A62CA7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16724807/files/figure.png	https://doi.org/10.5281/zenodo.16724807	FIGURE 3. Aspergillus dhakephalkarii (NFCCI 5750T): A. Colonies on CYA after 3 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D. CZ obverse, E. DG18 obverse, F. CYA20S obverse, G. OA (natural) obverse, H. YES obverse, I–L. Conidial heads (MEA), M–P. Sclerotia (OA), Q–U. Splitting of Conidia head. Scale bars: I, M = 1 mm. J, L, Q–U = 200 µm.	FIGURE 3. Aspergillus dhakephalkarii (NFCCI 5750T): A. Colonies on CYA after 3 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D. CZ obverse, E. DG18 obverse, F. CYA20S obverse, G. OA (natural) obverse, H. YES obverse, I–L. Conidial heads (MEA), M–P. Sclerotia (OA), Q–U. Splitting of Conidia head. Scale bars: I, M = 1 mm. J, L, Q–U = 200 µm.	2025-03-25	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.		Zenodo	biologists	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.			
039987A1A8557A58FF11B2AB30A62CA7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16724809/files/figure.png	https://doi.org/10.5281/zenodo.16724809	FIGURE 4. Aspergillus dhakephalkarii (NFCCI 5750T): A. Developing conidiophore, B–I. Conidiophores, J, K. Conidia. Scale bars: A–F, H = 20 µm. G, I = 10 µm. J–K 10 µm.	FIGURE 4. Aspergillus dhakephalkarii (NFCCI 5750T): A. Developing conidiophore, B–I. Conidiophores, J, K. Conidia. Scale bars: A–F, H = 20 µm. G, I = 10 µm. J–K 10 µm.	2025-03-25	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.		Zenodo	biologists	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.			
039987A1A8557A58FF11B2AB30A62CA7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16724801/files/figure.png	https://doi.org/10.5281/zenodo.16724801	FIGURE 1. Phylogenetic tree of Aspergillus section Nigri series Japonici based on a concatenated dataset of BenA, CaM, and RPB2 sequences. Strains of the new species are shown in bold orange text.	FIGURE 1. Phylogenetic tree of Aspergillus section Nigri series Japonici based on a concatenated dataset of BenA, CaM, and RPB2 sequences. Strains of the new species are shown in bold orange text.	2025-03-25	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.		Zenodo	biologists	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.			
039987A1A8557A51FF11B4EE376A2F0D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16724811/files/figure.png	https://doi.org/10.5281/zenodo.16724811	FIGURE 5. Aspergillus patriciawiltshireae (NFCCI 5959T): A. Colonies on CYA after 7 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D. CZ obverse, E. DG18 obverse, F. M20S obverse, G. OA (natural) obverse, H. YES obverse, I–L. Conidial heads (MEA), K–O. Splitting of Conidial head, P–U. Sclerotia (OA). Scale bars: R = 1 mm. I, J, P, Q, T = 500 µm. S,U = 200 µm. K–N = 100 µm. O = 50 µm.	FIGURE 5. Aspergillus patriciawiltshireae (NFCCI 5959T): A. Colonies on CYA after 7 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D. CZ obverse, E. DG18 obverse, F. M20S obverse, G. OA (natural) obverse, H. YES obverse, I–L. Conidial heads (MEA), K–O. Splitting of Conidial head, P–U. Sclerotia (OA). Scale bars: R = 1 mm. I, J, P, Q, T = 500 µm. S,U = 200 µm. K–N = 100 µm. O = 50 µm.	2025-03-25	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.		Zenodo	biologists	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.			
039987A1A8557A51FF11B4EE376A2F0D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16724815/files/figure.png	https://doi.org/10.5281/zenodo.16724815	FIGURE 6. Aspergillus patriciawiltshireae (NFCCI 5959T): A–B. Young conidiophore, C. Foot cell, D, E. Conidiophores, F. Phialides, G. Conidia, H. Sclerotia. Scale bars: A–E = 20 µm. F, G = 10 µm. H = 100 µm.	FIGURE 6. Aspergillus patriciawiltshireae (NFCCI 5959T): A–B. Young conidiophore, C. Foot cell, D, E. Conidiophores, F. Phialides, G. Conidia, H. Sclerotia. Scale bars: A–E = 20 µm. F, G = 10 µm. H = 100 µm.	2025-03-25	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.		Zenodo	biologists	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.			
039987A1A85C7A4EFF11B7C93769280C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16724817/files/figure.png	https://doi.org/10.5281/zenodo.16724817	FIGURE 7. Aspergillus aculeatinus (NFCCI 5749): A. Colonies on CYA after 3 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D CZ obverse, E. DG18 obverse, F. CYA20S obverse, G. OA (natural) obverse, H. YES obverse, I–K. Conidial heads (MEA), L. Conidiophore, M. Foot cell. N, O. Vesicle, P. Conidia. Scale bars: I = 1 mm. J = 200 µm. K, L = 100 µm. M, N = 20 µm. O, P = 10 µm.	FIGURE 7. Aspergillus aculeatinus (NFCCI 5749): A. Colonies on CYA after 3 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D CZ obverse, E. DG18 obverse, F. CYA20S obverse, G. OA (natural) obverse, H. YES obverse, I–K. Conidial heads (MEA), L. Conidiophore, M. Foot cell. N, O. Vesicle, P. Conidia. Scale bars: I = 1 mm. J = 200 µm. K, L = 100 µm. M, N = 20 µm. O, P = 10 µm.	2025-03-25	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.		Zenodo	biologists	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.			
039987A1A8437A4EFF11B011366C2C19.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/16724819/files/figure.png	https://doi.org/10.5281/zenodo.16724819	FIGURE 8. Aspergillus brunneoviolaceous (NFCCI 5752): A. Colonies on CYA after 3 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D. CZ obverse, E. DG18 obverse, F. CYA20S obverse, G. OA (natural) obverse, H. YES obverse, I–L. Conidial heads (MEA), M. Conidiophore, N. Foot cell, O, P. Vesicle, Q. Conidia. Scale bars: I = 1mm. J, L = 200 µm. K = 100 µm. M–O = 20 µm. P, Q = 10 µm.	FIGURE 8. Aspergillus brunneoviolaceous (NFCCI 5752): A. Colonies on CYA after 3 days at 25± 2 °C, B. Colonies on MEA after 3 days at 25± 2 °C, C. CREA obverse, D. CZ obverse, E. DG18 obverse, F. CYA20S obverse, G. OA (natural) obverse, H. YES obverse, I–L. Conidial heads (MEA), M. Conidiophore, N. Foot cell, O, P. Vesicle, Q. Conidia. Scale bars: I = 1mm. J, L = 200 µm. K = 100 µm. M–O = 20 µm. P, Q = 10 µm.	2025-03-25	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.		Zenodo	biologists	Harikrishnan, Kuniyil;Rajeshkumar, Kunhiraman C.;Patil, Ravindra M.;Jeewon, Rajesh;Visagie, Cobus M.			
