taxonID	type	description	language	source
03A6032DFFFFFF87FF2DAA22FC1858D7.taxon	description	Tribe Callidiopini 2. Gelonaetha hirta (Fairmaire, 1850) (Fig. 1) - Palawan isl., Roxas, 03.2021 (1, local collector leg.), 04.2021 (1, local collector leg.)	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFFFFF87FD2BAB8CFB365F95.taxon	description	207	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFFEFF86FFE2AE9FFC3B5A81.taxon	description	5. Artimpaza palawana Vives, 2020 - Palawan isl., Roxas, 11.2018 (1, local collector leg.), 01.2019 (6, local collector leg.), 02.2019 (1, local collector leg.), 03.2019 (1, local collector leg.), 12.2020 (1, local collector leg.), 03.2021 (1, local collector leg.), 05.2021 (2, local collector leg.), 06.2021 (9, local collector leg.), 07.2021 (1, local collector leg.), 01.2024 (1, local collector leg.). 6. Artimpaza philippinica Vives, 2011 - Luzon isl., Belance, 09.2020 (1, local collector lleg.); Illocos Norte, Pagudpud, 02.2016 (2, local collector leg.); Isabela, 09.2014 (1, local collector leg.), Isabela, Cabangan, 03.2017 (1, local collector leg.); Mountain Prov., Barlig, 04.2017 (1, local collector leg.); Bontoc, 09.2014 (1, local collector leg.); Quirino, Dasimongal, 12.2015 (1, local collector leg.). 7. Camelocerambyx palawanicus Vives, 2023 - Palawan isl., Roxas, 04.2023 (1, local collector leg.), 08.2023 (1, local collector leg.), 01.2024 (2 local collector leg.). 208 8. 9. Nidella anichtchenkoi Barševskis, 2020 - Luzon isl., Aurora, Dingalan, 11.2023 (1, local collector leg.); Cagayan, Sta. Ana, 09 2015 (1, local collector leg.), 10.2015 (3, local collector leg.), 11.2015 (1, local collector leg.); Quirino, Madela, Disimongal, 01.2015 (1, local collector leg.), Nagtipunan, 11.2015 (1, local collector leg.). Nidella bimaculata Vives, 2015 - Luzon isl., Quirino, Nagtipunan, 11.2015 (1, local collector leg.). 10. Nidella palawana Barševskis, Zeltiņa & Pepito, 2023 - Palawan isl., Roxas, 04.2022 (1, local collector leg.). First published data about the distribution of species after its description. 11. Nidella stanleyana Vives, 2005 - Mindanao isl., Agusan del Sur, Esperanza, 01.2020 (2, local collector leg.); Compostela, New Albay, 08.2016 (1, local collector leg.).	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFFEFF86FDE0ADFCFBE55F47.taxon	description	13. Polyphida mindanaoana Barševskis, Cabras & Medina, 2022 - Mindanao isl., Lanao del Sur, Wao, 12.2023 (3, local collector leg.); Misamis Oriental, Cagayan de Oro, 12.2023 (2, local collector leg.). First published data about the distribution of species after its description. 14. Polyphida monticola Heller, 1915 - Luzon isl., Mountain prov., Bontoc, Mainit, 05.2023 (1, local collector leg.). 15. Polyphida palawana Barševskis, Cabras & Medina, 2022 - Palawan isl., Roxas, 11.2023 (1, local collector leg.).	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFF9FF81FF2DAE9FFCCB58F5.taxon	description	17. Gnatholea vimadelpha Haller & Drouin, 2022 (Fig. 3) - Mindanao isl., Davao del Sur, Kapatagan, 05.2020 (1, local collector leg.); Lanao del Sur, Wao, 05.2017 (4, local collector leg.), 06.2017 (1, local collector leg.); South Cotabato, Magpet, 05.2020 (1, local collector leg.). First published data about the distribution of species after its description.	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFF9FF80FD2BABE8FF385F95.taxon	description	(Fig 4) - Palawan, Roxas, 11.2020 (1, local collector leg.), 01.2021 (1, local collector leg.). 209 19. Pseudiphra apicalis (Schwarzer, 1925) - Marinduque isl., Buenavista, 10.2015 (1, local collector leg.); Palawan isl., Roxas, 08.2020 (1, local collector leg.), 09.2020 (1, local collector leg.), 10.2020 (1, local collector leg.), 01.2021 (2, local collector leg.), 05.2021 (1, local collector leg.). First published records of the species from Palawan islands. 20. Pseudiphra lumawigi Vives, 2009 - Luzon isl., Aurora, Dinalungan, 11.2015 (1, local collector leg.), Aurora, Dingalan, 02.2017 (1, local collector leg.). 210	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFFBFF83FD2BAEDCFB365F95.taxon	description	(Fig. 6) - Palawan isl., Roxas, 11.2022 (1, local collector leg.), 12.2022 (2, local collector leg.), 02.2024 (1, local collect or leg.). First published data about the distribution of species after its description. 27. Scapexocentrus philipinus Vives, 2020 - Mindanao isl., Aguan del Sur, Santa Irini, 12.2022 (1, local collector leg.); Mindoro isl., Baca, 03.2021 (1, local collector leg.); Palawan, Roxas, 04.2022. (1, local collector leg.); Panay isl., Antique, Culasi, 05.2018 (2, local collector leg.), 08.2018 (1, local collector leg.). First published records of the species from Palawan Island. 211	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFFBFF83FF2DAE9FFE6158D4.taxon	description	24. Centrotoclytus bukidnoni Vives, 2020 - Mindanao, Bukidnon, Kibulag, 11.2023 (1, local collector leg.). First published data about the distribution of species after its description.	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFFAFF82FFE2AE9FFE835A38.taxon	description	29. Phelipara (Phelipara) mindanaonis (Breuning, 1980) - Mindanao isl., Lanao del Sur, Wao, 07.2024 (1, local collector leg.). 30. Pheliphara sabahensis Huedepohl, 1995 (Fig. 7) - Palawan isl., Brookes Point, 10.2014 (1, local collector leg.). New species for the fauna of the Philippines.	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFFAFF8CFFE2AD1BFF385F95.taxon	description	32. Atrichocera palawana Barševskis, Medina, 2023 - Palawan Island, Roxas, 06.2023 (1, local collector leg.). Second known specimen of this species from locus typicus after it's description. 33. Doliops ageometricus Barsevskis, 2014 - Mindanao isl., Sarangani, Kiamba, 08.2019 (1, local collector leg.), 10.2019. (2, local collector leg.). 212 34. Doliops animulus Kriesche, 1940 - Luzon isl., Mountain prov., Bontoc, Mainit, 12.2020 (2, local collector leg.). 35. Doliops bukidnoni Vives, 2014 - Mindanao isl., Agusan del Sur, Sigabat, 09.2022 (1, local collector leg.). 36. Doliops cuellari Vives, 2012 - Mindanao isl., Davao del Sur, Kapatagan, 11.2021 (2, local collector leg.). 37. Doliops daugavpilsi Barsevskis, 2014 - Mindanao isl., Davao del Sur, Carmen, 03.2022 (1, local collector leg.); North Cotabato, Isulan, 06.2024 (1, local collector leg.). 38. Doliops dupaxi Vives, 2013 - Luzon isl., Mountain prov., Barlig, 06.2023 (1, local collector leg.). 39. Doliops edithae Vives, 2009 - Mindanao isl., Bukidnon, Kibulag, 06.2024 (1, local collector leg.); Lanao del Sur, Wao, 11.2020 (3, local collector leg.). 40. Doliops frosti Schultze, 1923 - Samar isl., Lope De Vega, 12.2020 (1, local collector leg.), 06.2021 (1, local collector leg.). 41. Doliops halconensis Vives, 2012 - Mindoro isl., Mt. Halcon, 11.2020 (4, local collector leg.), 12.2020 (1, local collector leg.). 42. Doliops huruki Barsevskis, 2014 - Mindanao isl., Agusan del Sur, San Luis, 09.2022 (1, local collector leg.); Davao del Sur, Kapatagan, 03.2018 (1, local collector leg.), 09.2021 (1, local collector leg.), 10.2022 (1, local collector leg.). 43. Doliops imitator Schultze, 1918 - Luzon isl., Illocos Norte, Adams, 23.09.2019 (1, local collector leg.), 10.2019 (1, local collector leg.). 44. Doliops johnvictori Vives, 2009 - Luzon isl., Mountain prov., Bontoc, Liyas, 06.2020 (1, local collector leg.). 45. Doliops kivlenieceae Barševskis, 2014 - Mindanao isl., Lanao del sur, Amai Manabilang, 07.2024 (1, local collector leg.). 46. Doliops metallicus Breuning, 1938 - Luzon isl., Mountain prov., Bontoc, Liyas, 12.2020 (1, local collector leg.). 47. Doliops mindoroensis Barsevskis, 2017 - Mindoro isl., Arangin, 06.2024 (1, local collector leg.); Baco, 01.2021 (1, local collector leg.), 12.2020 (1, local collector leg.), 10.2021 (1, local collector leg.); Mindoro Oriental, Socorro, 02.2021 (5, local collector leg.), 12.2020 (1, local collector leg.); Mt. Halcon, 12.2020 (1, local collector leg.). 48. Doliops pachyrrhynchoides Heller, 1917 - Luzon isl., Aurora, Dingalan, 08.2021 (1, local collector leg.); Bicol, Lagonoy, 06.2022 (1, local collector leg.), 09.2022 (1, local colletor leg.). 49. Doliops pinedai Vives, 2012 - Luzon isl., Aurora, Dingalan, 05.2020 (1, local collector leg.), 09.2020 (1, local collector leg.). 50. Doliops serapavginae Barsevskis, 2014 - Mindanao isl., Sarangani, Kiamba, 10.2019 (2, local collector leg.). 51. Doliops stradinsi Barsevskis, 2013 - Luzon isl., Mountain prov., Bontoc, Mainit, 08.2019 (4, local collector leg.), 12.2020 (5, local collector leg.). 52. Falsepilysta laterimaculata (Heller, 1924) - Luzon isl., Cagayan, Sta. Ana, 11.2015 (1, local collector leg.); Nueva 213 Vizcaya, Belance, 07.2017 (1, local collector leg.). published records from Mindanao and Palawan islands. 53. Falsepilysta olivacea (Schwarzer, 1931) - Luzon isl., Ifugao, Hungduan, 05.2018 (2, local collector leg.); Mountain Prov., Barlig, 11.2015 (1, local collector leg.), 01.2016 (1, local collector leg.); Nueva Vizcaya, Belance, 08.2017 (1, local collector leg.). 54. Lamprobityle marifelipeae Barsevskis, 2017 - Luzon, Mountain Prov., Ifugao, Banaue, Mt. Amuyao, 08.2022 (1, local collector leg.). First published data about the distribution of species after its description. 55. Mimosybra surigaonis Heller, 1923 (Fig. 8) - Mindanao isl., Lanao del Sur, Bayog, 04. 2023 (1, local collector leg.), 07.2023, (1, local collector leg.). 56. Parepilysta (Fasciatepilysta) subfasciata (Schwarzer, 1931) - Luzon isl., Mountain Prov., Cadaclan, 06.2014 (1, local collector leg.). First published data about the distribution of species after its description. 57. Undulatodoliops undulatofasciatus (Breuning, 1947) - Luzon isl., Quezon, Gen. Nakar, Lumutan, 05.2024 (1, local collector leg.). 58. Zorilispe luzonica Breuning, 1965 - Luzon isl., Ifugao, Hungduan, 04.2018 (1, local collector leg.); Mindanao isl., Lanao del Sur, Boyog, 01.2023 (3, local collector leg.), 04.2023 (1, local collector leg.), 06.2023 (1, local collector leg.); Misamis Oriental, Cagayan de Oro, 01.2023 (3, local collector leg.); Palawan isl., Roxas, 11.2020 (3, local collector leg.). First 214	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFF4FF8FFDE0AB8AFE2A5D49.taxon	description	60. Mimomorpha flavopunctata Breuning, 1980 - Marinduque isl., Boac, Boi, 06.2018 (1, local collector leg.); Mindanao isl., Lanao del Sur, Wao, 07.2023 (1, local collector leg.); Surigao del Sur, San Agustin, 08.2023 (1, local collector leg.). First published record from Marinduque island. 61. Nedine spaethi (Heller, 1924) - Palawan isl., Roxas, 02.2021 (1, local collector leg.), 01.2023 (1, local collector leg.) 62. Parasophronica strandiella Breuning, 1940 - Palawan Isl., Roxas, 11.2023 (1, local collector leg.). First published record from Palawan Island. 63. Pithomictus (Paraplattostoma) emandibularis (Heller, 1924) - Luzon isl., Quirino, Belance, 04.2017 (1, local collector leg.), 05.2021 (1, local collector leg.). 64. Veloroides flavescens Breuning, 1956 - Palawan isl., Roxas, 01.2023 (1, local collector leg.), 06.2023 (2, local collector leg.).	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFF7FF8EFF2DAB73FBA65D0C.taxon	description	67. Agnia (Agnia) clara Newman, 1842 - Luzon isl., Belance, Nueva Vizcaya, 08.2013 (1, local collector leg.), 04.2023 (1, local collector leg.); Benguet, Abatan, 09.2018 (1, local collector leg.); Bicol, Lagonoy 09.2022 (4, local collector leg.); Cagayan, Sta. Ana, 07.2014 (1, local collector leg.), 09.2022 (1, local collector leg.); Isabela, Dinapigue, 04.2018 (1, local collector leg.), Kasibu, Nueva Vizcaya, 05.2019 (1, local collector leg.), 08.2021 (1, local collector leg.); Kayapa, Nueva Vizcaya, 06.2016 (1, local collector leg.); Quezon, 09.2018 (3, local collector leg.); Quezon, Gen. Nakar, Lemutan, 07.2024 (1, local collector leg.); Quirino, Madela, 04.2017 (1, local collector leg.). 68. Agnia (Agnia) pulchra pulchra Aurivillius, 1891 - Mindanao isl., 07.1993 (1, local collector leg.); Mindanao isl., Davao del Sur, Kapatagan, 10.2016 (1, local collector leg.), 03.2017 (2, local collector leg.), 04.2017 (5, local collector leg.); Davao del Sur, Tamayong, 02.2021 (1, local collector leg.); Lanao del Sur, Amai Manabilang, 06.2024 (1, local collector leg.); Mt. Apo, 02.2014 (1, local collector leg.), 2016 (4, local collector leg.); South Cotabato, Arakan, 04.2014 (5, local collector leg.), 10.2016 (3, local collector leg.); Kidapawan, Mt. Apo. 05.2014 (1, local collector leg.); Mt. Apo, 03.2017 (1, local collector leg.); Mt. Parker, 06.2018 (2, local collector leg.); Tboli, 06.2022 (1, local collector leg.). 69. Agnia (Agnia) pulchra sulfureomaculata Heller, 1924 - Leyte isl., Sogod, 05.2016 (1, local collector leg.); Samar isl., Hinabangan, 04.2014 (1, local collector leg.), 10.2017 (1, local collector leg.). First published 215 record of this subspecies from Leyte Island. 70. Cyriotasiastes rhetenor mindorensis Vives, 2009 - Mindoro isl., Baco, 01.2015 (3, local collector leg.), 04.2017 (1, local collector leg.), 05.2017 (2, local collector leg.); Mt. Halcon, 12.2020 (1, local collector leg.); Puerte Galera, 05.2016 (1, local collector leg.), 06.2017 (3, local collector leg.) 71. Cyriotasiastes rhetenor panayensis Barševskis, 2018 - Panay isl., Antique, 04.2019 (3, local collector leg.). 72. Cyriotasiastes rhetenor rhetenor (Newman, 1842) - Luzon isl., Aurora, 08.2018 (1, local collector leg.). 73. Cyriotasiastes rhetenor solsonanensis Medina, Mapile, Cabras, Barševskis, 2023 - Bataan, Mariveles, 06.2017 (1, local collector leg.); Kalinga, Pinukpok, 08.2014 (3, local collector leg.); Madela, Disimungal, 05.2017 (1, local collector leg.); Nueva Vizcaya, 09.2020 (20, local collector leg.). First published data about the distribution of species after its description. 74. Hotarionomus ilocanus Heller, 1899 - Mindanao isl., South Cotabato, Ilomavis, 12.2023 (1, local collector leg.). First published record from Mindanao Island. 75. Imantocera mindanaonis Breuning, 1980 - Mindanao isl., Agusan, 06.2016 (1, local collector leg.); Agusan del Sur, Esperanza, 03.2014 (1, local collector leg.), 06.2016 (4, local collector leg.), 07.2016 (1, local collector leg.); Agusan del Sur, Sibagat, 05.2015 (3, local collector leg.); Agusan del Norte, Sibagat, 10.2016 (1, local collector leg.); Bukidnon, 08.2013 (1, local collector leg.), 09.2013 (2, local 216 collector leg.); Bukidnon, Kabanglasan, 04.2014 (33, local collector leg.), 05.2014 (1, local collector leg.), 06.2014 (1, local collector leg.), 06.2016 (3, local collector leg.); Bukidnon, Kalatungan, 600 - 1000 m, 06.2014 (5, local collector leg.); Bukidnon, Impasugong. 04.2014 (1, local collector leg.); Bukidnon, Sayawan, 05.2014 (1, local collector leg.); Compostela Valley, Masara, 08.2014 (2, local collector leg.), 05.2016 (1, local collector leg.); Compostela Valley, New Albay, 06.2016 (1, local collector leg.), 01.2017 (1, local collector leg.); Cotabato, Mt. Apo, 02.2014 (1, local collector leg.); Davao del Sur, Kapatagan, 10.2016 (1, local collector leg.), 12.2017 (3, local collector leg.), 06.2018 (1, local collector leg.); Davao Oriental, Governor Generoso, 11.2017 (1, local collector leg.); South Cotabato, Arakan, 10.2016 (1, local collector leg.); south Cataboto, Kidapawan, Mt. Apo, 07.2014 (1, local collector leg.); Lanao del Sur, Wao, 01.2017 (3, local collector leg.); Mt. Apo, 1200 m, 04.2016 (14, local collector leg.).	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
03A6032DFFF6FF8BFDE0AA67FE2A5B52.taxon	description	77. Cacia (Corethrophora) albicollis Heller, 1923 - Luzon isl., Quirino, Madela, 12.2019 (1, local collector leg.); Quirino, Madela, Disimungal, 11.2015 (1, local collector leg.). 78. Cacia (Corethrophora) imitatrix Heller, 1923 - Panay isl., Antique, 07.2018 (1, local collector leg.), 09.2018 (4, local collector leg.), 10.2018 (1, local collector leg.); Antique, Culasi, 04.2018 (1, local collector leg.). 79. Cacia (Corethrophora) interruptovittata Heller, 1923 - Luzon isl., Belance, Nueva Vizcaya, 06.2014 (3, local collector leg.); Kasibu, Nueva Viscaya, 12.2017 (1, local collector leg.), 04.2019 (1, local collector leg.), 05.2020 (2, local collector leg.). 80. Cacia (Corethrophora) marionae Hüdepohl, 1989 - Luzon isl., Belance, Nueva Viskaya, 06.2014 (1, local collector leg.); Bontoc, Barlig, 11.2015 (1, local collector leg.), 05.2019 (3, local collector leg.), 05.2020 (5, local collector leg.); Isabela, Dinapigue, 04.2018 (1, local collector leg.); Panay isl., Antique, 06.2018 (1, local collector leg.), 09.2018 (2, local collector leg.); Antique, Culasi, 05.2018 (1, local collector leg.). First published record from Panay Island. 81. Cacia (Corethrophora) nigricollis Heller, 1923 - Luzon isl., Belance, Nueva Vizcaya, 04.2014 (1, local collector leg.), 05.2014 (2, local collector leg.), 06.2014 (1, local collector leg.); Kasibu, Nueva Vizcaya, 12.2017 (1, local collector leg.), 05.2019 (1, local collector leg.), 05.2020 (3, local collector leg.), 06.2022 (1, local collector leg.). 82. Cacia (Corethrophora) parumpunctata Heller, 1923 - Babuyan isl., 11.2015 (1, local collector leg.); Luzon isl., Bontoc, Barlig, 11.2017 (1, local collector leg.), 12.2017 (1, local collector leg.), 05.2019 (2, local collector leg.), 05.2020 (4, local collector leg.); Bontoc, Mainit, 10.2020 (1, local collector leg.); Kasibu, Nueva Viscaya, 04.2019 (1, local collector leg.); Quirino, Madela, Disimungal, 12.2017 (1, local collector leg.); Quirino, Madela, 07.2017 (1, local collector leg.); Mindanao isl., Agusan del Sur, San Luis, 02.2018 (1, local collector leg.); 03.2018 (1, local collector leg.); Davao del Sur, Kapatagan, 07.2018 (3, local collector leg.); Lanao del Sur, Lumbao Bayabao, Piayapayungan, 04.2019 (1, local collector leg.); Lanao del Sur, Wao, 06.2019 (1, local collector leg.); Sarangani, Kiamba, 05.2019 (1, local collector leg.); Panay isl., 09.2018 (3, local collector leg.), 10.2018 (1, local collector leg.); Samar isl., Lope de Vega, 05.2019 (1, local collector leg.). First published data about findings of species from Babuyan, Panay, and Samar islands. 83. Cacia (Ipocregyes) binaluanica Breuning, 1966 - Palawan isl., Roxas, 06.2021 (2, local collector leg.), 04.2023 (1, local collector leg.). 84. Cacia (Ipocregyes) colambugana Heller, 1923 - Mindanao isl., Zamboanga del Norte, Gutallac, 04.2019 (1, local collector leg.). 85. Cacia (Ipocregyes) hieroglyphyca Heller, 1923 1923 - Mindanao isl., Bukidnon, Dominorog, 04.2019 (1, local collector leg.), 07.2019 (1, local collector leg.); Bukidnon, Kabanglasan, 05.2014 (1, local collector leg.); Cotabato, Magpet, 12.2020 (1, local collector leg.); Davao del Sur, Mt. Talomo, 03.2021 (1, local collector leg.); Surigao del Sur, Lingig, Bugak, 07.2018 (1, local collector leg.). 86. Cacia (Ipocregyes) imogenae Hüdepohl, 1989 - Mindanao isl., Agusan del Sur, Prosperidad, Awa, 01.2023 (1, local collector leg.). 217 87. Cacia (Ipocregyes) manobo Medina, Vitali, Barševskis, 2023 - Mindanao isl., Bukidnon, Dominorog, 05.2019 (1, local collector leg.). 88. Cacia (Ipocregyes) vermiculata vermiculata Heller, 1923 - Luzon isl., Asipulo, Ifugao, 07.2017 (1, local collector leg.); Aurora, Dingalan, 05.2018 (1, local collector leg.), 04.2019 (1, local collector leg.); Barlig, Bontoc, 11.2017 (1, local collector leg.), 12.2017 (1, local collector leg.), 05.2020 (5, local collector leg.), 06.2020 (1, local collector leg.); Belance, Nueva Vizcaya, 06.2014 (2, local collector leg.), 08.2014 (1, local collector leg.); Cagayan, Sta. Ana, 01.2020 (1, local collector leg.); Ifugao, Banaue, 09.2014 (1, local collector leg.), 11.2017 (1, local collector leg.); Mainit, Bontoc, Mountain prov., 12.2020 (3, local collector leg.); Quirino, Dasimungal, Sierra Madre, 11.2017 (1, local collector leg.), 12.2017 (5, local collector leg.), 12.2018 (1, local collector leg.); Quirino, Madela, 07.2017 (1, local collector leg.); Quirino, Nagtipunan, Tapsoy, 05.2019 (1, local collector leg.); Mindanao isl., Agusan del Sur, Rosario, 06.2019 (1, local collector leg.); Bukidnon, Kabanglasan, 05.2014; Zamboanga del Norte, Siocon, 04.2019 (1, local collector leg.), 08.2019 (1, local collector leg.); Mindoro isl., Mt. Halcon, 12.2020 (1, local collector leg.); Panay isl., Antique, 06.2018 (1, local collector leg.), 07.2018 (2, local collector leg.); 09.2018 (6, local collector leg.), 11.2018 (1, local collector leg.); Antique, Culasi, 04.2018 (2, local collector leg.), 05.2018 (1, local collector leg.); Antique, Mt. Media-as, 07.2018 (1, local collector leg.); Samar isl., Lope de Vega, 03.2020 (1, local collector leg.). First published 218 records from Luzon, Mindoro, and Panay islands. 89. Cacia (Ipocregyes) vermiculata mindanaonis Breuning, 1980 - Compostela Valley, New Albay, 07.2018 (1, local collector leg.); Davao del Sur, Kapatagan, 07.2018 (1, local collector leg.), 05.2019 (1, local collector leg.); Davao del Sur, Mt. Talomo, 03.2021 (4, local collector leg.); Surigao del Sur, San Miguel, 07.2018 (1, local collector leg.). 90. Choeromorpha (Choeromorpha) mystica (Pascoe, 1869) - Marinduque isl., Boac, Cawit, 1900 m, 07.2014 (2, local collector leg.); Mindanao isl., Agusan del Sur, Sigabat, 08.2016 (1, local collector leg.); Bukidnon, 12.2009 (3, local collector leg.); Bukidnon, Talkag, 07.2014 (1, local collector leg.); Compostela Valley, New Albay, 07.2016 (1, local collector leg.); Catabato, Mt. Apo, 600 - 1500 m, 04.2014 (3, local collector leg.), 07.2014 (3, local collector leg.) 91. Choeromorpha (Choeromorpha) panayensis negrosiana Hüdepohl, 1987 - Negros isl., Mt. Canla-on, 600 - 900 m, 04.2014 (1, local collector leg.), 15.07.2014 (1, local collector leg.), 09.2014 (1, local collector leg.), 10.2014 (4, local collector leg.). First published data about the distribution of species after its description. 92. Choeromorpha (Choeromorpha) trifasciata (Newman, 1842) - Leyte isl., 03.2013 (6, local collector leg.); Leyte isl., Sogod, 02.2015 (2, local collector leg.); Samar isl., 05.2013 (1, local collector leg.), 10.2013 (1, local collector leg.); Samar isl., Hinabangan, 06.2014 (3, local collector leg.), 01.2015 (1, local collector leg.). 93. Choeromorpha (Choeromorpha) violaceicornis (Heller, 1921) - Luzon isl., Belancce, Nueva Vizcaya, 08.2013 (1, local collector leg.); Benguet, Atoc, 12.2013 (1, local colletor leg.); Isabela, 10.2013 (4, local collector leg.); Quirino, Sierra Madre, 12.2013 (1, local collector leg.); Negros isl., Mt. Canla-on, 600 - 900 m, 03.2016 (1, local collector leg.). First published record from Negros Island. 94. Planodes palawanus Vives, 2023 - Palawan, Roxas, 06.2023 (1, local collector leg.).	pt	Barševskis, Arvīds, Torrejos, Chrestine, Medina, Milton N. (2024): Additional knowledge on the distribution of longhorn beetles (Coleoptera: Cerambycidae) in the Philippines. Baltic Journal of Coleopterology (Basel, Switzerland) 24 (2): 205-222, DOI: 10.59893/bjc.24(2).008, URL: http://dx.doi.org/10.1186/s40001-024-02250-3
