taxonID	type	description	language	source
03AC87E94545FF80FF57B108FACC0ECF.taxon	materials_examined	Material examined: BU: Bugio Sul, 27. IV. 2011, 1 female, DS, A. Serrano et al. leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94545FF80FF57B108FACC0ECF.taxon	discussion	Remarks: A species widespread throughout Macaronesia and the Mediterranean Region, reaching Georgia, Armenia, Azerbaijan, Russia and Pakistan (Lorenz 2021). It is a common species in Madeira Island, from where it was originally described, and it was already recorded from Deserta Grande and Bugio islands (Table 2).	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF82FF57B3A3FE130F61.taxon	materials_examined	Material examined: DG: Castanheira Sul, 26. IV- 10. V. 2011, 1 male, PF, A. Serrano et al. leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF82FF57B3A3FE130F61.taxon	discussion	Remarks: A species known from Macaronesia (Madeira Island and the Canary Islands) and some African countries (Morocco, Chad and Democratic Republic of the Congo) (Lorenz 2021). This is the first record of this species for the Desertas Islands.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF82FF57B6DBFD100B0D.taxon	materials_examined	Material examined: DG: Castanheira Centro, 19. IV. 2012, 1 female, DS, A. Serrano et al. leg., ASC; Castanheira Sul, 19. IV. 2012, 1 female, DS, A. Serrano et al. leg., ASC; BU: Bugio Sul, 27. IV. 2011, 2 females, DS, A. Serrano et al. leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF82FF57B6DBFD100B0D.taxon	discussion	Remarks: The species is known in the Mediterranean Region, reaching Madeira and the Canary archipelagos (Lorenz 2021). In the past, some Notiophilus specimens from Madeira Island were incorrectly identified as N. geminatus, when in fact they belonged to N. quadripunctatus Dejean (Serrano 1989). The adults run quickly on the ground, hiding under leaves or stones, when disturbed.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF82FF57B4B7FD0E0C1A.taxon	description	(Fig. 2 a)	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF82FF57B4B7FD0E0C1A.taxon	materials_examined	Material examined: IC: Chão Norte, 28. IV- 18. V. 2011, 1 male, PF, A. Serrano et al. leg., ASC; Chão Sul, 28. IV- 18. V. 2011, 1 male, 2 females, PF, A. Serrano et al. leg., ASC. DG: Castanheira Sul, 26. IV- 10. V. 2011, 1 female, PF, A. Serrano et al. leg., ASC; Planalto Sul, 27. IV- 11. V. 2011, 21 males, 9 females, PF, 17. IV. 2012, 3 males, DS, A. Serrano et al. leg., ASC; Eira, 17. IV. 2012, 2 females, DS, A. Serrano leg., ASC; Castanheira Norte, 19. IV. 2012, 3 males, 1 female, DS, A. Serrano et al. leg., ASC; Castanheira Centro, 19. IV. 2012, 1 female, DS, A. Serrano et al. leg., ASC. BU: Planalto Sul, 3. XI. 2009, 1 ex., DS, I. Silva leg., ASC; Bugio Sul, 27. IV. 2011, 1 female, DS, 27. IV- 19. V. 2011, 1 male, 1 female, PF, A. Serrano et al. leg., ASC; Bugio Norte, 27. IV. 2011, 4 males, 2 females, DS, 27. IV- 19. V. 2011, 1 male, 3 females, PF, A. Serrano et al. leg., ASC; Planalto Sul, 27. IV. 2011, 2 males, 11. V. 2011, 1 male, 1 female, DS, I. Silva leg., ASC; Planalto Sul, 15. IV. 2012, 2 males, 3 females, DS, A. Serrano leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF82FF57B4B7FD0E0C1A.taxon	discussion	Remarks: The species is endemic to Madeira Archipelago and polytypic with three known subspecies (Lorenz 2021): the nominal subspecies is endemic of Madeira Island, S. abbreviatus cimensis Cockerell occurs in Porto Santo Island and S. abbreviatus desertarum is restricted to the Desertas Islands. The latter subspecies is a common ground-dwelling subspecies in the three islands of Desertas, often found under stones together with Nesarpalus cimensis cimensis and Calathus complantus vandeli.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF83FF57B10BFC0A09C0.taxon	materials_examined	Material examined: DG: Poço, 15. IV. 1995, 7 males, DS, I. Silva leg., ISC; Castanheira Sul, 26. IV- 10. V. 2011, 2 males, PF, A. Serrano et al. leg., 10. V. 2011, 5 males, 3 females, DS, I. Silva leg., 19. IV. 2012, 6 males, 4 females, DS, A. Serrano et al. leg., ASC; Eira, 27. IV. 2011, 1 male, 3 females, DS, 27. IV- 11. V. 2011, 1 female, PF, A. Serrano et al. leg., ASC; Planalto Sul, 11. V. 2011, 1 male, DS, I. Silva leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94547FF83FF57B10BFC0A09C0.taxon	discussion	Remarks: A species widespread throughout the Mediterranean Basin (Lorenz 2021). It is a common ground-dwelling species beneath tufts of herbaceous vegetation on Deserta Grande.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94546FF83FF57B0BEFD250EB8.taxon	materials_examined	Material examined: DG: Castanheira Sul, 19. IV. 2012, 1 female, DS, A. Serrano et al. leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94546FF83FF57B0BEFD250EB8.taxon	discussion	Remarks: This species is widespread throughout Europe and North Africa, occurring also in Madeira Island and Azores Archipelago (Lorenz 2021). It is a common species in Madeira Island under the bark of trees (particularly Eucalyptus globulus) and on lichens. The single adult specimen sampled was found beneath a stone in Castanheira. It is a new species record for the Desertas Islands.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8CFF57B6DDFBFB0B00.taxon	description	(Fig. 2 b)	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8CFF57B6DDFBFB0B00.taxon	materials_examined	Material examined: DG: Rocha do Barbusano, 19. II. 1991, 1 female, 19. XI, 1991, 1 female, DS, I. Silva leg., ISC; Barbusano, 22. X. 1991, 1 female, DS, I. Silva leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8CFF57B6DDFBFB0B00.taxon	discussion	Remarks: This genus is endemic to Madeira Archipelago and E. latreillei is a polytypic species with two known subspecies (Lorenz 2021): the nominal subspecies is found in Porto Santo Island and the neighboring Cal islet (Fig. 2 b), while E. latreillei wollastoni is an endemic subspecies of the Desertas Islands (Table 2). It is an extremely rare beetle, deserving a special protection status and targeted population monitoring.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8EFF57B45FFAD90BD9.taxon	description	(Figs 2 c, 3 and 4)	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8EFF57B45FFAD90BD9.taxon	materials_examined	Type material: Holotype male: “ Bugio Planalto S. \ Desertas 18. XI. 2015 \ I. Silva leg. ” \\ “ Holotype male \ Orthomus (Nesorthomus) \ bedelianus isambertoi ssp. nov. \ A. Serrano & M. Boieiro det. 2024 ” [t] [h] [red card], ASC; Paratypes, same locality as holotype, paratype male: “ Bugio Planalto S. \ Desertas 27. IV. 2011 \ I. Silva & A. Serrano leg. ” \\ “ Paratype male \ Orthomus (Nesorthomus) \ bedelianus isambertoi ssp. nov. \ A. Serrano & M. Boieiro det. 2024 ” [t] [h] [red card], 2 paratypes females: “ Bugio Planalto S. \ Desertas 27. IV. 2011 \ I. Silva & A. Serrano leg. ” \\ “ Paratype female \ Orthomus (Nesorthomus) \ bedelianus isambertoi ssp. nov. \ A. Serrano & M. Boieiro det. 2024 ” [t] [h] [red card], 1 paratype female: “ Bugio Planalto S. \ Desertas 15. IV. 2012 \ I. Silva leg. ” \\ “ Paratype female \ Orthomus (Nesorthomus) \ bedelianus isambertoi ssp. nov. \ A. Serrano & M. Boieiro det. 2024 ” [t] [h] [red card], 4 paratypes males: “ Bugio Planalto S. \ Desertas 18. XI. 2015 \ I. Silva & A. Serrano leg. ” \\ “ Paratype male \ Orthomus (Nesorthomus) \ bedelianus isambertoi ssp. nov. \ A. Serrano & M. Boieiro det. 2024 ” [t] [h] [red card], 3 paratypes females: “ Bugio Planalto S. \ Desertas 18. XI. 2015 \ I. Silva & A. Serrano leg. ” \\ “ Paratype female \ Orthomus (Nesorthomus) \ bedelianus isambertoi ssp. nov. \ A. Serrano & M. Boieiro det. 2024 ” [t] [h] [red card], (ASC: 4 males, 5 females; MMF: 1 male, 1 female).	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8EFF57B45FFAD90BD9.taxon	etymology	Etymology. The subspecific epithet isambertoi is used as a noun in apposition based on the name of Isamberto Silva, the ranger of the Parque Natural da Madeira who collected the majority of the specimens and called our attention to this ground beetle. We are pleased to name this subspecies in his honour.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8EFF57B45FFAD90BD9.taxon	diagnosis	Diagnosis. Apterous, general aspect amaroid, depressed and blackish-colored (Figs 2 c, 3 a and 3 c); integument microreticulate, glabrous. Elytron with two discal setae, the anterior inserted very close or on third stria and the posterior close or on second stria. Male mesotibiae strongly arcuate, third apical inner margin strongly dilated before apex (Fig. 3 a); metatibiae slightly arcuate, third apical inner margin dilated (Fig. 3 a). Female abdominal sterna 3 to 4 with a slight lateral concavity on each side (Fig. 3 d). Aedeagus with median lobe strongly arched, slightly constricted between basal bulb and shaft (Fig. 4 a); basal lobe with slight prominent apophysis (Fig. 4 a); apical plate flat, largely triangular, slightly inclined leftward and upward (Fig. 4 b).	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E94549FF8EFF57B45FFAD90BD9.taxon	description	Description. Length of holotype: 13.5 mm. Length of paratypes: 13.0 – 14.3 mm (males), 12.2 – 13.8 mm (females). Head, pronotum and elytra blackish, rarely rufopiceous, shiny; antennae, palpi and legs slightly paler; dorsal surface of isodiametric meshes on head, pronotum and elytra, more faintly on head and pronotum, micropunctures on head and pronotum, denser and deeply impressed on the former. Head (Figs 3 a and 3 c) slightly wider than long [length: 1.95 – 2.27 mm (males) and 1.70 – 2.24 mm (females), width: 2.40 – 2.74 mm (males) and 2.40 – 2.78 mm (females)], eyes only slightly prominent, tempora pronounced, two juxtaorbital sensorial setae near both eyes. Labrum transverse, similar in male and female, with six setae near forward edge; one pair of clypeal setae. Antennae typical for genus, reaching the basal one-third of elytra when extended backwards. Pronotum (Figs 3 a and 3 c) typically trapezoidal, the widest part between the posterior angles, almost twice wider than long (males: 1.7 times, females: 1.8 times) [length: 2.84 – 3.17 mm (males) and 2.81 – 3.10 mm (females), width: 4.95 – 5.45 (males) and 4.95 – 5.64 mm (females)], disk flattened, depressed between the two distinct basolateral fovea, these and the hind angles faintly punctured, even lesser on the latter, medial longitudinal sulcus deep and well defined, not reaching the anterior and the posterior margins; front angles very prominent, notch of front margin slightly pronounced; posterior margin almost straight, slightly arched near the basolateral fovea; lateral margins slightly divergent just anterior to hind angles, slightly rounded in the first two thirds; prosternum glabrous; surface of isodiametric meshes on pro, meso and metepisterna, sparsely micropunctured on the former, finely punctate on the latter ones. One pair of lateral setae close to the margin in the end of the first third, one pair of basolateral setae closer to the posterior margin than to the lateral margin. Elytron (Figs 3 a and 3 c) 1.2 – 1.4 times longer than wide [length: 7.59 – 8.38 mm (males) and 7.19 – 7.99 mm (females), width: 5.54 – 6.14 (males) and 5.54 – 6.47 mm (females)] flattened, sub-parallel, the greatest width at the first third, progressively narrowing towards apex; humeral angle identate. Striae thin, well-marked, not punctured; scutellar striole well developed, with a basal seta close to the second stria; intervals slightly convex, first and second equals, third to seventh slightly wider, the eighth wider than the others; interval 3 with two setiferous pore punctures, one in the basal third close or on the third striae, the other in the middle third close or on the second striae. Umbilicate series with a humeral group of six setae, an intermediate single seta followed by 9 – 10 setae and an apical seta. Lateral groove well-marked, mainly indicated in the anterior third; lateral margin very slightly sinuate in the middle region, both in males and females, deep subapical sinuation in males and females. First four tarsomeres of male protarsus dilated, the fourth less dilated, all triangular, with two longitudinal rows of adhesive seta; mesotibiae strongly arcuate, apical third of inner margin strongly dilated before apex; metatibiae arcuate, apical third of inner margin dilated. Abdomen with sterna 3 to 5 each with one pair of posterior paramedial setae, sixth visible sternum with one pair of paramedial setae in males, two in females; female abdominal sterna 3 to 5 with a slight lateral concavity on each side (Fig. 3 d). Aedeagus (Figs 4 a and b) with median lobe strongly arched, slightly constricted between basal bulb and shaft (Fig. 4 a); basal lobe with slight prominent apophysis (Fig. 4 a); apical plate flat, largely triangular, slightly inclined leftward and upward (Fig. 4 b). Female genitalia (not shown) with gonostylus sharp, sickle – shaped, with a sub – terminal fovea that bears two long, thin setae; latero – ventral and latero-dorsal sides with one thorn-like setae, respectively; gonocoxite triangular, without setae at base; hemisternite aliform with 8 – 9 thick, thorn – like setae at posterior margin. Sexual dimorphism. Like other Orthomus (Nesorthomus) species (see Serrano et al. 2009), the males of the new subspecies are slightly larger than females (see ranges in the description). The dimorphism of anterior tarsomeres follows the pattern of the genus: the first three tarsomeres are much more dilated in males than in females (cf. Figs 3 a and 3 c). Male mesotibiae are strongly arcuate, with third apical inner margin strongly dilated, and metatibiae slightly arcuate, with third apical inner margin also dilated (Fig. 3 a). These traits are quite different in females. Unlike the pronounced dimorphism observed in Orthomus (Nesorthomus) annae (Donabauer), where females exhibit a prominent lateral concavity on the visible abdominal sterna 3 and 4 (a feature absent in males), this trait is nearly imperceptible in the new subspecies [cf. Fig. 4 D in Serrano et al. (2009) and Fig. 3 d] The dimorphism on the number of pairs of sub – apical paramedial setae on the sixth visible sternite follows the pattern of the subgenus, with one pair in males and two pairs in females. Taxonomic remarks. The new subspecies belongs to the Nesorthomus subgenus since it has a short and punctuated metepisterna. Seven species out of the eight known within Nesorthomus subgenus are easily segregated from the new taxon regarding external features, such as body size, localization of elytral setiferous pore punctures, mesotibia and metatibia features, abdominal concavities on sterna and male aedeagi (see Serrano et al. 2009). The new taxon is akin to Orthomus (Nesorthomus) bedelianus (Lutshnik) by external features and aedeagus type (Figs 3 b and 4 c-d), but it is well differentiated from this subspecies by the shorter length of the median lobe of aedeagus (4.4 – 4.7 mm vs 4.0 – 4.4 mm; t = 3.93, p <0.01) and the shape of the aedeagus apex (see Figs 4 a – b and 4 c – d). Moreover, despite their morphological similarities, the new subspecies is larger than the nominal subspecies, showing on average a larger pronotum and elytra width (pronotum width: 5.0 – 5.6 mm vs 4.7 – 5.2 mm; t = 4.44, p <0.001 elytra width: 5.5 – 6.5 mm vs 5.3 – 5.7 mm t = 4.06, p <0.001). The general structure pattern of O. bedelianus isambertoi ssp. nov. female genitalia is similar to that of the Orthomus (s. str.) species (see Ortuño 1996; Serrano et al. 2009). The gonostylus in the new subspecies bears three thorn-like setae, like some Orthomus (s. str.) species and O. (Wolltinerfia) spp. (see Machado 1992). A consistent feature is the absence of setae at the base of gonocoxite. The new subspecies presents 8 – 9 thick thorn – like setae at the posterior margin of hemisternite, a number that falls within the range (5 – 15) found in the Orthomus (s. str.) spp. The distinct and consistent differences in the male median lobe of the aedeagus between the Desertas specimens and the Madeiran ones, combined with the insular isolation (allopatry) of the Desertas population, provide support to classify this population as a distinct subspecies. The differences seen in the median lobe are likely a case of allopatric speciation in a relict population on the island of Bugio. Collecting observations and distribution. The entomological expeditions carried out to the Desertas Islands explored especially Deserta Grande and Ilhéu Chão (Wollaston 1857; Colas & Mateu 1958; Quartau 1981; Serrano 1987; Erber & Hinterseher 1988) since Bugio is a very steep island, difficult to access (Fig. 1 a). The recent discovery of Orthomus specimens in Bugio followed the construction of facilities by “ Serviço do Parque Natural da Madeira ” (SPNM) to support the observation and monitoring of nesting seabirds (e. g., Pterodroma deserta). This fact led to the discovery of this ground beetle on the easternmost cliffs close to the small plateau in the extreme south of this island (Fig. 1 c). The adults of this subspecies were firstly discovered and captured beneath stones by means of direct prospection by the SPNM ranger Isamberto Silva. Later, it was found that O. bedelianus isambertoi ssp. nov. appears to be restricted to those easternmost slopes of the island, as it was never found on the plateau. Other ground beetle species (e. g., Scarites abbreviatus desertarum, Harpalus attenuatus, Nesarpalus gregarius, Calathus complanatus vandeli) were collected close to the new subspecies on the plateau. The new subspecies apparently presents a very restricted distribution, thus deserving special protection status and population monitoring.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E9454BFF8EFF57B016FDB70EAD.taxon	materials_examined	Material examined: IC: Chão Norte, 28. IV. 2011 2 females, DS, A. Serrano et al. leg., ASC. DG: Doca, 29. IV. 2011, 2 males, 3 females, DS, A. Serrano et al. leg., ASC; Castanheira Sul, 10. V. 2011, 3 males, 8 females, DS, A. Serrano leg., ASC; Castanheira Centro, 19. IV. 2012, 1 female, DS, A. Serrano et al. leg., ASC; Eira, 27. IV. 2011, 3 males, 17. IV. 2012, 18 males, 9 females, DS, A. Serrano et al. leg., 12. V. 2011, 1 female, 17. IV. 2012, 2 females, DS, A. Serrano leg., ASC; Castanheira Sul, 19. IV. 2012, 7 males, 10 females, DS, A. Serrano et al. leg., ASC. BU: Bugio Sul, 27. IV. 2011, 8 males, 13 females, DS, 27. IV- 19. V. 2011, 2 females, PF, A. Serrano et al. leg., ASC.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E9454BFF8EFF57B016FDB70EAD.taxon	discussion	Remarks: A widespread species throughout the Palearctic Region, including northern Africa, Minor and Central Asian countries (Lorenz 2021). In Macaronesia, the species seems to be restricted to the Madeira Archipelago (Serrano & Boieiro 2008). It is a common pratincolous ground-dwelling species, only recorded from dry meadows, where is often found beneath the stones.	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
03AC87E9454BFF8EFF57B563FC650C6D.taxon	description	(Fig. 2 d)	en	Serrano, Artur R. M., Aguiar, Carlos A. S., Cardoso, Pedro, Pereira, Fernando, Prado, Catarina, Rego, Carla, Silva, Isamberto, Boieiro, Mário (2025): Ground beetles (Coleoptera: Carabidae) of the Desertas Islands (Madeira archipelago, Portugal): description of a new subspecies and faunistic notes. Zootaxa 5683 (3): 397-416, DOI: 10.11646/zootaxa.5683.3.4, URL: https://doi.org/10.11646/zootaxa.5683.3.4
