taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03B38798FFC5FFE10A7DFBB9FAE2FB33.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC5FFE10A7DFF5EFA42FE5A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC5FFE10A7DFABDFE9AF982.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC5FFE10A7DF9EDFD63F8AB.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC5FFE10A7DFC82FD88FC2E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC5FFE10A7DFE55FDB2FD25.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC6FFE30A7DF935FE1EFEC1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC7FFE30A7DFD1FFC1BFCBE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC7FFE30A7DFC28FAADFB64.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
03B38798FFC7FFE30A7DFEA1FE11FD90.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/15426244/files/figure.png	https://doi.org/10.5281/zenodo.15426244	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	Figure 3 Photographs shows the Mammals recorded in Ranga Reserve Forest, Lakhimpur during the study period (a. Elephas maximus, b. Macaca mulatta, c. Trachypithecus pileatus, d. Nycticebus bengalensis, e. Callosciurus erythraeus, f. Tamiops macclellandi, g. Hylopetes alboniger, h. Hystrix brachyura, i. Lepus nigricollis, j. Pteropus giganteus, k. Manis pentadactyla, l. Felis chaus, m. Prionailurus bengalensis, n. Paradoxurus hermaphroditus, o. Viverra zibetha, p. Herpestes urva, q. Canis aureus, r. Martes flavigula)	2024-06-27	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal		Zenodo	biologists	Kumar Thapa, Monish;Dutta, Sourav;Jyoti Das, Hirak;Kumar Pradhan, Tilak;Mahanta, Debajit;Tossa, Sujal;Kalita, Ritu;Sharma, Kamal			
