occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
004471052464ED2E351F21B1FB4200BE.mc.3885CA4E2464ED2E3549200DFBA0039B	004471052464ED2E351F21B1FB4200BE.taxon					Material examined: BRUNEI, Pulau Selirong FR, 4 ° 52 ’ 57.42 ’’ N 115 ° 8 ’ 13.80 ’’ E, Mangrove forest, bridge over creek, MVP light, no rain, 22. VII. 2014, 6 pm - 4 am, leg. C. Damken, 1 ex.		1	2014-07-22	C. Damken		4.882617	115.13716					Brunei	Pulau Selirong		Mangrove forest, bridge over creek	https://treatment.plazi.org/id/004471052464ED2E351F21B1FB4200BE#3885CA4E2464ED2E3549200DFBA0039B				MaterialCitation
004471052464ED2E36BB225EFB420291.mc.3885CA4E2464ED2E3696222DFE9201FB	004471052464ED2E36BB225EFB420291.taxon					Material examined: BRUNEI, Tutong, 4 ° 45 ’ 49.65 ’’ N 114 ° 35 ’ 56.23 ’’ E, mangrove forest, shrimp farm area, MV light on road, before rain, 21. X. 2014; 6 - 9 pm, leg. C. Damken, 1 ex.		1	2014-10-21	C. Damken		4.7637916	114.59895					Brunei	Tutong		mangrove forest, shrimp farm area	https://treatment.plazi.org/id/004471052464ED2E36BB225EFB420291#3885CA4E2464ED2E3696222DFE9201FB				MaterialCitation
004471052464ED2F351F2391FD93070E.mc.3885CA4E2464ED2E3549226DFAFA01BB	004471052464ED2F351F2391FD93070E.taxon					Material examined: KENYA, Narok district, Loita Hills: Mburobudi Hills, 4 km S-E Entasekera (220 m), 1 ° 52,789 S - 35 ° 52,288 E, 7 - 13. XI. 2012, leg. L. Bartolozzi, A. Bandinelli, S. Bambi, F. Fabiano, I. Ranz, 1 ex.		1	2012-11-07	L. Bartolozzi & A. Bandinelli & S. Bambi & F. Fabiano & I. Ranz		-1.8798168	35.871468	220				Kenya	Narok district	Loita Hills	Mburobudi Hills	https://treatment.plazi.org/id/004471052464ED2F351F2391FD93070E#3885CA4E2464ED2E3549226DFAFA01BB				MaterialCitation
004471052465ED2F36BB266CFD9302A0.mc.3885CA4E2465ED2F3696263BFDB505CD	004471052465ED2F36BB266CFD9302A0.taxon					Material examined: THAILAND, Nakhon Ratchasima, Sakaerat Environmental Research Station SERS, 14 ° 30 ' N, 101 ° 55 ' E, 400 m, light trap, 21 - 26 Sep 2013, A. Wolski & T. Yasunaga leg., 1 ex.		1	2013-09-21	A. Wolski & T. Yasunaga		14.5	101.916664	400				Thailand	Nakhon Ratchasima	Sakaerat Environmental Research Station SERS	Sakaerat Environmental Research Station SERS	https://treatment.plazi.org/id/004471052465ED2F36BB266CFD9302A0#3885CA4E2465ED2F3696263BFDB505CD				MaterialCitation
004471052465ED2F36BB21D4FD930018.mc.3885CA4E2465ED2F369621A3FE9A0345	004471052465ED2F36BB21D4FD930018.taxon					Material examined: NAMIBIA, Khomas Region, Trans Kalahari Inn, 22 ° 32 ’ 52,3 ’’ S 17 ° 16 ’ 39,2 ’’ E, 22 km E of Winthoek, 16.11.2014, 1918 m, at light, leg. R. Dobosz, 1 ex.		1	2014-11-16	R. Dobosz		-22.547861	17.277555	1918				Namibia	Khomas Region	Trans Kalahari Inn	Winthoek	https://treatment.plazi.org/id/004471052465ED2F36BB21D4FD930018#3885CA4E2465ED2F369621A3FE9A0345				MaterialCitation
004471052465ED2F36BB2477FD9304C6.mc.3885CA4E2465ED2F369624C5FDB50423	004471052465ED2F36BB2477FD9304C6.taxon					Material examined: THAILAND, Nakhon Ratchasima, Sakaerat Environmental Research Station SERS, 14 ° 30 ' N, 101 ° 55 ' E, 400 m, light trap, 21 - 26 Sep 2013, A. Wolski & T. Yasunaga leg., 1 ex.		1	2013-09-21	A. Wolski & T. Yasunaga		14.5	101.916664	400				Thailand	Nakhon Ratchasima		Sakaerat Environmental Research Station SERS	https://treatment.plazi.org/id/004471052465ED2F36BB2477FD9304C6#3885CA4E2465ED2F369624C5FDB50423				MaterialCitation
004471052465ED2F36BB231CFD930E38.mc.3885CA4E2465ED2F369623EDFD4C00FB	004471052465ED2F36BB231CFD930E38.taxon					Material examined: AUSTRALIA, Northern Territory, Humpty Doo 15 - 8 - 2018, leg. Laurie Cookson, 1 ex.		1	2018-08-15	Laurie Cookson								Australia	Northern Territory		Humpty Doo	https://treatment.plazi.org/id/004471052465ED2F36BB231CFD930E38#3885CA4E2465ED2F369623EDFD4C00FB				MaterialCitation
004471052465ED2F351F24BCFB760513.mc.3885CA4E2465ED2F3549270BFC6604BD	004471052465ED2F351F24BCFB760513.taxon					Material examined: THAILAND, Sakaerat, dry tropical forest, at light, 11 - 22.04.2013, leg. M. Mazur & A. Wolski, 1 ex.		1	2013-04-22	M. Mazur & A. Wolski								Thailand	Sakaerat		Sakaerat	https://treatment.plazi.org/id/004471052465ED2F351F24BCFB760513#3885CA4E2465ED2F3549270BFC6604BD				MaterialCitation
004471052465ED2F351F25D7FB4207C6.mc.3885CA4E2465ED2F354925A5FBB20743	004471052465ED2F351F25D7FB4207C6.taxon					Material examined: BRUNEI, Temburong NP, Ulu Ulu Ressort, helipad, forest edge, banana plant, litter, 14. III. 2015, 3 - 3: 30 pm, leg. C. Damken, 4 ° 33 ’ 17.3 ’’ N 115 ° 9 ’ 14.3 ’’ E, 1 ex.		1	2015-03-14	C. Damken		4.5548058	115.15398					Brunei	Temburong		Ulu Ulu Ressort	https://treatment.plazi.org/id/004471052465ED2F351F25D7FB4207C6#3885CA4E2465ED2F354925A5FBB20743				MaterialCitation
