taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
2D1187C05F78FFF5AE63FD1CFDF3BBD8.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Oecophoridae	Carcina	species	Carcina quercana (Fabricius 1775)	(Fabricius 1775)	Carcina quercana	Carcina quercana (Fabricius, 1775)	Fabricius	1775					https://treatment.plazi.org/id/2D1187C05F78FFF5AE63FD1CFDF3BBD8	
2D1187C05F78FFF5AE60FB09FDE0BDCB.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pterophoridae	Crombrugghia	species	Crombrugghia laeta (Zeller 1847)	(Zeller 1847)	Crombrugghia laeta	Crombrugghia laeta (Zeller, 1847)	Zeller	1847					https://treatment.plazi.org/id/2D1187C05F78FFF5AE60FB09FDE0BDCB	
2D1187C05F78FFF5AE62FEBEFDF7BB3D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Eriocottidae	Deuterotinea	species	Deuterotinea paradoxella (Staudinger 1859) , (Staudinger 1859	(Staudinger 1859) , (Staudinger 1859	Deuterotinea paradoxella	Deuterotinea paradoxella, (Staudinger, 1859)	Staudinger	1859	, (Staudinger	1859			https://treatment.plazi.org/id/2D1187C05F78FFF5AE62FEBEFDF7BB3D	
2D1187C05F78FFF5AE60FB40FBE6BC24.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pterophoridae	Emmelina	species	Emmelina monodactyla (Linnaeus 1758)	(Linnaeus 1758)	Emmelina monodactyla	Emmelina monodactyla (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F78FFF5AE60FB40FBE6BC24	
2D1187C05F78FFF5AE63FC86FD35BAA2.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Elachistidae	Ethmia	species	Ethmia bipunctella (Fabricius 1775)	(Fabricius 1775)	Ethmia bipunctella	Ethmia bipunctella (Fabricius, 1775)	Fabricius	1775					https://treatment.plazi.org/id/2D1187C05F78FFF5AE63FC86FD35BAA2	
2D1187C05F78FFF5AE60FDC5FDB1BB87.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Oecophoridae	Pleurota	species	Pleurota ericella Duponchel 1838	Duponchel 1838	Pleurota ericella	Pleurota ericella			Duponchel	1838			https://treatment.plazi.org/id/2D1187C05F78FFF5AE60FDC5FDB1BB87	
2D1187C05F78FFF5AE60FD92FDB2BB4E.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Autostichidae	Stibaromacha	species	Stibaromacha ratella (Herrich-Schaffer 1855)	(Herrich-Schaffer 1855)	Stibaromacha ratella	Stibaromacha ratella (Herrich-Schäffer, 1855)	Herrich-Schaffer	1855					https://treatment.plazi.org/id/2D1187C05F78FFF5AE60FD92FDB2BB4E	
2D1187C05F78FFF5AE60FC39FBC9BABE.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Gelechiidae	Stomopteryx	species	Stomopteryx detersella (Zeller 1847)	(Zeller 1847)	Stomopteryx detersella	Stomopteryx detersella (Zeller, 1847)	Zeller	1847					https://treatment.plazi.org/id/2D1187C05F78FFF5AE60FC39FBC9BABE	
2D1187C05F78FFF5AFB7FA97FDF1BF70.taxon					Animalia	Arthropoda	Insecta	Lepidoptera			superFamily	Tortricoidea (Razowski 2001) Latreille 1802	(Razowski 2001) Latreille 1802	Tortricoidea	Tortricoidea Latreille, [1802]	Razowski	2001	Latreille	1802			https://treatment.plazi.org/id/2D1187C05F78FFF5AFB7FA97FDF1BF70	
2D1187C05F7BFFF6AE60FC3FFBEABA84.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Anthocharis	species	Anthocharis cardamines (Linnaeus 1758)	(Linnaeus 1758)	Anthocharis cardamines	Anthocharis cardamines (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FC3FFBEABA84	
2D1187C05F7BFFF6AE60FBDCFB93BDA3.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Celastrina	species	Celastrina argiolus (Linnaeus 1758)	(Linnaeus 1758)	Celastrina argiolus	Celastrina argiolus (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FBDCFB93BDA3	
2D1187C05F7BFFF6AE60FA9DFD02BC7E.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	species	Charaxes jasius (Linnaeus 1767)	(Linnaeus 1767)	Charaxes jasius	Charaxes jasius (Linnaeus, 1767)	Linnaeus	1767					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FA9DFD02BC7E	
2D1187C05F7BFFF6AE60FBE0FBE2BD47.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Cupido	species	Cupido lorquinii (Herrich-Schaffer 1850)	(Herrich-Schaffer 1850)	Cupido lorquinii	Cupido lorquinii (Herrich-Schäffer, 1850)	Herrich-Schaffer	1850					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FBE0FBE2BD47	
2D1187C05F7BFFF6AE63FF49FD34B80B.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Cossidae	Dyspessa	species	Dyspessa ulula (Borkhausen 1790)	(Borkhausen 1790)	Dyspessa ulula	Dyspessa ulula (Borkhausen, 1790)	Borkhausen	1790					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE63FF49FD34B80B	
2D1187C05F7BFFF6AE60FCE8FD30BAA8.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Gonepteryx	species	Gonepteryx rhamni (Linnaeus 1758)	(Linnaeus 1758)	Gonepteryx rhamni	Gonepteryx rhamni (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FCE8FD30BAA8	
2D1187C05F7BFFF6AE63FD59FD58BA73.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Iphiclides	subSpecies	Iphiclides podalirius subsp. feisthamelii (Duponchel 1832)	(Duponchel 1832)	Iphiclides podalirius subsp. feisthamelii	Iphiclides podalirius feisthamelii (Duponchel, 1832)	Duponchel	1832					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE63FD59FD58BA73	
2D1187C05F7BFFF6AE60FB46FDEDBC06.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Kanetisa	subSpecies	Kanetisa circe subsp. hispanica (Spuler 1902)	(Spuler 1902)	Kanetisa circe subsp. hispanica	Kanetisa circe hispanica (Spuler, 1902)	Spuler	1902					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FB46FDEDBC06	
2D1187C05F7BFFF6AE63FB85FBBCBD6B.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Leptotes	species	Leptotes pirithous (Linnaeus 1767)	(Linnaeus 1767)	Leptotes pirithous	Leptotes pirithous (Linnaeus, 1767)	Linnaeus	1767					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE63FB85FBBCBD6B	
2D1187C05F7BFFF6AFBCFE32FBDDB8F1.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Limacodidae		family	Limacodidae Duponchel 1845	Duponchel 1845	Limacodidae	Limacodidae Duponchel [1845]			Duponchel	1845			https://treatment.plazi.org/id/2D1187C05F7BFFF6AFBCFE32FBDDB8F1	
2D1187C05F7BFFF6AE60FA07FD69BCC8.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Limenitis	subSpecies	Limenitis reducta subsp. herculana Stichel 1907	Stichel 1907	Limenitis reducta subsp. herculana	Limenitis reducta herculana Stichel, 1907			Stichel	1907			https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FA07FD69BCC8	
2D1187C05F7BFFF6AE63FC4EFD14BD0E.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Lycaena	species	Lycaena phlaeas (Linnaeus 1761)	(Linnaeus 1761)	Lycaena phlaeas	Lycaena phlaeas	Linnaeus	1761					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE63FC4EFD14BD0E	
2D1187C05F7BFFF6AE60FD7EFC7CBBC5.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Papilio	species	Papilio machaon Linnaeus 1758	Linnaeus 1758	Papilio machaon	Papilio machaon Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FD7EFC7CBBC5	
2D1187C05F7BFFF6AE60FB6AFBB1BDD1.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Pararge	species	Pararge aegeria (Linnaeus 1758)	(Linnaeus 1758)	Pararge aegeria	Pararge aegeria (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FB6AFBB1BDD1	
2D1187C05F7BFFF6AE60FC1BFD18BAD9.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Pieris	species	Pieris brassicae (Linnaeus 1758)	(Linnaeus 1758)	Pieris brassicae	Pieris brassicae (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FC1BFD18BAD9	
2D1187C05F7BFFF6AE60FB38FD24BDF5.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Polyommatus	species	Polyommatus icarus (Rottemburg 1775)	(Rottemburg 1775)	Polyommatus icarus	Polyommatus icarus (Rottemburg, 1775)	Rottemburg	1775					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FB38FD24BDF5	
2D1187C05F7BFFF6AE63FA30FDDFBC90.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Vanessa	species	Vanessa atalanta (Linnaeus 1758)	(Linnaeus 1758)	Vanessa atalanta	Vanessa atalanta (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE63FA30FDDFBC90	
2D1187C05F7BFFF6AE60FAD4FB9DBC5B.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Vanessa	species	Vanessa cardui (Linnaeus 1758)	(Linnaeus 1758)	Vanessa cardui	Vanessa cardui (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FAD4FB9DBC5B	
2D1187C05F7BFFF6AE63FD27FD34BBE9.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Zerynthia	species	Zerynthia rumina (Linnaeus 1758)	(Linnaeus 1758)	Zerynthia rumina	Zerynthia rumina (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7BFFF6AE63FD27FD34BBE9	
2D1187C05F7BFFF6AE60FE80FDE5B85C.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Cossidae	Zeuzera	species	Zeuzera pyrina Linnaeus 1761	Linnaeus 1761	Zeuzera pyrina	Zeuzera pyrina			Linnaeus	1761			https://treatment.plazi.org/id/2D1187C05F7BFFF6AE60FE80FDE5B85C	
2D1187C05F7BFFF6AFBCFE65FD45BBB0.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Zygaenidae		family	Zygaenidae Latreille 1809	Latreille 1809	Zygaenidae	Zygaenidae Latreille, 1809			Latreille	1809			https://treatment.plazi.org/id/2D1187C05F7BFFF6AFBCFE65FD45BBB0	
2D1187C05F7BFFF7AE66FA5EFDD6B81E.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Argynnis	species	Argynnis pandora (Denis & Schiffermüller 1775)	(Denis & Schiffermüller 1775)	Argynnis pandora	Argynnis pandora	Denis & Schiffermüller	1775					https://treatment.plazi.org/id/2D1187C05F7BFFF7AE66FA5EFDD6B81E	
2D1187C05F7AFFF7AE66FDB7FBB3BB3D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Acrobasis	species	Acrobasis romanella (Milliere 1869)	(Milliere 1869)	Acrobasis romanella	Acrobasis romanella (Millière, 1869)	Milliere	1869					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE66FDB7FBB3BB3D	
2D1187C05F7AFFF7AE60FC70FEB2BAD0.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Agriphila	species	Agriphila inquinatella Denis & Schiffermuller 1775	Denis & Schiffermuller 1775	Agriphila inquinatella	Agriphila inquinatella			Denis & Schiffermuller	1775			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FC70FEB2BAD0	
2D1187C05F7AFFF7AE60FC15FBAFBA9B.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Agriphila	species	Agriphila latistria (Haworth 1811)	(Haworth 1811)	Agriphila latistria	Agriphila latistria (Haworth, 1811)	Haworth	1811					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FC15FBAFBA9B	
2D1187C05F7AFFF7AE60FC48FDEBBD08.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Ancylolomia	species	Ancylolomia tentaculella Hubner 1796	Hubner 1796	Ancylolomia tentaculella	Ancylolomia tentaculella			Hubner	1796			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FC48FDEBBD08	
2D1187C05F7AFFF7AE60FDC5FBC5BBAB.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Asalebria	species	Asalebria florella (Mann 1862)	(Mann 1862)	Asalebria florella	Asalebria florella (Mann, 1862)	Mann	1862					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FDC5FBC5BBAB	
2D1187C05F7AFFF7AE60FD92FEBFBB75.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Bradyrrhoa	species	Bradyrrhoa canterenella Duponchel 1836	Duponchel 1836	Bradyrrhoa canterenella	Bradyrrhoa canterenella			Duponchel	1836			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FD92FEBFBB75	
2D1187C05F7AFFF7AE60FE28FDCAB8C4.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Endotricha	species	Endotricha flammealis Denis & Schiffermuller 1775	Denis & Schiffermuller 1775	Endotricha flammealis	Endotricha flammealis			Denis & Schiffermuller	1775			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FE28FDCAB8C4	
2D1187C05F7AFFF7AE60FD21FBFEBB87.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Euzophera	species	Euzophera lunulella Costa 1836	Costa 1836	Euzophera lunulella	Euzophera lunulella			Costa	1836			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FD21FBFEBB87	
2D1187C05F7AFFF7AE60FD1CFBE1BBE3.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Homoeosoma	species	Homoeosoma sinuella (Fabricius 1794)	(Fabricius 1794)	Homoeosoma sinuella	Homoeosoma sinuella (Fabricius, 1794)	Fabricius	1794					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FD1CFBE1BBE3	
2D1187C05F7AFFF7AE60FECDFBE4B8B3.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Hypsopygia	species	Hypsopygia costalis (Fabricius 1775)	(Fabricius 1775)	Hypsopygia costalis	Hypsopygia costalis (Fabricius, 1775)	Fabricius	1775					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FECDFBE4B8B3	
2D1187C05F7AFFF7AE60FDE9FBCFBB4E.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Insalebria	species	Insalebria geminella (Eversmann 1844)	(Eversmann 1844)	Insalebria geminella	Insalebria geminella (Eversmann, 1844)	Eversmann	1844					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FDE9FBCFBB4E	
2D1187C05F7AFFF7AFB2FB40FB0DBC55.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lasiocampidae		family	Lasiocampidae Harris 1841	Harris 1841	Lasiocampidae	Lasiocampidae Harris, 1841			Harris	1841			https://treatment.plazi.org/id/2D1187C05F7AFFF7AFB2FB40FB0DBC55	
2D1187C05F7AFFF7AE60FC86FBE8BA6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Mecyna	species	Mecyna asinalis Hubner 1819	Hubner 1819	Mecyna asinalis	Mecyna asinalis			Hubner	1819			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FC86FBE8BA6D	
2D1187C05F7AFFF7AE60FCDDFDEEBABE.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Metasia	species	Metasia cuencalis Ragonot 1894	Ragonot 1894	Metasia cuencalis	Metasia cuencalis Ragonot, 1894			Ragonot	1894			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FCDDFDEEBABE	
2D1187C05F7AFFF7AE60FCE2FBAEBA46.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Palpita	species	Palpita vitrealis (Rossi 1794)	(Rossi 1794)	Palpita vitrealis	Palpita vitrealis (Rossi, 1794)	Rossi	1794					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FCE2FBAEBA46	
2D1187C05F7AFFF7AE60FE5BFBB3BB21.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Pempelia	species	Pempelia brephiella (Staudinger 1879)	(Staudinger 1879)	Pempelia brephiella	Pempelia brephiella (Staudinger, 1879)	Staudinger	1879					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FE5BFBB3BB21	
2D1187C05F7AFFF7AE60FD78FDE3BA34.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Phycitodes	species	Phycitodes binaevella (Hubner 1813) Roesler 1965	(Hubner 1813) Roesler 1965	Phycitodes binaevella	Phycitodes binaevella	Hubner	1813	Roesler	1965			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FD78FDE3BA34	
2D1187C05F7AFFF7AE60FED2FBE8B856.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Pyralis	species	Pyralis regalis Denis & Schiffermuller 1775	Denis & Schiffermuller 1775	Pyralis regalis	Pyralis regalis			Denis & Schiffermuller	1775			https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FED2FBE8B856	
2D1187C05F7AFFF7AE63FBD6FDE8BDB6.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Pyrausta	species	Pyrausta aurata (Scopoli 1763)	(Scopoli 1763)	Pyrausta aurata	Pyrausta aurata (Scopoli, 1763)	Scopoli	1763					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE63FBD6FDE8BDB6	
2D1187C05F7AFFF7AE63FBFAFBA3BD41.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Pyrausta	species	Pyrausta despicata (Scopoli 1763)	(Scopoli 1763)	Pyrausta despicata	Pyrausta despicata (Scopoli, 1763)	Scopoli	1763					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE63FBFAFBA3BD41	
2D1187C05F7AFFF7AE63FB9FFBE9BD65.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Pyrausta	species	Pyrausta sanguinalis (Linnaeus 1767)	(Linnaeus 1767)	Pyrausta sanguinalis	Pyrausta sanguinalis (Linnaeus, 1767)	Linnaeus	1767					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE63FB9FFBE9BD65	
2D1187C05F7AFFF7AE60FEF6FBB6B87A.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pyralidae	Synaphe	species	Synaphe punctalis (Fabricius 1775)	(Fabricius 1775)	Synaphe punctalis	Synaphe punctalis (Fabricius, 1775)	Fabricius	1775					https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FEF6FBB6B87A	
2D1187C05F7AFFF7AE60FCABFB9CBA11.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Udea	species	Udea numeralis		Udea numeralis	Udea numeralis							https://treatment.plazi.org/id/2D1187C05F7AFFF7AE60FCABFB9CBA11	
2D1187C05F7DFFF0AE60FACDFDF5BCC4.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Aplocera	species	Aplocera plagiata (Linnaeus 1758)	(Linnaeus 1758)	Aplocera plagiata	Aplocera plagiata (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE60FACDFDF5BCC4	
2D1187C05F7DFFF0AE63FD99FDC2BB54.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Drepanidae	Cilix	species	Cilix hispanica P. Greg., Torrl., Mrt., Requ., Rnds., & Vallh. 2002	P. Greg., Torrl., Mrt., Requ., Rnds., & Vallh. 2002	Cilix hispanica	Cilix hispanica P. Greg., Torrl., Mrt., Requ., Rnds., & Vallh., 2002			P. Greg., Torrl., Mrt., Requ., Rnds., & Vallh.	2002			https://treatment.plazi.org/id/2D1187C05F7DFFF0AE63FD99FDC2BB54	
2D1187C05F7DFFF0AE60FE33FD4ABB26.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Hyles	species	Hyles livornica (Esper 1780)	(Esper 1780)	Hyles livornica	Hyles livornica (Esper, 1780)	Esper	1780					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE60FE33FD4ABB26	
2D1187C05F7DFFF0AE63FCB5FC73BA4F.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Idaea	species	Idaea mustelata (Gumppenberg 1892)	(Gumppenberg 1892)	Idaea mustelata	Idaea mustelata (Gumppenberg, 1892)	Gumppenberg	1892					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE63FCB5FC73BA4F	
2D1187C05F7DFFF0AE60FED7FBFDB85C.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Macroglossum	species	Macroglossum stellatarum (Linnaeus 1758)	(Linnaeus 1758)	Macroglossum stellatarum	Macroglossum stellatarum (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE60FED7FBFDB85C	
2D1187C05F7DFFF0AE63FEA4FDF5B840.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Sphingidae	Marumba	species	Marumba quercus Denis & Schiffermuller 1775	Denis & Schiffermuller 1775	Marumba quercus	Marumba quercus			Denis & Schiffermuller	1775			https://treatment.plazi.org/id/2D1187C05F7DFFF0AE63FEA4FDF5B840	
2D1187C05F7DFFF0AE63FCC4FD48BD32.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Scopula	species	Scopula marginepunctata (Goeze 1781)	(Goeze 1781)	Scopula marginepunctata	Scopula marginepunctata (Goeze, 1781)	Goeze	1781					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE63FCC4FD48BD32	
2D1187C05F7DFFF0AE60FBA9FF75BC56.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Scotopteryx	species	Scotopteryx peribolata (Hubner 1817)	(Hubner 1817)	Scotopteryx peribolata	Scotopteryx peribolata	Hubner	1817					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE60FBA9FF75BC56	
2D1187C05F7DFFF0AE63FDCBFDD1BBDE.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Drepanidae	Thyatira	species	Thyatira batis (Linnaeus 1758)	(Linnaeus 1758)	Thyatira batis	Thyatira batis (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE63FDCBFDD1BBDE	
2D1187C05F7DFFF0AE63FDBDFB05BB03.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Drepanidae	Watsonalla	species	Watsonalla uncinula (Borkhausen 1790)	(Borkhausen 1790)	Watsonalla uncinula	Watsonalla uncinula (Borkhausen, 1790)	Borkhausen	1790					https://treatment.plazi.org/id/2D1187C05F7DFFF0AE63FDBDFB05BB03	
2D1187C05F7DFFF1AE60FA5CFD4DB805.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Aplasta	species	Aplasta ononaria (Fuessly 1783)	(Fuessly 1783)	Aplasta ononaria	Aplasta ononaria (Fuessly, 1783)	Fuessly	1783					https://treatment.plazi.org/id/2D1187C05F7DFFF1AE60FA5CFD4DB805	
2D1187C05F7CFFF1AE60F985FB2EBF6A.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Erebidae	Arctia	subSpecies	Arctia villica subsp. angelica (Boisduval 1829)	(Boisduval 1829)	Arctia villica subsp. angelica	Arctia villica angelica	Boisduval	1829					https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60F985FB2EBF6A	
2D1187C05F7CFFF1AE60FA4EFD0CBF0E.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Erebidae	Euproctis	species	Euproctis chrysorrhoea (Linnaeus 1758)	(Linnaeus 1758)	Euproctis chrysorrhoea	Euproctis chrysorrhoea (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FA4EFD0CBF0E	
2D1187C05F7CFFF1AE60FBBDFDFABD1F.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Notodontidae	Furcula	species	Furcula bifida (Brahm 1787)	(Brahm 1787)	Furcula bifida	Furcula bifida (Brahm, 1787)	Brahm	1787					https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FBBDFDFABD1F	
2D1187C05F7CFFF1AE60FA52FBAFBCD9.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Erebidae	Lymantria	species	Lymantria dispar (Linnaeus 1758)	(Linnaeus 1758)	Lymantria dispar	Lymantria dispar (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FA52FBAFBCD9	
2D1187C05F7CFFF1AE60FA8DFB15BC72.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nolidae	Meganola	species	Meganola strigula (Denis & Schiffermuller 1775)	(Denis & Schiffermuller 1775)	Meganola strigula	Meganola strigula	Denis & Schiffermuller	1775					https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FA8DFB15BC72	
2D1187C05F7CFFF1AE60FAE9FD0EBCA8.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nolidae	Meganola	species	Meganola togatulalis		Meganola togatulalis	Meganola togatulalis							https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FAE9FD0EBCA8	
2D1187C05F7CFFF1AE60FA91FB9FBC16.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nolidae	Nola	species	Nola infantula Kitt 1926	Kitt 1926	Nola infantula	Nola infantula Kitt, 1926			Kitt	1926			https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FA91FB9FBC16	
2D1187C05F7CFFF1AE60FED1FB96B8C4.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Opisthograptis	species	Opisthograptis luteolata (Linnaeus 1758)	(Linnaeus 1758)	Opisthograptis luteolata	Opisthograptis luteolata (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FED1FB96B8C4	
2D1187C05F7CFFF1AE60FE9AFEDFB87A.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Pachycnemia	species	Pachycnemia hippocastanaria (Hubner 1799)	(Hubner 1799)	Pachycnemia hippocastanaria	Pachycnemia hippocastanaria	Hubner	1799					https://treatment.plazi.org/id/2D1187C05F7CFFF1AE60FE9AFEDFB87A	
