taxonID	type	description	language	source
F260839DDC7F5DCEBC49FF36FD7539BC.taxon	description	Fig. 12 A Southeast Asian shrew	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
04C2EEF167D053CC9E97D4F13785AB0A.taxon	description	Fig. 18 Horsfield’s short-nosed bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
D29D69BD12085FD993C1287CA81B5F79.taxon	description	Fig. 19 A Greater short-nosed fruit bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
1F5F9871B175592CBD9612A4231AFF96.taxon	description	Fig. 19 B Dawn bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
2575EBB50D8D5D0D80F948070B85CC8A.taxon	description	Fig. 7 B Javan mongoose	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
FFAED57E93CF5B2B89F1768FC2964DBB.taxon	description	Fig. 16 B Great roundleaf bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
8C97EEDCF0635A00B85B3BE7B092089A.taxon	description	Fig. 16 A Intermediate roundleaf bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
D2D9AE259242556BBF53D853CE9CE735.taxon	description	Fig. 13 A Long-tailed macaque	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
70A740940F325FD48C18746BD3D26E78.taxon	description	Fig. 14 B Sunda pangolin	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
B8D7FEC988845369BAD051F8BEADE51B.taxon	description	Fig. 10 A Red spiny rat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
C138CFD0998B5E608D1D30D88410C581.taxon	description	Fig. 20 Lesser false vampire	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
6296BF0B54AA51018ADBEF596E42B131.taxon	description	Fig. 17 A Himalayan whiskered bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
70CF7E5B16FC5A2DB7D55EEACF6C38E8.taxon	description	Fig. 14 A Sunda slow loris	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
0ABBC8744DD85B34AA6D5CF12FB985D6.taxon	description	Fig. 7 A Palm Civet	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
54E13F0D568155FD969B90C7DA11AB1A.taxon	description	Fig. 10 B Indochinese Forest Rat / Sikkim rat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
544263D19F2B557CBE9B28DEBFC289F2.taxon	description	Fig. 11 A Polynesian Rat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
AFDC9D798A2E5BB8AD341435027BC836.taxon	description	Fig. 11 B Tanezumi rat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
F0B57C4DAF7E502F9829CE9C34613648.taxon	description	Fig. 9 Giant black squirrel	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
99CF8A9EA93F5A38A3647BFF74D91C9F.taxon	description	Fig. 15 B Intermediate horseshoe bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
B4AF77FB5D75522E819005F9F40EB476.taxon	description	Fig. 15 A Least horseshoe bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
DCF8712A0CCA5B7386993AEFA5EB5741.taxon	description	Fig. 8 Sambar Deer	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
EF1C638C580F5909A7E363588F597809.taxon	description	Fig. 8 Wild boar	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
8C93F8E921525CF1B7242AD2F383E543.taxon	description	Fig. 13 B Dusky leaf monkey	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
9DBD2E6F60E05AE5B908225025A99740.taxon	description	Fig. 12 B Common tree shrew	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
E669AF4D91175BFEA4FF51A1A7FC3AA4.taxon	description	Fig. 17 B Bamboo bat	en	Cook-Price, Dawn R., Petko, Olga N., Makchai, Sunchai, Artchawakom, Taksin, Suwanwaree, Pongthep (2025): Mammal diversity survey of Ko Pha-ngan in Surat Thani Province, Thailand. ZooKeys 1229: 77-102, DOI: 10.3897/zookeys.1229.118127
