occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
7F18A5B148145124A6B0EA4154F90ABB.mc.D45D1E8D59CEDC6AABE59C00345A6CEE	7F18A5B148145124A6B0EA4154F90ABB.taxon	CUMZ-PD 0037		CUMZ	holotype	Holotype: ♂ (CUMZ - PD 0037), Cambodia, Battambang Province, Banan District, Phnom Sampov, Killing Cave (locality code C 098), ca 100 m a. s. l., 13 ° 01 ' 21 " N, 103 ° 05 ' 55 " E, 30. 07. 2024, leg. R. Srisonchai.	male	1	2024-07-30	R. Srisonchai		13.0225	103.09861	100				Cambodia	Battambang Province	Phnom Sampov	Killing Cave	https://treatment.plazi.org/id/7F18A5B148145124A6B0EA4154F90ABB#D45D1E8D59CEDC6AABE59C00345A6CEE				MaterialCitation		
7F18A5B148145124A6B0EA4154F90ABB.mc.677A03935FF88FE1BDF3D053947EDDF0	7F18A5B148145124A6B0EA4154F90ABB.taxon	CUMZ-PD 0037		CUMZ	paratype	Paratypes: 5 ♂♂, 5 ♀♀ (CUMZ - PD 0037), same data, together with holotype	male	10	2024-07-30	R. Srisonchai		13.0225	103.09861	100				Cambodia	Battambang Province	Phnom Sampov	Killing Cave	https://treatment.plazi.org/id/7F18A5B148145124A6B0EA4154F90ABB#677A03935FF88FE1BDF3D053947EDDF0				MaterialCitation		
7F18A5B148145124A6B0EA4154F90ABB.mc.E21CED69DB90BA57C7AFC99E3A67EB9E	7F18A5B148145124A6B0EA4154F90ABB.taxon	CUMZ-PD 0037		CUMZ		1 ♀ (CUMZ - PD 0037), same District, Phnom Sampov, Kdoang Mountain (locality code C 099), ca 120 m a. s. l., 13 ° 00 ' 53 " N, 103 ° 05 ' 48 " E, 30. 07. 2024, leg. R. Srisonchai	female	1	2024-07-30	R. Srisonchai		13.014722	103.09667	120				Cambodia	Battambang Province	Phnom Sampov	Kdoang Mountain	https://treatment.plazi.org/id/7F18A5B148145124A6B0EA4154F90ABB#E21CED69DB90BA57C7AFC99E3A67EB9E				MaterialCitation		
E13CA9859D2C5202B2A449FD7960524B.mc.0FB97A8A2514BAC594F8EC1F83F7BA1C	E13CA9859D2C5202B2A449FD7960524B.taxon	SMF-011		SMF		4 ♂, 13 ♀ (SMF- 011), Cambodia, Battambang Province, Sangker River, walls and vegetation along river, 25 m a. s. l., 13 ° 06 ' 6.45 " N, 103 ° 11 ' 59.09 " E, 18. 07. 2017, leg. P. Jäger	male	17	2017-07-18	P. Jager		13.101792	103.199745	25				Cambodia	Battambang Province		Sangker River	https://treatment.plazi.org/id/E13CA9859D2C5202B2A449FD7960524B#0FB97A8A2514BAC594F8EC1F83F7BA1C				MaterialCitation		
219CCE656B4F51F481507E964467422A.mc.0824DC9D850BDE2DE793C87D194CB9CE	219CCE656B4F51F481507E964467422A.taxon	CUMZ-PD 0035		CUMZ	holotype	Holotype: ♂ (CUMZ - PD 0035), Cambodia, Battambang Province, Banan District, Chheu Teal, outside Neang Romsay Sak Cave (locality code C 101), ca 50 m a. s. l., 12 ° 57 ' 34 " N, 103 ° 06 ' 32 " E, 31. 07. 2024, leg. R. Srisonchai.	male	1	2024-07-31	R. Srisonchai		12.959444	103.10889	50				Cambodia	Battambang Province	Chheu Teal	outside Neang Romsay Sak Cave	https://treatment.plazi.org/id/219CCE656B4F51F481507E964467422A#0824DC9D850BDE2DE793C87D194CB9CE				MaterialCitation		
219CCE656B4F51F481507E964467422A.mc.772A277D552E0956C32CFE04B9AB4C60	219CCE656B4F51F481507E964467422A.taxon	CUMZ-PD 0035		CUMZ	paratype	Paratypes: 1 ♀ (CUMZ - PD 0035), same data, together with holotype	female	1	2024-07-31	R. Srisonchai		12.959444	103.10889	50				Cambodia	Battambang Province	Chheu Teal	outside Neang Romsay Sak Cave	https://treatment.plazi.org/id/219CCE656B4F51F481507E964467422A#772A277D552E0956C32CFE04B9AB4C60				MaterialCitation		
219CCE656B4F51F481507E964467422A.mc.46BEE4413A07D9B10BE17E1F3A9DE14A	219CCE656B4F51F481507E964467422A.taxon	CUMZ-PD 0036		CUMZ		1 ♂, 3 juveniles (CUMZ - PD 0036), Cambodia, Battambang Province, South-West Battambang, Phnom Romsay Sak, cave, 25 m a. s. l., 12 ° 57 ' 28 " N, 103 ° 06 ' 32 " E, 19. 07. 2017, leg. P. Jäger and S. Münnich	male	4	2017-07-19	P. Jager & S. Munnich		12.957778	103.10889	25				Cambodia	Battambang Province		Phnom Romsay Sak	https://treatment.plazi.org/id/219CCE656B4F51F481507E964467422A#46BEE4413A07D9B10BE17E1F3A9DE14A				MaterialCitation		
DFFD7DF8871059E8973788FFE7523BEA.mc.83E09E733A850A394AF99202246F611F	DFFD7DF8871059E8973788FFE7523BEA.taxon	CUMZ-PD 0031		CUMZ	holotype	Holotype: ♂ (CUMZ - PD 0031), Cambodia, Kampot Province, Banteay Meas District, Prasat Phnom Totong Temple (locality code C 042), ca 50 m a. s. l., 10 ° 41 ' 50 " N, 104 ° 31 ' 21 " E, 15. 09. 2019, leg. R. Srisonchai.	male	1	2019-09-15	R. Srisonchai		10.697223	104.52251	50				Cambodia	Kampot Province	Banteay Meas District	Prasat Phnom Totong Temple	https://treatment.plazi.org/id/DFFD7DF8871059E8973788FFE7523BEA#83E09E733A850A394AF99202246F611F				MaterialCitation		
DFFD7DF8871059E8973788FFE7523BEA.mc.9CA339637A20EDAD4547A8CBAD61B816	DFFD7DF8871059E8973788FFE7523BEA.taxon	CUMZ-PD 0031		CUMZ	paratype	Paratypes: 2 ♀♀ (CUMZ - PD 0031), same data, together with holotype	female	2	2019-09-15	R. Srisonchai		10.697223	104.52251	50				Cambodia	Kampot Province	Banteay Meas District	Prasat Phnom Totong Temple	https://treatment.plazi.org/id/DFFD7DF8871059E8973788FFE7523BEA#9CA339637A20EDAD4547A8CBAD61B816				MaterialCitation		
DFFD7DF8871059E8973788FFE7523BEA.mc.D1960833B934E16A1EACEF08DA6E24F1	DFFD7DF8871059E8973788FFE7523BEA.taxon	CUMZ-PD 0032		CUMZ		1 ♂, 1 ♀ (CUMZ - PD 0032), Cambodia, Kampot Province, Tuek Chhou District, Phnom Chhngok Cave Temple (locality code C 046), ca 60 m a. s. l., 10 ° 38 ' 35 " N, 104 ° 16 ' 04 " E, 16. 09. 2019, leg. R. Srisonchai	male	2	2019-09-16	R. Srisonchai		10.643055	104.267784	60				Cambodia	Kampot Province		Phnom Chhngok Cave Temple	https://treatment.plazi.org/id/DFFD7DF8871059E8973788FFE7523BEA#D1960833B934E16A1EACEF08DA6E24F1				MaterialCitation		
DFFD7DF8871059E8973788FFE7523BEA.mc.D19B6B0AFE95CAFF532661D29C8C59EB	DFFD7DF8871059E8973788FFE7523BEA.taxon	CUMZ-PD 0033		CUMZ		2 ♂♂, 1 ♀ (CUMZ - PD 0033), Cambodia, Kampong Speu Province, Samraong Tong District, Khum Skuh, Phnom Cheal Pagoda (locality code C 031), ca 210 m a. s. l., 11 ° 23 ' 12 " N, 104 ° 30 ' 35 " E, 13. 09. 2019, leg. R. Srisonchai	male	3	2019-09-13	R. Srisonchai		11.386666	104.50972	210				Cambodia	Kampong Speu Province		Khum Skuh	https://treatment.plazi.org/id/DFFD7DF8871059E8973788FFE7523BEA#D19B6B0AFE95CAFF532661D29C8C59EB				MaterialCitation		
DFFD7DF8871059E8973788FFE7523BEA.mc.1F9750DA9BC5522594EE49812113DF00	DFFD7DF8871059E8973788FFE7523BEA.taxon	CUMZ-PD 034		CUMZ		3 ♂♂ (CUMZ - PD 034), Cambodia, Kampot Province, Krong Kampot District, side of Road no. 33, beside the Preaek Tuek Chhu River (locality code C 049), ca 5 m a. s. l., 10 ° 36 ' 41.2 " N, 104 ° 13 ' 23.8 " E, 16. 09. 2019, leg. R. Srisonchai	male	3	2019-09-16	R. Srisonchai		10.611444	104.22328	5				Cambodia	Kampot Province	Krong Kampot District	side of Road no. 33, beside the Preaek Tuek Chhu River	https://treatment.plazi.org/id/DFFD7DF8871059E8973788FFE7523BEA#1F9750DA9BC5522594EE49812113DF00				MaterialCitation		
