taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
5B5A87B7FF93FF97B3B8FE43BF64F823.taxon					Animalia	Mollusca					phylum	Mollusca Cuvier 1795	Cuvier 1795	Mollusca	MOLLUSCA Cuvier, 1795			Cuvier	1795			https://treatment.plazi.org/id/5B5A87B7FF93FF97B3B8FE43BF64F823
5B5A87B7FF91FF9AB110F8A6B87FFDB9.taxon					Animalia	Arthropoda	Malacostraca	Decapoda			order	Decapoda Latreille 1802	Latreille 1802	Decapoda	DECAPODA Latreille, 1802			Latreille	1802			https://treatment.plazi.org/id/5B5A87B7FF91FF9AB110F8A6B87FFDB9
5B5A87B7FF9EFF9AB0F2FD62BB2AFA25.taxon					Animalia	Chordata	Actinooterygii				class	Actinooterygii		Actinooterygii	ACTINOPTERYGII Klein, 1885							https://treatment.plazi.org/id/5B5A87B7FF9EFF9AB0F2FD62BB2AFA25
5B5A87B7FF9EFF9AB3D6FC21B9D6FAA6.taxon					Animalia	Chordata	Amphibia	Anura			order	Anura Dumeril 1805	Dumeril 1805	Anura	ANURA Duméril, 1805			Dumeril	1805			https://treatment.plazi.org/id/5B5A87B7FF9EFF9AB3D6FC21B9D6FAA6
5B5A87B7FF9EFF9AB117F9E7B886F824.taxon					Animalia	Chordata	Amphibia	Urodela			order	Urodela Dumeril 1805	Dumeril 1805	Urodela	URODELA Duméril, 1805			Dumeril	1805			https://treatment.plazi.org/id/5B5A87B7FF9EFF9AB117F9E7B886F824
5B5A87B7FF9EFF99B38EFA67BF23F824.taxon					Animalia	Chordata	Sauropsida	Testudines			order	Testudines Linnaeus 1758	Linnaeus 1758	Testudines	TESTUDINES Linnaeus, 1758			Linnaeus	1758			https://treatment.plazi.org/id/5B5A87B7FF9EFF99B38EFA67BF23F824
5B5A87B7FF9BFF9DB11DFA80BEB6FB07.taxon					Animalia	Chordata	Sauropsida	Squamata			order	Squamata Oppel 1811	Oppel 1811	Squamata	SQUAMATA Oppel, 1811			Oppel	1811			https://treatment.plazi.org/id/5B5A87B7FF9BFF9DB11DFA80BEB6FB07
5B5A87B7FF99FF9DB38CFA80BE17F824.taxon					Animalia	Chordata	Sauropsida	Crocodylia			order	Crocodylia Gmelin 1789	Gmelin 1789	Crocodylia	CROCODYLIA Gmelin, 1789			Gmelin	1789			https://treatment.plazi.org/id/5B5A87B7FF99FF9DB38CFA80BE17F824
5B5A87B7FFA6FFA2B0C4FF4CBB9DFB46.taxon					Animalia	Chordata	Sauropsida	Accipitriformes			order	Accipitriformes Vieillot 1816	Vieillot 1816	Accipitriformes	ACCIPITRIFORMES Vieillot, 1816			Vieillot	1816			https://treatment.plazi.org/id/5B5A87B7FFA6FFA2B0C4FF4CBB9DFB46
5B5A87B7FFA6FFA2B125FA80B981FA25.taxon					Animalia	Chordata	Mammalia	Eulopotyphla			order	Eulopotyphla		Eulopotyphla	EULIPOTYPHLA Waddell, Okada & Hasegawa, 1999							https://treatment.plazi.org/id/5B5A87B7FFA6FFA2B125FA80B981FA25
5B5A87B7FFA6FFA2B380F9A7BE14F824.taxon					Animalia	Chordata	Mammalia	Lagomorpha			order	Lagomorpha Brandt 1855	Brandt 1855	Lagomorpha	LAGOMORPHA Brandt, 1855			Brandt	1855			https://treatment.plazi.org/id/5B5A87B7FFA6FFA2B380F9A7BE14F824
5B5A87B7FFA7FFA0B110F8A6BBF9F824.taxon					Animalia	Chordata	Mammalia	Rodentia			order	Rodentia Bowdich 1821	Bowdich 1821	Rodentia	RODENTIA Bowdich, 1821			Bowdich	1821			https://treatment.plazi.org/id/5B5A87B7FFA7FFA0B110F8A6BBF9F824
5B5A87B7FFA4FFA0B382FA07BF1AF824.taxon					Animalia	Chordata	Mammalia	Rodentia	Hyainailouridae		family	Hyainailouridae Pilgrim 1932	Pilgrim 1932	Hyainailouridae	HYAINAILOURIDAE Pilgrim, 1932			Pilgrim	1932			https://treatment.plazi.org/id/5B5A87B7FFA4FFA0B382FA07BF1AF824
5B5A87B7FFA5FFA6B0E9FBA1B84FFCD8.taxon					Animalia	Chordata	Mammalia	Carnivora			order	Carnivora Bowdich 1821	Bowdich 1821	Carnivora	CARNIVORA Bowdich, 1821			Bowdich	1821			https://treatment.plazi.org/id/5B5A87B7FFA5FFA6B0E9FBA1B84FFCD8
5B5A87B7FFA2FFA6B139FC01B8F6FB27.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Equidae		family	Equidae Gray 1821	Gray 1821	Equidae	EQUIDAE Gray, 1821			Gray	1821			https://treatment.plazi.org/id/5B5A87B7FFA2FFA6B139FC01B8F6FB27
5B5A87B7FFA2FFAAB0EAFAA0BBFBF824.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae		family	Rhinocerotidae Gray 1821	Gray 1821	Rhinocerotidae	RHINOCEROTIDAE Gray, 1821			Gray	1821			https://treatment.plazi.org/id/5B5A87B7FFA2FFAAB0EAFAA0BBFBF824
5B5A87B7FFAEFFAEB3CFFB20BB80F945.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Suidae		family	Suidae Gray 1821	Gray 1821	Suidae	SUIDAE Gray, 1821			Gray	1821			https://treatment.plazi.org/id/5B5A87B7FFAEFFAEB3CFFB20BB80F945
5B5A87B7FFAAFFAFB0C8F946BF8EFA05.taxon					Animalia	Chordata	Mammalia	Artiodactyla			subOrder	Ruminantia Scopoli 1777	Scopoli 1777	Ruminantia	RUMINANTIA Scopoli, 1777			Scopoli	1777			https://treatment.plazi.org/id/5B5A87B7FFAAFFAFB0C8F946BF8EFA05
5B5A87B7FFABFFB2B3B7F987B8EBF905.taxon					Animalia	Chordata	Mammalia	Proboscidea			order	Proboscidea Illiger 1811	Illiger 1811	Proboscidea	PROBOSCIDEA Illiger, 1811			Illiger	1811			https://treatment.plazi.org/id/5B5A87B7FFABFFB2B3B7F987B8EBF905
5B5A87B7FFB8FFBCB33EF9D8BE09F9B6.taxon					Animalia	Chordata		Perciformes	Latidae		family	Latidae Mooi & Gill 1995	Mooi & Gill 1995	Latidae	Latidae			Mooi & Gill	1995			https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB33EF9D8BE09F9B6
5B5A87B7FFB8FFBCB097FB39BBA3FB33.taxon					Animalia	Mollusca	Gastropoda	Stylommatophora	Helicidae	Megalotachea	species	Megalotachea turonensis (Deshayes 1832)	(Deshayes 1832)	Megalotachea turonensis	Megalotachea turonensis (Deshayes, 1832)	Deshayes	1832					https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB097FB39BBA3FB33
5B5A87B7FFB8FFBCB097FA86B939FAE2.taxon					Animalia	Mollusca	Gastropoda	Stylommatophora	Helicidae	Megalotachea	species	Megalotachea undefined-1		Megalotachea undefined-1	Megalotachea sp. 1							https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB097FA86B939FAE2
5B5A87B7FFB8FFBCB097FAD6B8E5FA91.taxon					Animalia	Mollusca	Gastropoda	Stylommatophora	Helicidae	Megalotachea	species	Megalotachea undefined-2		Megalotachea undefined-2	Megalotachea sp. 2							https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB097FAD6B8E5FA91
5B5A87B7FFB8FFBCB097F97FBBAFF8D6.taxon					Animalia	Mollusca	Gastropoda	Neogastropoda	Melanopsidae	Melanopsis	species	Melanopsis glandicula Sandberger 1872	Sandberger 1872	Melanopsis glandicula	Melanopsis glandicula Sandberger, 1872			Sandberger	1872			https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB097F97FBBAFF8D6
5B5A87B7FFB8FFBCB33EFD3BBF90FD0F.taxon					Animalia	Mollusca	Gastropoda	Cycloneritida	Neritidae		family	Neritidae Rafinesque 1815	Rafinesque 1815	Neritidae	Neritidae			Rafinesque	1815			https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB33EFD3BBF90FD0F
5B5A87B7FFB8FFBCB33EFBBABF8FFB8E.taxon					Animalia	Arthropoda	Insecta	Trichoptera	Phryganeidae		family	Phryganeidae Leach 1815	Leach 1815	Phryganeidae	Phryganeidae			Leach	1815			https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB33EFBBABF8FFB8E
5B5A87B7FFB8FFBCB097FDC4BBB1FD4A.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae	Ronzotherium	species	Ronzotherium romani Kretzoi 1940	Kretzoi 1940	Ronzotherium romani	Ronzotherium romani Kretzoi, 1940			Kretzoi	1940			https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB097FDC4BBB1FD4A
5B5A87B7FFB8FFBCB33EFD4BBF90FD3F.taxon					Animalia	Mollusca	Gastropoda	Cycloneritida	Neritidae	Theodoxus	species	Theodoxus undefined-1		Theodoxus undefined-1	Theodoxus sp. 1							https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB33EFD4BBF90FD3F
5B5A87B7FFB8FFBCB33EFC9ABF5BFCEE.taxon					Animalia	Mollusca	Gastropoda	Cycloneritida	Neritidae	Theodoxus	species	Theodoxus undefined-2		Theodoxus undefined-2	Theodoxus sp. 2							https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB33EFC9ABF5BFCEE
5B5A87B7FFB8FFBCB33EFE05BE05FE0B.taxon					Animalia	Mollusca	Gastropoda	Stylommatophora	Pachychilidae	Tinnyea	species	Tinnyea aquitanica (Noulet 1846)	(Noulet 1846)	Tinnyea aquitanica	Tinnyea aquitanica (Noulet, 1846)	Noulet	1846					https://treatment.plazi.org/id/5B5A87B7FFB8FFBCB33EFE05BE05FE0B
5B5A87B7FFB9FFBDB33EFE24BE85FE35.taxon					Animalia	Chordata	Squamata		Anguidae		family	Anguidae Gray 1825	Gray 1825	Anguidae	Anguidae			Gray	1825			https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB33EFE24BE85FE35
5B5A87B7FFB9FFBDB33EFA03BF8EFA02.taxon					Animalia	Chordata	Aves				class	Aves		Aves	Aves							https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB33EFA03BF8EFA02
5B5A87B7FFB9FFBDB097FE44B8B0FDD5.taxon					Animalia	Chordata	Amphibia	Caudata	Salamandridae	Chelotriton	species	Chelotriton paradoxus Pomel 1853	Pomel 1853	Chelotriton paradoxus	Chelotriton paradoxus Pomel, 1853			Pomel	1853			https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB097FE44B8B0FDD5
5B5A87B7FFB9FFBDB097FB79BBB5FAF2.taxon					Animalia	Chordata	Testudines	Cryptodira	Chelydridae	Chelydropsis	species	Chelydropsis sansaniensis (Bergounioux 1935)	(Bergounioux 1935)	Chelydropsis sansaniensis	Chelydropsis aff. sansaniensis	Bergounioux	1935					https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB097FB79BBB5FAF2
5B5A87B7FFB9FFBDB33EFBDABEF3FB53.taxon					Animalia	Chordata	Crocodylia	Eusuchia	Alligatoridae	Diplocynodon	species	Diplocynodon ungeri (Prangner 1845) Martin & Gross 2011	(Prangner 1845) Martin & Gross 2011	Diplocynodon ungeri	Diplocynodon cf. ungeri	Prangner	1845	Martin & Gross	2011			https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB33EFBDABEF3FB53
5B5A87B7FFB9FFBDB33EF8DFBF8EF8AB.taxon					Animalia	Chordata	Mammalia	Erinaceomorpha	Erinaceidae	Galerix	species	Galerix exilis (Blainville 1839)	(Blainville 1839)	Galerix exilis	Galerix exilis (Blainville, 1839)	Blainville	1839					https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB33EF8DFBF8EF8AB
5B5A87B7FFB9FFBDB097FA39BB04FA32.taxon					Animalia	Chordata	Testudines	Cryptodira	Geoemydidae	Mauremys	species	Mauremys pygolopha (Peters 1869)	(Peters 1869)	Mauremys pygolopha	Mauremys aff. pygolopha (Peters, 1869)	Peters	1869					https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB097FA39BB04FA32
5B5A87B7FFB9FFBDB33EFDFBBF90FD40.taxon					Animalia	Chordata			Natricidae		family	Natricidae Bonaparte 1838	Bonaparte 1838	Natricidae	Natricidae			Bonaparte	1838			https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB33EFDFBBF90FD40
5B5A87B7FFB9FFBDB33EFC9BB9D0FC59.taxon					Animalia	Chordata	Squamata		Colubridae	Paleoheterodon	species	Paleoheterodon arcuatus Rage & Holman 1984	Rage & Holman 1984	Paleoheterodon arcuatus	Paleoheterodon cf. arcuatus			Rage & Holman	1984			https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB33EFC9BB9D0FC59
5B5A87B7FFB9FFBDB33EF938BF7AF916.taxon					Animalia	Chordata	Mammalia	Soricomorpha	Talpidae		family	Talpidae Gray 1825	Gray 1825	Talpidae	Talpidae			Gray	1825			https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB33EF938BF7AF916
5B5A87B7FFB9FFBDB097F944B850F8A5.taxon					Animalia	Chordata	Testudines	Cryptodira	Testudinidae		family	Testudinidae Batsch 1788	Batsch 1788	Testudinidae	Testudinidae			Batsch	1788			https://treatment.plazi.org/id/5B5A87B7FFB9FFBDB097F944B850F8A5
5B5A87B7FFC6FFC2B097F83FBE4BFE98.taxon					Animalia	Chordata	Mammalia	Carnivora	Amphicyonidae		family	Amphicyonidae Trouessart 1885	Trouessart 1885	Amphicyonidae	Amphicyonidae			Trouessart	1885			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097F83FBE4BFE98
5B5A87B7FFC6FFC2B097FC8ABB8CFC99.taxon					Animalia	Chordata	Mammalia	Lagomorpha	Ochotonidae	Amphilagus	species	Amphilagus ulmensis (Tobien 1963)	(Tobien 1963)	Amphilagus ulmensis	Amphilagus cf. ulmensis (Tobien, 1963)	Tobien	1963					https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097FC8ABB8CFC99
5B5A87B7FFC6FFC2B33EF9F8BEB6F8BA.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Equidae	Anchitherium	species	Anchitherium aurelianense (Cuvier 1825)	(Cuvier 1825)	Anchitherium aurelianense	Anchitherium aurelianense (Cuvier, 1825)	Cuvier	1825					https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EF9F8BEB6F8BA
5B5A87B7FFC6FFC2B097FA58BBA6FA37.taxon					Animalia	Chordata	Mammalia	Rodentia	Sciuridae	Dehmisciurus	species	Dehmisciurus obtusidens (Dehm 1950)	(Dehm 1950)	Dehmisciurus obtusidens	Dehmisciurus obtusidens (Dehm, 1950)	Dehm	1950					https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097FA58BBA6FA37
5B5A87B7FFC6FFC2B33EFD04B9B0FD0A.taxon					Animalia	Chordata	Mammalia	Carnivora	Ursidae	Hemicyon	species	Hemicyon stehlini Hurzeler 1944	Hurzeler 1944	Hemicyon stehlini	Hemicyon stehlini Hürzeler, 1944			Hurzeler	1944			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EFD04B9B0FD0A
5B5A87B7FFC6FFC2B097F938BBC8F931.taxon					Animalia	Chordata	Mammalia	Hyaenodonta	Hyainailouridae	Hyainailouros	species	Hyainailouros sulzeri Biedermann 1863	Biedermann 1863	Hyainailouros sulzeri	Hyainailouros sulzeri Biedermann, 1863			Biedermann	1863			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097F938BBC8F931
5B5A87B7FFC6FFC2B097FDC4BB00FCCE.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae	Lagopsis	species	Lagopsis penai Royo 1928	Royo 1928	Lagopsis penai	Lagopsis penai Royo, 1928			Royo	1928			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097FDC4BB00FCCE
5B5A87B7FFC6FFC2B097FB9ABB6DFB89.taxon					Animalia	Chordata	Mammalia	Rodentia	Muridae	Megacricetodon	species	Megacricetodon collongensis (Mein 1958)	(Mein 1958)	Megacricetodon collongensis	Megacricetodon collongensis (Mein, 1958)	Mein	1958					https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097FB9ABB6DFB89
5B5A87B7FFC6FFC2B33EFEEDBEC4FE0E.taxon					Animalia	Chordata	Mammalia	Carnivora	Amphicyonidae	Megamphicyon	species	Megamphicyon giganteus (Schinz 1825)	(Schinz 1825)	Megamphicyon giganteus	Megamphicyon giganteus (Schinz, 1825)	Schinz	1825					https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EFEEDBEC4FE0E
5B5A87B7FFC6FFC2B33EFD4DBEB6FCC4.taxon					Animalia	Chordata	Mammalia	Carnivora	Ursidae	Plithocyon	species	Plithocyon armagnacensis Ginsburg 1955	Ginsburg 1955	Plithocyon armagnacensis	Plithocyon armagnacensis Ginsburg, 1955			Ginsburg	1955			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EFD4DBEB6FCC4
5B5A87B7FFC6FFC2B097FE24BB00FE2B.taxon					Animalia	Chordata	Mammalia	Lagomorpha	Prolagidae	Prolagus	species	Prolagus oeningensis (Koenig 1825)	(Koenig 1825)	Prolagus oeningensis	Prolagus oeningensis (Koenig, 1825)	Koenig	1825					https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097FE24BB00FE2B
5B5A87B7FFC6FFC2B33EFA19B9F6FA77.taxon					Animalia	Chordata	Mammalia	Carnivora	Barbourofelidae	Prosansanosmilus	species	Prosansanosmilus peregrinus Heizmann, Ginsburg & Bulot 1980	Heizmann, Ginsburg & Bulot 1980	Prosansanosmilus peregrinus	Prosansanosmilus peregrinus Heizmann, Ginsburg & Bulot, 1980			Heizmann, Ginsburg & Bulot	1980			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EFA19B9F6FA77
5B5A87B7FFC6FFC2B33EFB79BF4FFAE8.taxon					Animalia	Chordata	Mammalia	Carnivora	Felidae	Pseudaelurus	species	Pseudaelurus romieviensis Roman & Viret 1934	Roman & Viret 1934	Pseudaelurus romieviensis	Pseudaelurus romieviensis Roman & Viret, 1934:			Roman & Viret	1934			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EFB79BF4FFAE8
5B5A87B7FFC6FFC2B097FB39BB82FA82.taxon					Animalia	Chordata	Mammalia	Rodentia	Castoridae	Steneofiber	species	Steneofiber depereti Mayet 1908	Mayet 1908	Steneofiber depereti	Steneofiber depereti Mayet, 1908			Mayet	1908			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B097FB39BB82FA82
5B5A87B7FFC6FFC2B33EFE49BE55FDD8.taxon					Animalia	Chordata	Mammalia	Carnivora	Ursidae	Thaumastocyon	species	Thaumastocyon bourgeoisi Stehlin & Helbing 1925	Stehlin & Helbing 1925	Thaumastocyon bourgeoisi	Thaumastocyon bourgeoisi Stehlin & Helbing, 1925			Stehlin & Helbing	1925			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EFE49BE55FDD8
5B5A87B7FFC6FFC2B33EFBBABEBDFBB3.taxon					Animalia	Chordata	Mammalia	Carnivora	Mustelidae	Trochictis	species	Trochictis carbonaria Meyer 1842	Meyer 1842	Trochictis carbonaria	Trochictis carbonaria Meyer, 1842			Meyer	1842			https://treatment.plazi.org/id/5B5A87B7FFC6FFC2B33EFBBABEBDFBB3
5B5A87B7FFC7FFC3B097FB09B8CAFB7D.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Suidae	Albanohyus	species	Albanohyus undetermined		Albanohyus undetermined	Albanohyus sp.							https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FB09B8CAFB7D
5B5A87B7FFC7FFC3B33EFEE4BF4EFE3A.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Amphimoschus	species	Amphimoschus ponteleviensis Bourgeois 1873	Bourgeois 1873	Amphimoschus ponteleviensis	Amphimoschus ponteleviensis Bourgeois, 1873			Bourgeois	1873			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B33EFEE4BF4EFE3A
5B5A87B7FFC7FFC3B097FDB3B844FD61.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae	Brachypotherium	species	Brachypotherium brachypus (Lartet 1837)	(Lartet 1837)	Brachypotherium brachypus	Brachypotherium brachypus (Lartet, 1837)	Lartet	1837					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FDB3B844FD61
5B5A87B7FFC7FFC3B097FB59B8E4FAD2.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Suidae	Bunolistriodon	species	Bunolistriodon lockharti (Pomel 1848)	(Pomel 1848)	Bunolistriodon lockharti	Bunolistriodon lockharti (Pomel, 1848)	Pomel	1848					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FB59B8E4FAD2
5B5A87B7FFC7FFC3B33EFCE7B9ABFC6D.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Dicrocerus	species	Dicrocerus elegans Lartet 1851	Lartet 1851	Dicrocerus elegans	Dicrocerus elegans Lartet, 1851			Lartet	1851			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B33EFCE7B9ABFC6D
5B5A87B7FFC7FFC3B097FA78B81CF9D7.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Tragulidae	Dorcatherium	species	Dorcatherium crassum Lartet 1851	Lartet 1851	Dorcatherium crassum	Dorcatherium crassum Lartet, 1851			Lartet	1851			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FA78B81CF9D7
5B5A87B7FFC7FFC3B097F9A2B938F956.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Tragulidae	Dorcatherium	species	Dorcatherium guntianum Meyer 1847	Meyer 1847	Dorcatherium guntianum	Dorcatherium guntianum Meyer, 1847			Meyer	1847			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097F9A2B938F956
5B5A87B7FFC7FFC3B33EF9D8BF60F8F0.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Camelidae	Gomphotherium	species	Gomphotherium subtapiroideum (Schlesinger 1917)	(Schlesinger 1917)	Gomphotherium subtapiroideum	Gomphotherium subtapiroideum (Schlesinger, 1917)	Schlesinger	1917					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B33EF9D8BF60F8F0
5B5A87B7FFC7FFC3B097FCC9BB9FFC62.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae	Hispanotherium	species	Hispanotherium matritense (de Prado 1864)	(de Prado 1864)	Hispanotherium matritense	Hispanotherium matritense (de Prado, 1864)	de Prado	1864					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FCC9BB9FFC62
5B5A87B7FFC7FFC3B097FC8DBB4BFC84.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae	Hoploaceratherium	species	Hoploaceratherium tetradactylum (Lartet 1836)	(Lartet 1836)	Hoploaceratherium tetradactylum	Hoploaceratherium tetradactylum (Lartet, 1836)	Lartet	1836					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FC8DBB4BFC84
5B5A87B7FFC7FFC3B097FAA5B8C8FAAC.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Suidae	Hyotherium	species	Hyotherium sommeringii Meyer 1834	Meyer 1834	Hyotherium sommeringii	Hyotherium sommeringii Meyer, 1834			Meyer	1834			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FAA5B8C8FAAC
5B5A87B7FFC7FFC3B33EFC2ABF64FC27.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Palaeomerycidae	Lagomeryx	species	Lagomeryx parvulus (Toula 1884)	(Toula 1884)	Lagomeryx parvulus	Lagomeryx parvulus (Toula, 1884)	Toula	1884					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B33EFC2ABF64FC27
5B5A87B7FFC7FFC3B097F85FB8AEF82B.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Moschidae		family	Moschidae Gray 1821	Gray 1821	Moschidae	Moschidae			Gray	1821			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097F85FB8AEF82B
5B5A87B7FFC7FFC3B097F89FBBCFF890.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Palaeomerycidae	Palaeomeryx	species	Palaeomeryx kaupi Meyer 1834	Meyer 1834	Palaeomeryx kaupi	Palaeomeryx kaupi Meyer, 1834			Meyer	1834			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097F89FBBCFF890
5B5A87B7FFC7FFC3B097FEFEB8C9FE7F.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae	Plesiaceratherium	species	Plesiaceratherium lumiarense Antunes & Ginsburg 1984	Antunes & Ginsburg 1984	Plesiaceratherium lumiarense	Plesiaceratherium lumiarense Antunes & Ginsburg, 1984			Antunes & Ginsburg	1984			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FEFEB8C9FE7F
5B5A87B7FFC7FFC3B097FE5DBB72FDDE.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae	Plesiaceratherium	species	Plesiaceratherium mirallesi (Crusafont, Villalta & Truyols 1955)	(Crusafont, Villalta & Truyols 1955)	Plesiaceratherium mirallesi	Plesiaceratherium mirallesi (Crusafont, Villalta & Truyols, 1955)	Crusafont, Villalta & Truyols	1955					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FE5DBB72FDDE
5B5A87B7FFC7FFC3B33EFDFBBF49FC93.taxon					Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Procervulus	species	Procervulus dichotomus Gervais 1859	Gervais 1859	Procervulus dichotomus	Procervulus dichotomus Gervais, 1859			Gervais	1859			https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B33EFDFBBF49FC93
5B5A87B7FFC7FFC3B33EFB39BF17FA06.taxon					Animalia	Chordata	Mammalia	Proboscidea	Deinotheriidae	Prodeinotherium	species	Prodeinotherium bavaricum (Meyer 1831)	(Meyer 1831)	Prodeinotherium bavaricum	Prodeinotherium bavaricum (Meyer, 1831)	Meyer	1831					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B33EFB39BF17FA06
5B5A87B7FFC7FFC3B097FD2FB8C7FCC0.taxon					Animalia	Chordata	Mammalia	Perissodactyla	Rhinocerotidae	Prosantorhinus	species	Prosantorhinus douvillei (Osborn 1900)	(Osborn 1900)	Prosantorhinus douvillei	Prosantorhinus douvillei (Osborn, 1900)	Osborn	1900					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B097FD2FB8C7FCC0
5B5A87B7FFC7FFC3B33EF83FB988F815.taxon					Animalia	Chordata	Mammalia	Proboscidea	Mammutidae	Zygolophodon	species	Zygolophodon turicensis (Schinz 1824)	(Schinz 1824)	Zygolophodon turicensis	Zygolophodon turicensis (Schinz, 1824)	Schinz	1824					https://treatment.plazi.org/id/5B5A87B7FFC7FFC3B33EF83FB988F815
