occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
BC1E87AD3B3D816E5FABC8ACD5AC75A6.mc.84DF3CE63B3D816D5FABC938D318706D	BC1E87AD3B3D816E5FABC8ACD5AC75A6.taxon	IHB 2020079688		IHB	holotype	Holotype. IHB 2020079688, 86.2 mm SL, from Jinsha-Jiang River in Gucheng District (ca. 27 ° 19 ' 51 '' N, 100 ° 14 ' 28 '' E), Lijiang City, Yunnan Province; collected by X. Chen, M. Wang and D. M. Guo, July 2020.		1	2020-07	X. Chen & M. Wang & D. M. Guo		27.330833	100.241104						Yunnan Province	Lijiang City	Jinsha-Jiang	https://treatment.plazi.org/id/BC1E87AD3B3D816E5FABC8ACD5AC75A6#84DF3CE63B3D816D5FABC938D318706D				MaterialCitation
BC1E87AD3B3D816E5FABC8ACD5AC75A6.mc.84DF3CE63B3D816D5FFBC970D6CE70A5	BC1E87AD3B3D816E5FABC8ACD5AC75A6.taxon	IHB 2020079683-9687, 9689-9690		IHB	paratype	Paratypes. IHB 2020079683 – 9687, 9689 – 9690, seven specimens, 68.8 – 109.9 mm SL, other data same as holotype		7	2020-07	Lijiang City & X. Chen & Chen, M & D. M. Guo		27.330833	100.241104						Yunnan		Jinsha-Jiang River in Gucheng District	https://treatment.plazi.org/id/BC1E87AD3B3D816E5FABC8ACD5AC75A6#84DF3CE63B3D816D5FFBC970D6CE70A5				MaterialCitation
BC1E87AD3B3D816E5FABC8ACD5AC75A6.mc.84DF3CE63B3D816D5E31C94BD53B7081	BC1E87AD3B3D816E5FABC8ACD5AC75A6.taxon	IHB 2020075453		IHB	paratype	IHB 2020075453, one specimen, 90.0 mm SL, from Jinsha-Jiang River in Yongsheng County (ca. 26 ° 47 ' 58 '' N, 100 ° 26 ' 14 '' E), other data same as holotype		1	2020-07	Lijiang City & X. Chen & Chen, M & D. M. Guo		26.799444	100.437225						Yunnan		Jinsha-Jiang River in Gucheng District	https://treatment.plazi.org/id/BC1E87AD3B3D816E5FABC8ACD5AC75A6#84DF3CE63B3D816D5E31C94BD53B7081				MaterialCitation
BC1E87AD3B3D816E5FABC8ACD5AC75A6.mc.84DF3CE63B3D816D5FFBC98CD3AA70FD	BC1E87AD3B3D816E5FABC8ACD5AC75A6.taxon	IHB 2020069486-9489		IHB		Non-type specimens. IHB 2020069486 – 9489, four specimens, 69.3 – 85.7 mm SL, other data same as holotype		4	2020-07	Lijiang City & X. Chen & Chen, M & D. M. Guo		27.330833	100.241104						Yunnan		Jinsha-Jiang River in Gucheng District	https://treatment.plazi.org/id/BC1E87AD3B3D816E5FABC8ACD5AC75A6#84DF3CE63B3D816D5FFBC98CD3AA70FD				MaterialCitation
BC1E87AD3B3D816E5FABC8ACD5AC75A6.mc.84DF3CE63B3D816D5FABC9E7D5267335	BC1E87AD3B3D816E5FABC8ACD5AC75A6.taxon	IHB 2020069473, 9475		IHB		IHB 2020069473, 9475, two specimens, 38.2 – 40.1 mm SL, from Jinsha-Jiang River in Yulong County (ca. 27 ° 9 ' 48 '' N, 100 ° 26 ' 51 '' E), Lijiang City, Yunnan Province		2				27.163334	100.4475						Yunnan		Lijiang City	https://treatment.plazi.org/id/BC1E87AD3B3D816E5FABC8ACD5AC75A6#84DF3CE63B3D816D5FABC9E7D5267335				MaterialCitation
