occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8DBF6242FB0FAE2D	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	K000379504		K	lectotype	Guinea • Fernando Po leg.; De Vogel 77; lectotype: K [K 000379504!], here designated.		1		De Vogel								Guinea-Bissau			Guinea	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8DBF6242FB0FAE2D				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8A4865BEFAB0A854	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	CATH21050		CATH		India • Karnataka, Bengaluru, Lalbagh Botanical Garden; 900 m alt.; 12 ° 56 ’ 20.4 ” N, 77 ° 35 ’ 04.9 ” E; 20. VI. 2023; Gopika Gopan 21050; CATH [CATH 21050]		1	2023-06-20			12.939	77.584694	900					Karnataka	Bengaluru	Lalbagh Botanical Garden	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8A4865BEFAB0A854				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F646FFBECA802	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Gh a n a • Gre a t e r Ac c r a Re g i o n, Ad a; 1. I. 1 7 8 4; Is - ert s. n.; C [C 10004191]		1														https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F646FFBECA802				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8A256455FBC1A826	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Achimota; III. 1931; Irvine 1602; GC [GC 000007778]		1														https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8A256455FBC1A826				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8A476430FBC7A839	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Dixcove; 31. III. 1954; Morton A 478; GC [GC 000007779]		1														https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8A476430FBC7A839				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F64FBFA6DA8D3	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Equatorial Guinea • Fernando Po leg.; Vogel 77; K [K 000379504]		1		Vogel								Equatorial Guinea			Equatorial Guinea	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F64FBFA6DA8D3				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F64E6FA64A8F6	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	COI00067774		COI		Angola • Cuanza Norte; VI. 1935; John 10305; COI [COI 00067774]		1	1935-06	John								Angola	Kwanza Norte		Cuanza Norte	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F64E6FA64A8F6				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F64CCFBCAA8AD	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	COI00067776		COI		Cabinda, Belize P. O. Maiombe; 31. XII. 1918; John 10170; COI [COI 00067776]		1	1918-12-31	John								Angola			Maiombe	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F64CCFBCAA8AD				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8A4B64ABFB43AB40	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	COI00067775		COI		Cuanza Norte, Gossweiler; VI. 1935; John 10305; COI [COI 00067775]		1	1935-06	John								Angola	Cuanza Norte		Gossweiler	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8A4B64ABFB43AB40				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8AF96496FA9BAB5B	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	DR051642		DR		Uige, Quimbele, Kibokolo; 20. III. 2018; Jendras leg.; DR [DR 051641, DR 051642]		1	2018-03-20	Jendras								Angola		Quimbele	Kibokolo	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8AF96496FA9BAB5B				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F675EFBDCAB12	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	HNBU02209		HNBU		Côte d’Ivoire • Abidjan; 21. IV. 1967; Bonzi 908; HNBU [HNBU 02209]		1										Ivory Coast	Abidjan		Abidjan	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F675EFBDCAB12				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F6720FB97ABCF	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	NMNH00819075		NMNH		Liberia • Iboke, Cavalla River drainage; 24. V. 1948; Mayer 133; NMNH [NMNH 00819075]		1	1948-05-24									Liberia		Cavalla River	Iboke	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F6720FB97ABCF				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F67F5FB97AB85	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	NMNH02692471		NMNH		Togo • Lome-Palime; 2. IX. 1971; Breteler 7125; NMNH [NMNH 02692471]		1	1971-09-02									Togo			Lome-Palime	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F67F5FB97AB85				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F67BCFC1EABBC	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	YA0053750		YA		Cameroon • South-west province; 20. VIII. 1983; Thomas 2484; YA [YA 0053750]		1	1983-08-20									Cameroon	South-West		South-west province	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F67BCFC1EABBC				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D96679BFA95ABBC	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Bates 1185; BM [BM 014128248)]		1														https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D96679BFA95ABBC				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8B0C679AFA6CAA56	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	DR067666		DR		Municipio de Kembele; 20. II. 2015; Ditsch BD 777; DR [DR 067666]		1	2015-02-20	Ditsch BD								Cameroon			Municipio de Kembele	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8B0C679AFA6CAA56				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F666DFB97AA0C	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	NMNH02692470		NMNH		Burkina Faso • Sud-Ouest; 10. VII. 1986; Etuge et al. 206; NMNH [NMNH 02692470]		1	1986-07-10	Etuge								Burkina Faso			Sud-Ouest	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F666DFB97AA0C				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F6637FB06AA3B	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Congo • Province Orientale, Ango, Mombele Camp Chefferie; 1938; Gilbert 1654; NMNH [NMNH 02692472]		1														https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F6637FB06AA3B				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8AB3661DFA64AADE	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Province Orientale, Territory Isangi, Jangambi; Gilbert 1147; NMNH [NMNH 02692473)]		1														https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8AB3661DFA64AADE				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F66E4FB6DAAF1	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon					Louis 1144; BR [BR 0000006860677].		1														https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F66E4FB6DAAF1				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F66C0FA5CAA94	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	NMNH02692475		NMNH		Gabon • III. 1904; Klaine 3466; NMNH [NMNH 02692475]		1	1904-03									Gabon			Gabon	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F66C0FA5CAA94				MaterialCitation
C83D690CFFB5FFFE8D9363C5FAEAABE9.mc.F0FCD247FFB5FFFA8D4F66AFFA77AAAF	C83D690CFFB5FFFE8D9363C5FAEAABE9.taxon	FHI0089510		FHI		Nigeria • 27. IV. 1977; Ibhanesebhor et al. GJ 174; FHI [FHI 0089510 - 0].		1	1977-04-27									Nigeria			Nigeria	https://treatment.plazi.org/id/C83D690CFFB5FFFE8D9363C5FAEAABE9#F0FCD247FFB5FFFA8D4F66AFFA77AAAF				MaterialCitation
