occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA031315FEF151B8E77	D24B87C2E815FFB43031586214478C5A.taxon	NUP 23543		NUP	holotype	Holotype. NUP 23543, 94.7 mm SL, Brazil, Mato Grosso State, Itiquira Municipality, ribeirão Comprido, tributary of the rio Correntes, rio Paraguai basin, 17 º 32 ’ 04 ” S 54 º 25 ’ 36 ” W, 27 Jan 2021, L. F. C. Tencatt & M. N. Souza.		1	2021-01-27	L. F. C. Tencatt & M. N. Souza		-17.534445	-54.426666					Brazil	Mato Grosso State	Itiquira Municipality	Comprido	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA031315FEF151B8E77				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA031315E5513E98E8A	D24B87C2E815FFB43031586214478C5A.taxon	LBP 30742		LBP	paratype	Paratypes. All from Brazil, rio Paraguai basin. Mato Grosso State: Itiquira Municipality: LBP 30742, 1, 42.1 mm SL, 18 Sep 2021, L. F. C. Tencatt, M. N. Souza & M. A. Alves;		1	2021-09-18	L. F. C. Tencatt & M. N. Souza & M. A. Alves								Brazil	Mato Grosso State	Itiquira Municipality	rio Paraguai	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA031315E5513E98E8A				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA031A15E8813F38EB1	D24B87C2E815FFB43031586214478C5A.taxon	LBP 30743		LBP		LBP 30743, 1, 48.3 mm SL, 5 Apr 2018, L. F. C. Tencatt, M. N. Souza & M. A. Alves;		1	2018-04-05	L. F. C. Tencatt & M. N. Souza & M. A. Alves								Brazil	Mato Grosso State	Itiquira Municipality	rio Paraguai	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA031A15E8813F38EB1				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA031A85EE5154F8D57	D24B87C2E815FFB43031586214478C5A.taxon	LBP 31524		LBP	holotype	LBP 31524, 4, 41.8 – 94.0 mm SL, 18 – 21 Sep 2021, L. F. C. Tencatt, M. N. Souza & M. A. Alves, same data as holotype.		4	2021-09-18	L. F. C. Tencatt & M. N. Souza & M. A. Alves		-17.534445	-54.426666					Brazil	Mato Grosso State	Itiquira Municipality	Comprido	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA031A85EE5154F8D57				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA037075EC214D58D57	D24B87C2E815FFB43031586214478C5A.taxon	MCP 54880		MCP		MCP 54880, 4, 42.6 – 67.0 mm SL,		4														https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA037075EC214D58D57				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA032DF5D1812F78D7A	D24B87C2E815FFB43031586214478C5A.taxon	MZUEL 22500		MZUEL		MZUEL 22500, 4, 43.0 – 76.6 mm SL,		4														https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA032DF5D1812F78D7A				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA030AE5D1812C28D21	D24B87C2E815FFB43031586214478C5A.taxon	NUP 23546, NUP 23547		NUP		NUP 23546, 5, 39.8 – 66.2 mm SL, NUP 23547, 2 c & s, 59.2 – 59.6 mm SL, collected with		5														https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA030AE5D1812C28D21				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA0309C5D7515568D21	D24B87C2E815FFB43031586214478C5A.taxon	LBP 31524, NUP 21644		LBP, NUP		LBP 31524.		1	2018-08-31	Nupelia staff		-17.664444	-54.246113								corrego de Cima	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA0309C5D7515568D21				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA037015D75131D8DEA	D24B87C2E815FFB43031586214478C5A.taxon	LBP 31524, NUP 21644		LBP, NUP		NUP 21644, 9, 28.7 – 68.5 mm SL, córrego de Cima, tributary of the rio Correntes, 17 ° 39 ’ 52 ” S 54 ° 14 ’ 46 ” W, 31 Aug 2018, Nupélia staff.		9	2018-08-31	Nupelia staff		-17.664444	-54.246113								corrego de Cima	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA037015D75131D8DEA				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA031B65DA814758DEA	D24B87C2E815FFB43031586214478C5A.taxon	NUP 23544		NUP	paratype	NUP 23544, 7, 14.9 – 87.2 mm SL, collected with holotype.		7	2021-01-27	L. F. C. Tencatt & M. N. Souza		-17.534445	-54.426666					Brazil	Mato Grosso State	Itiquira Municipality	Comprido	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA031B65DA814758DEA				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA0362D5DAF12AE8C5A	D24B87C2E815FFB43031586214478C5A.taxon	CITL 392		CITL		Mato Grosso do Sul State: Sonora Municipality: CITL 392, 10, 24.5 – 74.5 mm SL, córrego de Baixo, tributary of the rio Correntes, 17 º 42 ’ 33 ” S 54 º 21 ’ 32 ” W, 7 Aug 2021, L. F. C. Tencatt, M. N. Souza, V. Carvalho & M. A. Alves.		10	2021-08-07	L. F. C. Tencatt & M. N. Souza & V. Carvalho & M. A. Alves		-17.709167	-54.358887						Mato Grosso do Sul State	Sonora Municipality	corrego de Baixo	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA0362D5DAF12AE8C5A				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA030E75C3F13918C27	D24B87C2E815FFB43031586214478C5A.taxon	CITL 393		CITL		CITL 393, 4, 17.3 – 39.3 mm SL, unnamed stream, tributary of the rio Correntes, 17 º 35 ’ 42 ” S 53 º 53 ’ 33 ” W, 29 Dec 2020, L. F. C. Tencatt & M. N. Souza.		4	2020-12-29	L. F. C. Tencatt & M. N. Souza		-17.595001	-53.8925								rio Correntes	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA030E75C3F13918C27				MaterialCitation
D24B87C2E815FFB43031586214478C5A.mc.EA8A3C89E815FFA031CA5C7215148CCA	D24B87C2E815FFB43031586214478C5A.taxon	CPUFMT 7763		CPUFMT		CPUFMT 7763, 2, 64.8 – 66.1 mm SL, same data as CITL 392, 2 Oct 2021, L. F. C. Tencatt, M. N. Souza & M. A. Alves.		2	2021-10-02	L. F. C. Tencatt & M. N. Souza & M. A. Alves		-17.709167	-54.358887						Mato Grosso do Sul State	Sonora Municipality	corrego de Baixo	https://treatment.plazi.org/id/D24B87C2E815FFB43031586214478C5A#EA8A3C89E815FFA031CA5C7215148CCA				MaterialCitation
